Sage
Sage sells accounting, payroll, HR and business management software to small and mid-sized businesses.
sage.com ↗ · The Sage Group plc
Subprocessors (70)
Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Google Analytics European Union | Usage analytics Sage 50 Accounts | “Google Analytics | EU | EU | Usage analytics” |
| | Track usage and provide contextual messaging to customers Sage 50 Accounts | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| | Data hosting and cloud infrastructure Sage 50 Payroll | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| Equinix United Kingdom, United States | Data center and interconnection services Sage 50 Payroll | “Equinix | USA | UK | Data center and interconnection services” |
| Google Analytics United States | Usage analytics Sage 50 Payroll | “Google Analytics | USA | USA | Usage analytics” |
| MadCap Flare United States | Help file tool Sage 50 Payroll | “Madcap Flare | USA | USA | Help file tool” |
| Modulr United Kingdom | Salary Payments (SASP) Sage 50 Payroll | “Modulr | UK | UK | Salary Payments (SASP)” |
| | Content delivery network provider Sage Active | “Cloudflare, Inc. | USA | USA | Content delivery network provider” |
| Microsoft Azure Ireland, United States | Cloud hosting provider Sage Active | “Microsoft Azure | USA | Ireland | Cloud hosting provider” |
| | Virus and malware analysis Sage Active | “OPSWAT, Inc. | EU | France | Virus and malware analysis” |
| | Track usage and provide contextual messaging to customers Sage Active | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| | Transactional/product email delivery and customer communications Sage Active | “Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications” |
| | Data hosting and cloud infrastructure Sage Business Cloud Accounting (SBCA) | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| | Content delivery network provider Sage Business Cloud Accounting (SBCA) | “Cloudflare, Inc. | USA | USA | Content delivery network provider” |
| | Track usage and provide contextual messaging to customers Sage Business Cloud Accounting (SBCA) | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| Postmark United States | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc Sage Business Cloud Accounting (SBCA) | “Postmark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc” |
| | Transactional/product email delivery and customer communications Sage Business Cloud Accounting (SBCA) | “Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications” |
| | Data hosting and cloud infrastructure Sage Business Cloud Payroll (SBCP) | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| | Content delivery network provider Sage Business Cloud Payroll (SBCP) | “Cloudflare, Inc. | USA | USA | Content delivery network provider” |
| Equifax United Kingdom | Credit Services Sage Business Cloud Payroll (SBCP) | “Equifax | UK | UK | Credit Services” |
| Experian United Kingdom | Credit Services Sage Business Cloud Payroll (SBCP) | “Experian | UK | UK | Credit Services” |
| | Track usage and provide contextual messaging to customers Sage Business Cloud Payroll (SBCP) | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| Postmark United States | Email distribution for payslips/pension letters Sage Business Cloud Payroll (SBCP) | “Postmark | USA | USA | Email distribution for payslips/pension letters” |
| | Data hosting and cloud infrastructure Sage Carbon Accounting | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| | Customer support (chatbot, service ticket management) Sage Carbon Accounting | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| | Track usage and provide contextual messaging to customers Sage Carbon Accounting | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| | Customer and incident management Sage Carbon Accounting | “Salesforce, Inc. | USA | Germany | Customer and incident management” |
| | Application monitoring and stability Sage Carbon Accounting | “Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability” |
| | Data hosting and cloud infrastructure Sage Earth | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| Boost.ai Norway | Chatbot support (pending integration) Sage Earth | “Boost AI | Norway | Norway | Chatbot support (pending integration)” |
| FreeAgent Ireland, United Kingdom | Receive accounting data only Sage Earth | “FreeAgent | UK | Ireland | Receive accounting data only” |
| | Customer support (chatbot, service ticket management) Sage Earth | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| New Relic United States | Monitoring and observability Sage Earth | “New Relic | USA | USA | Monitoring and observability” |
| | Track usage and provide contextual messaging to customers Sage Earth | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| QuickBooks United Kingdom, United States | Optional invoicing integration Sage Earth | “QuickBooks | USA | UK | Optional invoicing integration” |
| Xero United States, New Zealand | Receive accounting data Sage Earth | “Xero | New Zealand | USA | Receive accounting data” |
| | Data hosting and cloud infrastructure Sage HR | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite) Sage HR | “Google Ireland Ltd. | Ireland | Ireland | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite)” |
| | Customer support (chatbot, service ticket management) Sage HR | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| | Control of all push messages for the mobile application Sage HR | “Pusher Ltd. | UK | UK | Control of all push messages for the mobile application” |
| | CRM platform for first-level customer service enquiries Sage HR | “Salesforce, Inc. | USA | Germany | CRM platform for first-level customer service enquiries” |
| | Transactional/product email delivery and customer communications Sage HR | “Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications” |
| | Creation of PDF documents with electronic signature Sage HR | “UAB Baltsoft | Lithuania | Germany | Creation of PDF documents with electronic signature” |
| | Project management and team collaboration Sage Intacct | “37signals, LLC (Basecamp) | USA | USA | Project management and team collaboration” |
| | Data hosting and cloud infrastructure Sage Intacct | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| | Cloud file storage and collaboration (may store documents containing personal data) Sage Intacct | “Box.com UK Ltd | UK | UK | Cloud file storage and collaboration (may store documents containing personal data)” |
| | Data backup services Sage Intacct | “Code42 Software | USA | USA | Data backup services” |
| | Business rules automation for CRMs like Salesforce Sage Intacct | “Decision on Demand, Inc. | USA | USA | Business rules automation for CRMs like Salesforce” |
| Flatfile United States | Data onboarding and import tooling (often used for customer-uploaded CSVs) Sage Intacct | “Flatfile | USA | USA | Data onboarding and import tooling (often used for customer-uploaded CSVs)” |
| | Chat function (Chatter)and customer support requests Sage Intacct | “Salesforce, Inc. | USA | Germany | Chat function (Chatter)and customer support requests” |
- Google AnalyticsEuropean Union
Usage analytics
“Google Analytics | EU | EU | Usage analytics”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- EquinixUnited Kingdom, United States
Data center and interconnection services
“Equinix | USA | UK | Data center and interconnection services”
- Google AnalyticsUnited States
Usage analytics
“Google Analytics | USA | USA | Usage analytics”
- MadCap FlareUnited States
Help file tool
“Madcap Flare | USA | USA | Help file tool”
- ModulrUnited Kingdom
Salary Payments (SASP)
“Modulr | UK | UK | Salary Payments (SASP)”
- CloudflareUnited States
Content delivery network provider
“Cloudflare, Inc. | USA | USA | Content delivery network provider”
- Microsoft AzureIreland, United States
Cloud hosting provider
“Microsoft Azure | USA | Ireland | Cloud hosting provider”
- OPSWATFrance, European Union
Virus and malware analysis
“OPSWAT, Inc. | EU | France | Virus and malware analysis”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- SendGridUnited States
Transactional/product email delivery and customer communications
“Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- CloudflareUnited States
Content delivery network provider
“Cloudflare, Inc. | USA | USA | Content delivery network provider”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- PostmarkUnited States
Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc
“Postmark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc”
- SendGridUnited States
Transactional/product email delivery and customer communications
“Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- CloudflareUnited States
Content delivery network provider
“Cloudflare, Inc. | USA | USA | Content delivery network provider”
- EquifaxUnited Kingdom
Credit Services
“Equifax | UK | UK | Credit Services”
- ExperianUnited Kingdom
Credit Services
“Experian | UK | UK | Credit Services”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- PostmarkUnited States
Email distribution for payslips/pension letters
“Postmark | USA | USA | Email distribution for payslips/pension letters”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- SalesforceGermany, United States
Customer and incident management
“Salesforce, Inc. | USA | Germany | Customer and incident management”
- SentryUnited States
Application monitoring and stability
“Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- Boost.aiNorway
Chatbot support (pending integration)
“Boost AI | Norway | Norway | Chatbot support (pending integration)”
- FreeAgentIreland, United Kingdom
Receive accounting data only
“FreeAgent | UK | Ireland | Receive accounting data only”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- New RelicUnited States
Monitoring and observability
“New Relic | USA | USA | Monitoring and observability”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- QuickBooksUnited Kingdom, United States
Optional invoicing integration
“QuickBooks | USA | UK | Optional invoicing integration”
- XeroUnited States, New Zealand
Receive accounting data
“Xero | New Zealand | USA | Receive accounting data”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- GoogleIreland
Calendar, document viewing and single sign-on integration (SSO only used if using GSuite)
“Google Ireland Ltd. | Ireland | Ireland | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite)”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- PusherUnited Kingdom
Control of all push messages for the mobile application
“Pusher Ltd. | UK | UK | Control of all push messages for the mobile application”
- SalesforceGermany, United States
CRM platform for first-level customer service enquiries
“Salesforce, Inc. | USA | Germany | CRM platform for first-level customer service enquiries”
- SendGridUnited States
Transactional/product email delivery and customer communications
“Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications”
- BaltsoftGermany, Lithuania
Creation of PDF documents with electronic signature
“UAB Baltsoft | Lithuania | Germany | Creation of PDF documents with electronic signature”
- BasecampUnited States
Project management and team collaboration
“37signals, LLC (Basecamp) | USA | USA | Project management and team collaboration”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- BoxUnited Kingdom
Cloud file storage and collaboration (may store documents containing personal data)
“Box.com UK Ltd | UK | UK | Cloud file storage and collaboration (may store documents containing personal data)”
- Code42United States
Data backup services
“Code42 Software | USA | USA | Data backup services”
- Decision on DemandUnited States
Business rules automation for CRMs like Salesforce
“Decision on Demand, Inc. | USA | USA | Business rules automation for CRMs like Salesforce”
- FlatfileUnited States
Data onboarding and import tooling (often used for customer-uploaded CSVs)
“Flatfile | USA | USA | Data onboarding and import tooling (often used for customer-uploaded CSVs)”
- SalesforceGermany, United States
Chat function (Chatter)and customer support requests
“Salesforce, Inc. | USA | Germany | Chat function (Chatter)and customer support requests”