Sage
Sage sells accounting, payroll, HR and business management software to small and mid-sized businesses.
sage.com ↗ · The Sage Group plc
Subprocessors (70)
Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Data hosting and cloud infrastructure AutoEntry | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| Firebase Ireland, United States | Mobile app analytics and configuration AutoEntry | “Google Firebase | USA | Ireland | Mobile app analytics and configuration” |
| | Customer support (chatbot, service ticket management) AutoEntry | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| Xero United States, New Zealand | Software Accounts Package AutoEntry | “Xero | New Zealand | USA | Software Accounts Package” |
| | Data hosting and cloud infrastructure Brightpearl | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| Avalara, Inc. United States | Tax Management Brightpearl | “Avalara | USA | USA | Tax Management” |
| BSITC United Kingdom | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting pla Brightpearl | “Business Solutions in the Cloud (BSITC) | UK | UK | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting platforms” |
| Google Analytics United States | Usage analytics Brightpearl | “Google Analytics | USA | USA | Usage analytics” |
| | Customer relationship management Brightpearl | “Hubspot Ireland ltd | Ireland | Ireland | Customer relationship management” |
| ShipStation United States | Shipments Brightpearl | “Shipstation | USA | USA | Shipments” |
| Shiptheory United Kingdom | Shipping management platform Brightpearl | “Shiptheory | UK | UK | Shipping management platform” |
| | Customer service and external communication Brightpearl | “Zendesk, Inc. | USA | USA | Customer service and external communication” |
| | Data hosting and cloud infrastructure Futrli by Sage | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| HubSpot United States | Customer relationship management Futrli by Sage | “HubSpot | USA | USA | Customer relationship management” |
| | Application monitoring and stability Futrli by Sage | “Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability” |
| | Customer journey and usage tracking Futrli by Sage | “Mixpanel, Inc. | USA | USA | Customer journey and usage tracking” |
| | Track usage and provide contextual messaging to customers Futrli by Sage | “Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers” |
| | Customer support (chatbot, service ticket management) Futrli by Sage | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| LaunchDarkly United States | Feature management platform Futrli by Sage | “LaunchDarkly | USA | USA | Feature management platform” |
| Xero United States, New Zealand | Invoicing for customers signing up via futrli.com Futrli by Sage | “Xero | New Zealand | USA | Invoicing for customers signing up via futrli.com” |
| AccountancyManager United Kingdom | Optional accounting integration GoProposal | “AccountancyManager | UK | UK | Optional accounting integration” |
| | Data hosting and cloud infrastructure GoProposal | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| GoCardless United Kingdom | Optional payment integration GoProposal | “Go Cardless | UK | UK | Optional payment integration” |
| | Customer support (chatbot, service ticket management) GoProposal | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| Karbon United Kingdom, United States | Optional work integration GoProposal | “Karbon | USA | UK | Optional work integration” |
| Mailgun United States | Email provider GoProposal | “Mailgun | USA | USA | Email provider” |
| Pagely United Kingdom, United States | Cloud hosting provider GoProposal | “Pagely | USA | UK | Cloud hosting provider” |
| QuickBooks United Kingdom, United States | Optional invoicing integration GoProposal | “QuickBooks | USA | UK | Optional invoicing integration” |
| WP Engine United Kingdom, United States | Cloud hosting provider GoProposal | “WP Engine | USA | UK | Cloud hosting provider” |
| Xero United States, New Zealand | Optional invoicing integration GoProposal | “Xero | New Zealand | USA | Optional invoicing integration” |
| Zapier United States | Optional integration GoProposal | “Zapier | USA | USA | Optional integration” |
| Baremetrics United States | Consultation bookings Inventory Planner | “Baremetrics Bookings | USA | USA | Consultation bookings” |
| | Content delivery network provider Inventory Planner | “Cloudflare, Inc. | USA | USA | Content delivery network provider” |
| Google Analytics United States | Usage analytics Inventory Planner | “Google Analytics | USA | USA | Usage analytics” |
| Hightouch United Kingdom, United States | Marketing data and campaign management Inventory Planner | “Hightouch | USA | UK | Marketing data and campaign management” |
| | Customer support (chatbot, service ticket management) Inventory Planner | “Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)” |
| Metabase United States | Metrics and analytics Inventory Planner | “Metabase | USA | USA | Metrics and analytics” |
| Microsoft Azure Ireland, United States | Cloud hosting provider Inventory Planner | “Microsoft Azure | USA | Ireland | Cloud hosting provider” |
| Postmark United States | Transactional email sending Inventory Planner | “Postmark | USA | USA | Transactional email sending” |
| RudderStack United States | Metrics and analytics Inventory Planner | “Rudderstack | USA | USA | Metrics and analytics” |
| Shopify Ireland, Canada | Customer billing Inventory Planner | “Shopify | Canada | Ireland | Customer billing” |
| | Sage Connect (AR Automation) Sage 200 | “Amazon Web Services, Inc. | USA | Ireland | Sage Connect (AR Automation)” |
| Equinix United Kingdom, United States | Data center and interconnection services Sage 200 | “Equinix | USA | UK | Data center and interconnection services” |
| MadCap Flare United States | Help file tool Sage 200 | “Madcap Flare | USA | USA | Help file tool” |
| Microsoft Azure Ireland, United States | Cloud hosting provider & Sage Connect (AR Automation) Sage 200 | “Microsoft Azure | USA | Ireland | Cloud hosting provider & Sage Connect (AR Automation)” |
| Elavon Ireland, United States | Payment processing Sage 200 | “Elavon (Opayo) | USA | Ireland | Payment processing” |
| Qualtrics Germany, United States | Survey System used in a variety of use cases Sage 200 | “Qualtrics | USA | Germany | Survey System used in a variety of use cases” |
| | Self-service portal for incidents and first-level requests Sage 200 | “Salesforce, Inc. | USA | Germany | Self-service portal for incidents and first-level requests” |
| | Data hosting and cloud infrastructure Sage 50 Accounts | “Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure” |
| Elavon Ireland, United States | Payment processing Sage 50 Accounts | “Elavon (Opayo) | USA | Ireland | Payment processing” |
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- FirebaseIreland, United States
Mobile app analytics and configuration
“Google Firebase | USA | Ireland | Mobile app analytics and configuration”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- XeroUnited States, New Zealand
Software Accounts Package
“Xero | New Zealand | USA | Software Accounts Package”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- Avalara, Inc.United States
Tax Management
“Avalara | USA | USA | Tax Management”
- BSITCUnited Kingdom
An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting pla
“Business Solutions in the Cloud (BSITC) | UK | UK | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting platforms”
- Google AnalyticsUnited States
Usage analytics
“Google Analytics | USA | USA | Usage analytics”
- HubSpotIreland
Customer relationship management
“Hubspot Ireland ltd | Ireland | Ireland | Customer relationship management”
- ShipStationUnited States
Shipments
“Shipstation | USA | USA | Shipments”
- ShiptheoryUnited Kingdom
Shipping management platform
“Shiptheory | UK | UK | Shipping management platform”
- ZendeskUnited States
Customer service and external communication
“Zendesk, Inc. | USA | USA | Customer service and external communication”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- HubSpotUnited States
Customer relationship management
“HubSpot | USA | USA | Customer relationship management”
- SentryUnited States
Application monitoring and stability
“Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability”
- MixpanelUnited States
Customer journey and usage tracking
“Mixpanel, Inc. | USA | USA | Customer journey and usage tracking”
- PendoUnited States
Track usage and provide contextual messaging to customers
“Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- LaunchDarklyUnited States
Feature management platform
“LaunchDarkly | USA | USA | Feature management platform”
- XeroUnited States, New Zealand
Invoicing for customers signing up via futrli.com
“Xero | New Zealand | USA | Invoicing for customers signing up via futrli.com”
- AccountancyManagerUnited Kingdom
Optional accounting integration
“AccountancyManager | UK | UK | Optional accounting integration”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- GoCardlessUnited Kingdom
Optional payment integration
“Go Cardless | UK | UK | Optional payment integration”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- KarbonUnited Kingdom, United States
Optional work integration
“Karbon | USA | UK | Optional work integration”
- MailgunUnited States
Email provider
“Mailgun | USA | USA | Email provider”
- PagelyUnited Kingdom, United States
Cloud hosting provider
“Pagely | USA | UK | Cloud hosting provider”
- QuickBooksUnited Kingdom, United States
Optional invoicing integration
“QuickBooks | USA | UK | Optional invoicing integration”
- WP EngineUnited Kingdom, United States
Cloud hosting provider
“WP Engine | USA | UK | Cloud hosting provider”
- XeroUnited States, New Zealand
Optional invoicing integration
“Xero | New Zealand | USA | Optional invoicing integration”
- ZapierUnited States
Optional integration
“Zapier | USA | USA | Optional integration”
- BaremetricsUnited States
Consultation bookings
“Baremetrics Bookings | USA | USA | Consultation bookings”
- CloudflareUnited States
Content delivery network provider
“Cloudflare, Inc. | USA | USA | Content delivery network provider”
- Google AnalyticsUnited States
Usage analytics
“Google Analytics | USA | USA | Usage analytics”
- HightouchUnited Kingdom, United States
Marketing data and campaign management
“Hightouch | USA | UK | Marketing data and campaign management”
- IntercomIreland, United States
Customer support (chatbot, service ticket management)
“Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management)”
- MetabaseUnited States
Metrics and analytics
“Metabase | USA | USA | Metrics and analytics”
- Microsoft AzureIreland, United States
Cloud hosting provider
“Microsoft Azure | USA | Ireland | Cloud hosting provider”
- PostmarkUnited States
Transactional email sending
“Postmark | USA | USA | Transactional email sending”
- RudderStackUnited States
Metrics and analytics
“Rudderstack | USA | USA | Metrics and analytics”
- ShopifyIreland, Canada
Customer billing
“Shopify | Canada | Ireland | Customer billing”
- Amazon Web ServicesIreland, United States
Sage Connect (AR Automation)
“Amazon Web Services, Inc. | USA | Ireland | Sage Connect (AR Automation)”
- EquinixUnited Kingdom, United States
Data center and interconnection services
“Equinix | USA | UK | Data center and interconnection services”
- MadCap FlareUnited States
Help file tool
“Madcap Flare | USA | USA | Help file tool”
- Microsoft AzureIreland, United States
Cloud hosting provider & Sage Connect (AR Automation)
“Microsoft Azure | USA | Ireland | Cloud hosting provider & Sage Connect (AR Automation)”
- ElavonIreland, United States
Payment processing
“Elavon (Opayo) | USA | Ireland | Payment processing”
- QualtricsGermany, United States
Survey System used in a variety of use cases
“Qualtrics | USA | Germany | Survey System used in a variety of use cases”
- SalesforceGermany, United States
Self-service portal for incidents and first-level requests
“Salesforce, Inc. | USA | Germany | Self-service portal for incidents and first-level requests”
- Amazon Web ServicesIreland, United States
Data hosting and cloud infrastructure
“Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure”
- ElavonIreland, United States
Payment processing
“Elavon (Opayo) | USA | Ireland | Payment processing”