Palo Alto Networks
Palo Alto Networks sells network, cloud and endpoint cybersecurity products, security operations platforms and security services to enterprises and governments.
paloaltonetworks.com ↗ · Palo Alto Networks, Inc.
Subprocessors (95)
List updated Sep 1, 2026 · Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Customer notification platform Product sub-processors | “Adobe Inc. (Adobe Marketo Engage)” |
| | Hosted data centers / IaaS/PaaS provider / Account administration Product sub-processors | “Amazon Web Services, Inc. (AWS)” |
| | Database management and hosting Product sub-processors | “ArangoDB GmbH” |
| | Feature manager Product sub-processors | “Catamorphic Co. (LaunchDarkly)” |
| | Database management and hosting Product sub-processors | “ClickHouse, Inc.” |
| | Web Application Firewall (WAF) / Content Distribution Network (CDN) Product sub-processors | “Cloudflare, Inc.” |
| | Application monitoring and performance management Product sub-processors | “Coralogix Ltd.” |
| | Observability metrics on service performance and activity Product sub-processors | “Datadog, Inc.” |
| | User Authentication Product sub-processors | “Descope, Inc” |
| | Database management and hosting Product sub-processors | “Elasticsearch B.V.” |
| | Monitor logs and events Product sub-processors | “Functional Software, Inc. (Sentry)” |
| | Hosted data centers / IaaS/PaaS provider / Password management / Push notification delivery / Web security verification Product sub-processors | “Google LLC (Google Cloud Platform - GCP)” |
| | Operations and hosting services provider Product sub-processors | “HID Global Corporation” |
| | Email notifications Product sub-processors | “IBM Cloud Corp. (IBM SoftLayer)” |
| | Customer messaging platform Product sub-processors | “Intercom, Inc.” |
| | Email delivery platform Product sub-processors | “Mailgun Technologies, Inc.” |
| | Hosted data centers / PaaS provider Product sub-processors | “Microsoft Corporation (Microsoft Azure Cloud)” |
| | Database management and hosting Product sub-processors | “MongoDB, Inc. (MongoDB Atlas)” |
| | Database management and hosting Product sub-processors | “Neo4j, Inc.” |
| | User Authentication Product sub-processors | “Okta, Inc. (Auth0)” |
| | Hosted data centers / IaaS/PaaS provider Product sub-processors | “Oracle America, Inc.” |
| | In-app help center and notifications Product sub-processors | “Pendo.io, Inc.” |
| | User Authentication Product sub-processors | “Ping Identity Corporation (Forgerock)” |
| | Product crash reporting Product sub-processors | “Raygun Limited” |
| | SMS Verification Services Product sub-processors | “TeleSign Corporation” |
| | Email notifications Product sub-processors | “Twilio Inc. (SendGrid)” |
| | Hosted data center Unit 42 services sub-processors | “Amazon Web Services, Inc. (AWS)” |
| | Security testing, advisory, and incident response services Unit 42 services sub-processors | “AmpSight, Inc.” |
| | Security testing and advisory services Unit 42 services sub-processors | “Armadin, Inc.” |
| | Project management platform Unit 42 services sub-processors | “Asana, Inc.” |
| | Security testing Unit 42 services sub-processors | “Carbon 9 Defense, LLC” |
| | Data analytics software platform, document review Unit 42 services sub-processors | “Consilio LLC” |
| | Data transfer to/from customer Unit 42 services sub-processors | “Citrix Systems, Inc.” |
| | Deep and dark web searches Unit 42 services sub-processors | “Sixgill Ltd. (Cybersixgill)” |
| | Incident response services Unit 42 services sub-processors | “Cypfer Inc.” |
| | Managed security services Unit 42 services sub-processors | “Motorola Solutions, Inc. (Delta Risk)” |
| | Security testing, advisory, and incident response services Unit 42 services sub-processors | “Deloitte & Touche LLP” |
| | Onsight response services Unit 42 services sub-processors | “Dragos, Inc.” |
| | Security testing, advisory, and incident response services Unit 42 services sub-processors | “Echelon Risk, LLC” |
| | Managed security services Unit 42 services sub-processors | “Expel, Inc.” |
| | Restoration services Unit 42 services sub-processors | “Fenix24, Inc.” |
| | Hosted data center / IaaS/PaaS provider Unit 42 services sub-processors | “Google LLC (Google Cloud Platform - GCP)” |
| | Security testing and advisory services Unit 42 services sub-processors | “Gotham Digital Science, LLC (Aon)” |
| HCLTech HCL America Inc., HCL Technologies Limited, HCL Technologies Corporate Services Limited United States | Security testing and advisory services Unit 42 services sub-processors | “HCL America Inc., HCL Technologies Limited, HCL Technologies Corporate Services Limited” |
| | Security testing, advisory, and incident response services Unit 42 services sub-processors | “International Business Machine Corp (IBM)” |
| | Deep and dark web searches Unit 42 services sub-processors | “Intel 471 Inc.” |
| | Incident response services Unit 42 services sub-processors | “Kivu Consulting, Inc.” |
| | Hosted data center Unit 42 services sub-processors | “Microsoft Corporation (Microsoft Azure Cloud)” |
| | Offensive security services Unit 42 services sub-processors | “Praetorian Security, Inc.” |
| | Security testing, advisory, and incident response services Unit 42 services sub-processors | “PricewaterhouseCoopers Advisory Services LLC” |
- MarketoUnited States
Customer notification platform
“Adobe Inc. (Adobe Marketo Engage)”
- Amazon Web ServicesGlobal
Hosted data centers / IaaS/PaaS provider / Account administration
“Amazon Web Services, Inc. (AWS)”
- ArangoDBUnited States, Ireland
Database management and hosting
“ArangoDB GmbH”
- LaunchDarklyUnited States
Feature manager
“Catamorphic Co. (LaunchDarkly)”
- ClickHouseUnited States
Database management and hosting
“ClickHouse, Inc.”
- CloudflareGlobal
Web Application Firewall (WAF) / Content Distribution Network (CDN)
“Cloudflare, Inc.”
- CoralogixUnited States
Application monitoring and performance management
“Coralogix Ltd.”
- DatadogUnited States
Observability metrics on service performance and activity
“Datadog, Inc.”
- DescopeUnited States
User Authentication
“Descope, Inc”
- ElasticUnited States, Germany, Singapore
Database management and hosting
“Elasticsearch B.V.”
- SentryUnited States
Monitor logs and events
“Functional Software, Inc. (Sentry)”
- Google Cloud PlatformGlobal
Hosted data centers / IaaS/PaaS provider / Password management / Push notification delivery / Web security verification
“Google LLC (Google Cloud Platform - GCP)”
- HID GlobalUnited States, Germany, Ireland, Netherlands, Australia
Operations and hosting services provider
“HID Global Corporation”
- IBM CloudUnited States
Email notifications
“IBM Cloud Corp. (IBM SoftLayer)”
- IntercomUnited States
Customer messaging platform
“Intercom, Inc.”
- MailgunUnited States
Email delivery platform
“Mailgun Technologies, Inc.”
- Microsoft AzureGlobal
Hosted data centers / PaaS provider
“Microsoft Corporation (Microsoft Azure Cloud)”
- MongoDBGlobal
Database management and hosting
“MongoDB, Inc. (MongoDB Atlas)”
- Neo4jGlobal
Database management and hosting
“Neo4j, Inc.”
- Auth0Global
User Authentication
“Okta, Inc. (Auth0)”
- OracleGlobal
Hosted data centers / IaaS/PaaS provider
“Oracle America, Inc.”
- PendoUnited States
In-app help center and notifications
“Pendo.io, Inc.”
- Ping IdentityUnited States
User Authentication
“Ping Identity Corporation (Forgerock)”
- RaygunUnited States
Product crash reporting
“Raygun Limited”
- TelesignUnited States, Germany, Netherlands
SMS Verification Services
“TeleSign Corporation”
- SendGridUnited States
Email notifications
“Twilio Inc. (SendGrid)”
- Amazon Web ServicesUnited States
Hosted data center
“Amazon Web Services, Inc. (AWS)”
- AmpSightUnited States
Security testing, advisory, and incident response services
“AmpSight, Inc.”
- ArmadinUnited States
Security testing and advisory services
“Armadin, Inc.”
- AsanaUnited States
Project management platform
“Asana, Inc.”
- Carbon 9 DefenseUnited States
Security testing
“Carbon 9 Defense, LLC”
- ConsilioUnited States
Data analytics software platform, document review
“Consilio LLC”
- CitrixUnited States
Data transfer to/from customer
“Citrix Systems, Inc.”
- CybersixgillUnited States
Deep and dark web searches
“Sixgill Ltd. (Cybersixgill)”
- CypferUnited States, Canada
Incident response services
“Cypfer Inc.”
- Delta RiskUnited States
Managed security services
“Motorola Solutions, Inc. (Delta Risk)”
- DeloitteUnited States
Security testing, advisory, and incident response services
“Deloitte & Touche LLP”
- DragosUnited States
Onsight response services
“Dragos, Inc.”
- Echelon RiskUnited States, Mexico
Security testing, advisory, and incident response services
“Echelon Risk, LLC”
- ExpelUnited States
Managed security services
“Expel, Inc.”
- Fenix24United States
Restoration services
“Fenix24, Inc.”
- Google Cloud PlatformUnited States
Hosted data center / IaaS/PaaS provider
“Google LLC (Google Cloud Platform - GCP)”
- Gotham Digital ScienceUnited States, United Kingdom
Security testing and advisory services
“Gotham Digital Science, LLC (Aon)”
- HCLTechUnited States
Security testing and advisory services
“HCL America Inc., HCL Technologies Limited, HCL Technologies Corporate Services Limited”
- IBMUnited States
Security testing, advisory, and incident response services
“International Business Machine Corp (IBM)”
- Intel 471United States
Deep and dark web searches
“Intel 471 Inc.”
- Kivu ConsultingUnited States, Canada, United Kingdom
Incident response services
“Kivu Consulting, Inc.”
- Microsoft AzureUnited States
Hosted data center
“Microsoft Corporation (Microsoft Azure Cloud)”
- PraetorianUnited States, Canada, New Zealand
Offensive security services
“Praetorian Security, Inc.”
- PwCUnited States
Security testing, advisory, and incident response services
“PricewaterhouseCoopers Advisory Services LLC”
Changes
-
Oct 24, 2026
+ Delta Risk , − Motorola Solutions