Mindtickle
Provides AI-powered revenue enablement solutions for sales, marketing, and revenue teams.
Subprocessors (33)
Processed Jul 23, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Amazon Web Services United States of America, Ireland, Singapore, Japan | Cloud infrastructure, storage & services | “Amazon Web Services, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Cloud infrastructure, storage & services United States of America, Ireland, Singapore, Japan based on the customer’s choice Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording 410 Terry Avenue North, Seattle, WA 98109-5210, United States of America Active” source |
| Anthropic United States of America, Global locations | Platform, Asset Hub, Call AI, RevOps, DSR | “Anthropic PBC Platform, Asset Hub, Call AI, RevOps, DSR AI model provider for platform operations and diagnostics United States of America and Global locations Optional: Personal Information part of text transcript and user prompts 548 Market Street, PMB 90375 San Francisco, CA 94104, USA Active” source |
| Articulate Global, LLC United States of America | Content creation & collaboration | “Articulate Global, LLC CaaS Content creation & collaboration United States of America Name, Email 244 5th Avenue, Suite 2960, New York, NY 10001, United States of America Active” source |
| Atlassian Pty Ltd United States of America, Australia | Production issues / incidents tracking & communication | “Atlassian Pty Ltd. Platform, Asset Hub, Call AI, RevOps, DSR Production issues / incidents tracking & communication United States of America Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video Level 6, 341 George St, Sydney NSW 2000, Australia Active” source |
| Berry, Inc. United States of America | Customer success & support services | “Berry, Inc. All services Customer success & support services United States of America Name, Email 10505 NE 144th St, Kirkland, WA 98034, United States of America Active” source |
| Box United States of America | Media processing & transformation | “Box, Inc. Platform Media processing & transformation United States of America Name, Email 900 Jefferson Avenue, Redwood City, CA 94063, United States of America Active” source |
| Clearbit United States of America | Data enrichment service | “APIHub, Inc. (dba Clearbit) DSR Data enrichment service United States of America Email, IP Address 548 Market Street Suite #95879, San Francisco, CA 94104, United States of America Active” source |
| Colossyan, Inc. Germany | Text-to-video generation service | “Colossyan, Inc. Platform, CaaS Text-to-video generation service Germany Mandatory: Name, Email; Optional: Personal Information part of the script shared by the customer 1209 Orange Street, Wilmington, DE 19801, United States of America Active” source |
| Datadog United States of America | Platform, Asset Hub, Call AI, RevOps, DSR | “Datadog, Inc. Platform, Asset Hub, Call AI, RevOps, DSR User session analytics and debugging United States of America Mandatory: Name, Email ID Optional: Photograph 620 8th Ave., 45th Fl., New York, NY 10018 USA Active” source |
| Deepgram United States of America, Germany, Sweden | Transcription and audio response generation | “Deepgram, Inc. Platform, Call AI Transcription and audio response generation United States of America for US-residency customers; Germany and Sweden for others Mandatory: Audio recording Optional: Personal Information part of the transcript 548 Market Street, Suite 25104, San Francisco, CA 94104-5401, United States of America Active” source |
| ElevenLabs United States of America, Netherlands, Belgium | Audio and speech processing | “ElevenLabs Inc. Platform Audio and speech processing United States of America for US-residency customers; Netherlands and Belgium for others Mandatory: Audio and Video recording Optional: Personal Information part of the transcript 251 Little Falls Drive, Wilm” source |
| Filestack United States of America | Media processing & transformation | “Filestack, Inc. Platform, Asset Hub Media processing & transformation United States of America Name, Email IDERA Headquarters, 10801 N Mopac Expressway Building 1, Suite 100, Austin, TX, 78759, United States of America Active” source |
| Filestage GmbH Germany | Content creation & collaboration | “Filestage GmbH CaaS Content creation & collaboration Germany Name, Email Filestage GmbH, Lautenschlagerstraße 16, 70173, Stuttgart, Germany Active” source |
| Freshworks United States of America | Managing customer support tickets | “Freshworks, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Managing customer support tickets United States of America Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video 2950 S. Delaware Street, Suite 201, San Mateo, CA 94403, United States of America Active” source |
| Google LLC & affiliates United States of America, Ireland | Cloud infrastructure & Workspace services | “Google LLC & affiliates All services Cloud infrastructure & Workspace services United States of America or Ireland based on the customer’s choice Mandatory: Name, Email; Optional: Audio Recording 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States of America Active” source |
| H3 Labs Inc. (dba Maxim AI) United States of America | AI evaluation & benchmarking | “H3 Labs Inc. (dba Maxim AI) Platform, Asset Hub, Call AI, DSR AI evaluation & benchmarking United States of America Optional: Personal Information part of the AI-powered requests 251 Little Falls Drive, Wilmington, New Castle County, DE 19808, United States of America Active” source |
| HubSpot, Inc. United States of America | All services | “Hubspot, Inc. All services Communication management with users & admins United States of America Name, Email Two Canal Park, Cambridge, MA 02141, United States of America Active” source |
| Marketo United States of America | Communication management with users & admins | “Marketo, Inc. All services Communication management with users & admins United States of America Name, Email 901 Mariners Island Blvd, Suite 200, San Mateo, CA 94404, United States of America Active” source |
| Microsoft Corporation United States of America, Sweden, Netherlands, Japan | Microsoft 365, Power Platform, Azure Cognitive Services | “Microsoft Corporation All services Microsoft 365, Power Platform, Azure Cognitive Services United States of America for US-residency customers; Sweden, Netherlands, Japan for others Optional: Personal Information part of the call transcript, learning content, sales assets and analytics 1 Microsoft Way, Redmond, WA, 98052, United States of America Active” source |
| Product development & customer support | “MindTickle Interactive Media Private Limited 1 All services Product development & customer support India Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording 4th Floor, Solitaire World, Baner, Pune, Maharashtra 411045, India Active” source | |
| MixPanel United States of America | Platform event monitoring and analytics | “Mixpanel, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Platform event monitoring and analytics United States of America Name, Email One Front Street, 28th Floor, San Francisco, CA 94111, United States of America Active” source |
| Nylas United States of America, Ireland | Email accounts integration & message delivery | “Nylas, Inc. Asset Hub Email accounts integration & message delivery United States of America or Ireland based on the customer’s choice Email 944 Market St, San Francisco, CA 94102, United States of America Active” source |
| OpenAI L.L.C. & affiliates United States of America | Machine learning models for insights & workflows | “OpenAI L.L.C. & affiliates Platform, Call AI Machine learning models for insights & workflows United States of America Optional: Name, personal information part of call transcript, learning content, sales assets 3180 18th Street, San Francisco, CA 94110, United States of America Active” source |
| Qualtrics United States of America | Product feedback & surveys | “Qualtrics, LLC All services Product feedback & surveys United States of America Name, Email 333 W. River Park Dr., Provo, UT 84604, United States of America Active” source |
| Recall.ai United States of America, Germany, Japan | Video/audio recordings, transcription, metadata provider for Call AI meetings | “Hyperdoc, Inc. Call AI Video/audio recordings, transcription, metadata provider for Call AI meetings United States of America for US customers; Germany for EU customers; Germany and Japan for rest of the customers Mandatory: Name, Email, Audio recording, Video recording; Optional: Calendar Information, personal information part of the audio transcript 2261 Market Street #4339, San Francisco, CA 94114, United States of America Active” source |
| Salesforce United States of America | Customer account & relationship management | “Salesforce, Inc. All services Customer account & relationship management United States of America Name, Email 415 Mission Street, 3rd Floor, San Francisco, CA 94105, United States of America Active” source |
| Sisense Ltd. United States of America, Singapore | Data analytics & visualization | “Sisense Ltd. Platform, Asset Hub, Call AI, RevOps, DSR Data analytics & visualization United States of America for US customers; Singapore for the rest Name, Email 1359 Broadway, 4th Floor, New York, NY 10018, United States of America Active” source |
| Snowflake United States of America, Singapore | Data analytics & insights | “Snowflake, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Data analytics & insights United States of America or Singapore based on the customer’s choice Name, Email Suite 3A, 106 East Babcock Street, Bozeman, Montana 59715, United States of America Active” source |
| Vapi United States of America | Audio/visual conversational AI service | “Superpowered Labs, Inc. Platform Audio/visual conversational AI service United States of America Mandatory: Audio recording, Video recording; Optional: Personal information part of the audio transcript 95 3rd Street, 2nd Floor, San Francisco, CA 94103, United States of America Active” source |
| Vocalo Inc. (dba Terret.ai, fka BoostUp.ai) United States of America, Ireland | Sales forecasting & pipeline analysis | “Vocalo Inc. (dba Terret.ai, fka BoostUp.ai) RevOps Sales forecasting & pipeline analysis United States of America or Ireland based on the customer’s choice Mandatory: Name, Email, Address, Phone Number, Calendar Info; Optional: Audio Call Recording, Audio Call Transcript 2040 Martin Ave, Santa Clara, CA 95050, United States of America Active” source |
| Whatfix, Inc. United States of America, Switzerland, Ireland | Platform-navigation training & walkthrough, Whatfix Mirror (if Subscribed) | “Whatfix, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Platform-navigation training & walkthrough, Whatfix Mirror (if Subscribed) United States of America, Mirror -United States of America for US customers; Switzerland and Ireland for EU customers; Name, Email 2107 N. 1st Street, Suite 450, San Jose, CA 95131, United States of America Active” source |
| Workato United States of America | Integration platform for third-party apps | “Workato, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Integration platform for third-party apps United States of America Email 215 Castro Street, Suite 300, Mountain View, CA 94041, United States of America Active” source |
| Zipy.ai United States of America | User session analytics & debugging | “Zipy, Inc. Platform, Asset Hub, Call AI, RevOps, DSR User session analytics & debugging United States of America Mandatory: Name, Email; Optional: Photograph 1010, Silliman Street, San Francisco, CA 94134, United States of America Active” source |
- Amazon Web ServicesUnited States of America, Ireland, Singapore, Japan
Cloud infrastructure, storage & services
“Amazon Web Services, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Cloud infrastructure, storage & services United States of America, Ireland, Singapore, Japan based on the customer’s choice Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording 410 Terry Avenue North, Seattle, WA 98109-5210, United States of America Active” source
- AnthropicUnited States of America, Global locations
Platform, Asset Hub, Call AI, RevOps, DSR
“Anthropic PBC Platform, Asset Hub, Call AI, RevOps, DSR AI model provider for platform operations and diagnostics United States of America and Global locations Optional: Personal Information part of text transcript and user prompts 548 Market Street, PMB 90375 San Francisco, CA 94104, USA Active” source
- Articulate Global, LLCUnited States of America
Content creation & collaboration
“Articulate Global, LLC CaaS Content creation & collaboration United States of America Name, Email 244 5th Avenue, Suite 2960, New York, NY 10001, United States of America Active” source
- Atlassian Pty LtdUnited States of America, Australia
Production issues / incidents tracking & communication
“Atlassian Pty Ltd. Platform, Asset Hub, Call AI, RevOps, DSR Production issues / incidents tracking & communication United States of America Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video Level 6, 341 George St, Sydney NSW 2000, Australia Active” source
- Berry, Inc.United States of America
Customer success & support services
“Berry, Inc. All services Customer success & support services United States of America Name, Email 10505 NE 144th St, Kirkland, WA 98034, United States of America Active” source
- BoxUnited States of America
Media processing & transformation
“Box, Inc. Platform Media processing & transformation United States of America Name, Email 900 Jefferson Avenue, Redwood City, CA 94063, United States of America Active” source
- ClearbitUnited States of America
Data enrichment service
“APIHub, Inc. (dba Clearbit) DSR Data enrichment service United States of America Email, IP Address 548 Market Street Suite #95879, San Francisco, CA 94104, United States of America Active” source
- Colossyan, Inc.Germany
Text-to-video generation service
“Colossyan, Inc. Platform, CaaS Text-to-video generation service Germany Mandatory: Name, Email; Optional: Personal Information part of the script shared by the customer 1209 Orange Street, Wilmington, DE 19801, United States of America Active” source
- DatadogUnited States of America
Platform, Asset Hub, Call AI, RevOps, DSR
“Datadog, Inc. Platform, Asset Hub, Call AI, RevOps, DSR User session analytics and debugging United States of America Mandatory: Name, Email ID Optional: Photograph 620 8th Ave., 45th Fl., New York, NY 10018 USA Active” source
- DeepgramUnited States of America, Germany, Sweden
Transcription and audio response generation
“Deepgram, Inc. Platform, Call AI Transcription and audio response generation United States of America for US-residency customers; Germany and Sweden for others Mandatory: Audio recording Optional: Personal Information part of the transcript 548 Market Street, Suite 25104, San Francisco, CA 94104-5401, United States of America Active” source
- ElevenLabsUnited States of America, Netherlands, Belgium
Audio and speech processing
“ElevenLabs Inc. Platform Audio and speech processing United States of America for US-residency customers; Netherlands and Belgium for others Mandatory: Audio and Video recording Optional: Personal Information part of the transcript 251 Little Falls Drive, Wilm” source
- FilestackUnited States of America
Media processing & transformation
“Filestack, Inc. Platform, Asset Hub Media processing & transformation United States of America Name, Email IDERA Headquarters, 10801 N Mopac Expressway Building 1, Suite 100, Austin, TX, 78759, United States of America Active” source
- Filestage GmbHGermany
Content creation & collaboration
“Filestage GmbH CaaS Content creation & collaboration Germany Name, Email Filestage GmbH, Lautenschlagerstraße 16, 70173, Stuttgart, Germany Active” source
- FreshworksUnited States of America
Managing customer support tickets
“Freshworks, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Managing customer support tickets United States of America Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video 2950 S. Delaware Street, Suite 201, San Mateo, CA 94403, United States of America Active” source
- Google LLC & affiliatesUnited States of America, Ireland
Cloud infrastructure & Workspace services
“Google LLC & affiliates All services Cloud infrastructure & Workspace services United States of America or Ireland based on the customer’s choice Mandatory: Name, Email; Optional: Audio Recording 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States of America Active” source
- H3 Labs Inc. (dba Maxim AI)United States of America
AI evaluation & benchmarking
“H3 Labs Inc. (dba Maxim AI) Platform, Asset Hub, Call AI, DSR AI evaluation & benchmarking United States of America Optional: Personal Information part of the AI-powered requests 251 Little Falls Drive, Wilmington, New Castle County, DE 19808, United States of America Active” source
- HubSpot, Inc.United States of America
All services
“Hubspot, Inc. All services Communication management with users & admins United States of America Name, Email Two Canal Park, Cambridge, MA 02141, United States of America Active” source
- MarketoUnited States of America
Communication management with users & admins
“Marketo, Inc. All services Communication management with users & admins United States of America Name, Email 901 Mariners Island Blvd, Suite 200, San Mateo, CA 94404, United States of America Active” source
- Microsoft CorporationUnited States of America, Sweden, Netherlands, Japan
Microsoft 365, Power Platform, Azure Cognitive Services
“Microsoft Corporation All services Microsoft 365, Power Platform, Azure Cognitive Services United States of America for US-residency customers; Sweden, Netherlands, Japan for others Optional: Personal Information part of the call transcript, learning content, sales assets and analytics 1 Microsoft Way, Redmond, WA, 98052, United States of America Active” source
-
Product development & customer support
“MindTickle Interactive Media Private Limited 1 All services Product development & customer support India Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording 4th Floor, Solitaire World, Baner, Pune, Maharashtra 411045, India Active” source
- MixPanelUnited States of America
Platform event monitoring and analytics
“Mixpanel, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Platform event monitoring and analytics United States of America Name, Email One Front Street, 28th Floor, San Francisco, CA 94111, United States of America Active” source
- NylasUnited States of America, Ireland
Email accounts integration & message delivery
“Nylas, Inc. Asset Hub Email accounts integration & message delivery United States of America or Ireland based on the customer’s choice Email 944 Market St, San Francisco, CA 94102, United States of America Active” source
- OpenAI L.L.C. & affiliatesUnited States of America
Machine learning models for insights & workflows
“OpenAI L.L.C. & affiliates Platform, Call AI Machine learning models for insights & workflows United States of America Optional: Name, personal information part of call transcript, learning content, sales assets 3180 18th Street, San Francisco, CA 94110, United States of America Active” source
- QualtricsUnited States of America
Product feedback & surveys
“Qualtrics, LLC All services Product feedback & surveys United States of America Name, Email 333 W. River Park Dr., Provo, UT 84604, United States of America Active” source
- Recall.aiUnited States of America, Germany, Japan
Video/audio recordings, transcription, metadata provider for Call AI meetings
“Hyperdoc, Inc. Call AI Video/audio recordings, transcription, metadata provider for Call AI meetings United States of America for US customers; Germany for EU customers; Germany and Japan for rest of the customers Mandatory: Name, Email, Audio recording, Video recording; Optional: Calendar Information, personal information part of the audio transcript 2261 Market Street #4339, San Francisco, CA 94114, United States of America Active” source
- SalesforceUnited States of America
Customer account & relationship management
“Salesforce, Inc. All services Customer account & relationship management United States of America Name, Email 415 Mission Street, 3rd Floor, San Francisco, CA 94105, United States of America Active” source
- Sisense Ltd.United States of America, Singapore
Data analytics & visualization
“Sisense Ltd. Platform, Asset Hub, Call AI, RevOps, DSR Data analytics & visualization United States of America for US customers; Singapore for the rest Name, Email 1359 Broadway, 4th Floor, New York, NY 10018, United States of America Active” source
- SnowflakeUnited States of America, Singapore
Data analytics & insights
“Snowflake, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Data analytics & insights United States of America or Singapore based on the customer’s choice Name, Email Suite 3A, 106 East Babcock Street, Bozeman, Montana 59715, United States of America Active” source
- VapiUnited States of America
Audio/visual conversational AI service
“Superpowered Labs, Inc. Platform Audio/visual conversational AI service United States of America Mandatory: Audio recording, Video recording; Optional: Personal information part of the audio transcript 95 3rd Street, 2nd Floor, San Francisco, CA 94103, United States of America Active” source
- Vocalo Inc. (dba Terret.ai, fka BoostUp.ai)United States of America, Ireland
Sales forecasting & pipeline analysis
“Vocalo Inc. (dba Terret.ai, fka BoostUp.ai) RevOps Sales forecasting & pipeline analysis United States of America or Ireland based on the customer’s choice Mandatory: Name, Email, Address, Phone Number, Calendar Info; Optional: Audio Call Recording, Audio Call Transcript 2040 Martin Ave, Santa Clara, CA 95050, United States of America Active” source
- Whatfix, Inc.United States of America, Switzerland, Ireland
Platform-navigation training & walkthrough, Whatfix Mirror (if Subscribed)
“Whatfix, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Platform-navigation training & walkthrough, Whatfix Mirror (if Subscribed) United States of America, Mirror -United States of America for US customers; Switzerland and Ireland for EU customers; Name, Email 2107 N. 1st Street, Suite 450, San Jose, CA 95131, United States of America Active” source
- WorkatoUnited States of America
Integration platform for third-party apps
“Workato, Inc. Platform, Asset Hub, Call AI, RevOps, DSR Integration platform for third-party apps United States of America Email 215 Castro Street, Suite 300, Mountain View, CA 94041, United States of America Active” source
- Zipy.aiUnited States of America
User session analytics & debugging
“Zipy, Inc. Platform, Asset Hub, Call AI, RevOps, DSR User session analytics & debugging United States of America Mandatory: Name, Email; Optional: Photograph 1010, Silliman Street, San Francisco, CA 94134, United States of America Active” source