Cloud Software Group
Cloud Software Group sells enterprise software including Citrix virtual apps and desktops, TIBCO integration and analytics, Arctera and Enterprise Vault.
cloud.com ↗ · Cloud Software Group, Inc.
Subprocessors (88)
List updated Mar 26, 2025 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Amazon Web Services United States | Machine learning service Citrix DaaS Sub-processors | “Amazon Web Services” |
| Firebase United States | Traffic/event analysis Citrix DaaS Sub-processors | “Firebase (Google Cloud Platform)” |
| | Monitor logs and events Citrix DaaS Sub-processors | “Functional Software, Inc. (dba Sentry)” |
| Google Chronicle United States | Security monitoring, logging and analytics Citrix DaaS Sub-processors | “Google Chronicle” |
| Google Cloud Platform United States | Traffic logging and analysis Citrix DaaS Sub-processors | “Google Cloud Platform” |
| Grafana Cloud United States | Monitoring Citrix DaaS Sub-processors | “Grafana Cloud” |
| Microsoft Azure United States | Storage and diagnostics Citrix DaaS Sub-processors | “Microsoft Azure” |
| Pendo United States, Israel, Japan, United Kingdom | In-app communications and analytics Citrix DaaS Sub-processors | “Pendo” |
| SendGrid United States | Email service provider Citrix DaaS Sub-processors | “SendGrid (Twilio)” |
| Splunk United States | Security monitoring, logging and analytics Citrix DaaS Sub-processors | “Splunk” |
| Wiz United States | Application security Citrix DaaS Sub-processors | “Wiz” |
| Microsoft Azure Australia, United States, Canada, Netherlands, Ireland, United Kingdom, United Arab Emirates, Qatar | Third-party data center hosting for the service Arctera Unified Platform Third-Party Vendors and Sub-processors | “Microsoft Azure, Microsoft Corporation” |
| BlueSource United Kingdom, Australia, United States | Executes commands to process customer data in accordance with the agreement between the parties Enterprise Vault Third-Party Vendors and Sub-processors | “BlueSource Inc” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systemas de Argentina, S.R.L.” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Australia Pty Ltd” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Austria GmbH” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Belgium B.V.” |
| | — Cloud Software Group Affiliates by Country | “TIBCO Software N.V.” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Brasil LTDA” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Canada, Inc.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Sistemas de Chile Limitada” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Information Technology (Beijing) Ltd.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Sistemas de Colombia SAS” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Costa Rica S.R.L.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Czech Republic s.r.o.” |
| | — Cloud Software Group Affiliates by Country | “TIBCO Software s.r.o.” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Denmark ApS” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems International GmbH” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Finland Oy” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems France SARL” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group France S.à.r.l.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems GmbH” |
| | — Cloud Software Group Affiliates by Country | “Cloud SG Germany GmbH” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Greece Single Member LTD” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Hong Kong Ltd.” |
| | — Cloud Software Group Affiliates by Country | “TIBCO Software Hong Kong Limited” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group India Private Limited” |
| | — Cloud Software Group Affiliates by Country | “TIBCO Software India Private Limited” |
| | — Cloud Software Group Affiliates by Country | “PT TIBCO Software Indonesia” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Operations (Ireland) Limited” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Italy S.R.L” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Japan K.K.” |
| | — Cloud Software Group Affiliates by Country | “TIBCO Partner Solutions Inc.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Sistemas de Mexico, S. de R.L. de C.V.” |
| | — Cloud Software Group Affiliates by Country | “Cloud SG Mexico, S.A. de C.V.” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Netherlands B.V.” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems New Zealand Ltd.” |
| | — Cloud Software Group Affiliates by Country | “Cloud Software Group Norway AS” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Poland Sp z.o.o” |
| | — Cloud Software Group Affiliates by Country | “Citrix Systems Puerto Rico, Corp.” |
- Amazon Web ServicesUnited States
Machine learning service
“Amazon Web Services”
- FirebaseUnited States
Traffic/event analysis
“Firebase (Google Cloud Platform)”
- SentryUnited States
Monitor logs and events
“Functional Software, Inc. (dba Sentry)”
- Google ChronicleUnited States
Security monitoring, logging and analytics
“Google Chronicle”
- Google Cloud PlatformUnited States
Traffic logging and analysis
“Google Cloud Platform”
- Grafana CloudUnited States
Monitoring
“Grafana Cloud”
- Microsoft AzureUnited States
Storage and diagnostics
“Microsoft Azure”
- PendoUnited States, Israel, Japan, United Kingdom
In-app communications and analytics
“Pendo”
- SendGridUnited States
Email service provider
“SendGrid (Twilio)”
- SplunkUnited States
Security monitoring, logging and analytics
“Splunk”
- WizUnited States
Application security
“Wiz”
- Microsoft AzureAustralia, United States, Canada, Netherlands, Ireland, United Kingdom, United Arab Emirates, Qatar
Third-party data center hosting for the service
“Microsoft Azure, Microsoft Corporation”
- BlueSourceUnited Kingdom, Australia, United States
Executes commands to process customer data in accordance with the agreement between the parties
“BlueSource Inc”
-
Purpose not stated
“Citrix Systemas de Argentina, S.R.L.”
-
Purpose not stated
“Cloud Software Group Australia Pty Ltd”
-
Purpose not stated
“Cloud Software Group Austria GmbH”
-
Purpose not stated
“Cloud Software Group Belgium B.V.”
-
Purpose not stated
“TIBCO Software N.V.”
-
Purpose not stated
“Cloud Software Group Brasil LTDA”
-
Purpose not stated
“Cloud Software Group Canada, Inc.”
-
Purpose not stated
“Citrix Sistemas de Chile Limitada”
-
Purpose not stated
“Citrix Systems Information Technology (Beijing) Ltd.”
-
Purpose not stated
“Citrix Sistemas de Colombia SAS”
-
Purpose not stated
“Cloud Software Group Costa Rica S.R.L.”
-
Purpose not stated
“Citrix Systems Czech Republic s.r.o.”
-
Purpose not stated
“TIBCO Software s.r.o.”
-
Purpose not stated
“Cloud Software Group Denmark ApS”
-
Purpose not stated
“Citrix Systems International GmbH”
-
Purpose not stated
“Cloud Software Group Finland Oy”
-
Purpose not stated
“Citrix Systems France SARL”
-
Purpose not stated
“Cloud Software Group France S.à.r.l.”
-
Purpose not stated
“Citrix Systems GmbH”
-
Purpose not stated
“Cloud SG Germany GmbH”
-
Purpose not stated
“Cloud Software Group Greece Single Member LTD”
-
Purpose not stated
“Citrix Systems Hong Kong Ltd.”
-
Purpose not stated
“TIBCO Software Hong Kong Limited”
-
Purpose not stated
“Cloud Software Group India Private Limited”
-
Purpose not stated
“TIBCO Software India Private Limited”
-
Purpose not stated
“PT TIBCO Software Indonesia”
-
Purpose not stated
“Cloud Software Operations (Ireland) Limited”
-
Purpose not stated
“Cloud Software Group Italy S.R.L”
-
Purpose not stated
“Citrix Systems Japan K.K.”
-
Purpose not stated
“TIBCO Partner Solutions Inc.”
-
Purpose not stated
“Citrix Sistemas de Mexico, S. de R.L. de C.V.”
-
Purpose not stated
“Cloud SG Mexico, S.A. de C.V.”
-
Purpose not stated
“Cloud Software Group Netherlands B.V.”
-
Purpose not stated
“Citrix Systems New Zealand Ltd.”
-
Purpose not stated
“Cloud Software Group Norway AS”
-
Purpose not stated
“Citrix Systems Poland Sp z.o.o”
-
Purpose not stated
“Citrix Systems Puerto Rico, Corp.”