Tonic.ai
Synthetic and de-identified test data generation software for engineering and AI development teams.
tonic.ai ↗ · Tonic AI, Inc.
Used as a subprocessor by 1 company →
Subprocessors (23)
Checked Oct 29, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Salesforce United States | Account management All Customers | “Salesforce | Salesforce Tower 415 Mission St., 3rd Floor” |
| Google United States | Customer support (if used) All Customers | “Google | 1600 Amphitheatre Parkway Mountain View, CA 94043” |
| | Ephemeral data coordination All Customers | “Zapier, Inc | 548 Market St., #62411” |
| | Product announcements All Customers | “Hubspot, Inc. | 25 First Street, 2nd Floor” |
| Atlassian United States | Development Application Delivery | “Atlassian (Jira Software, Halp, and JSM products)” |
| | Development Application Delivery | “AWS | 410 Terry Avenue North Seattle, WA 98109 | Development” |
| GitHub United States | Application development, testing and deployment Application Delivery | “GitHub | 88 Colin P Kelly Jr St.” |
| | Container repository Application Delivery | “Quay.io (Red Hat, Inc.) | 100 E. Davie Street” |
| | Application hosting Tonic Cloud (Hosted) Customers | “AWS | 410 Terry Avenue North Seattle, WA 98109 | Application hosting” |
| | Application hosting Tonic Cloud (Hosted) Customers | “Microsoft Corporation | One Microsoft Way” |
| | Application hosting Tonic Cloud (Hosted) Customers | “Google Cloud GCP | 1600 Amphitheatre Parkway” |
| Stripe United States | Credit card processing Tonic Cloud (Hosted) Customers | “Stripe | 354 Oyster Point Blvd.” |
| | Data processing for AI features Tonic Cloud (Hosted) Customers | “Anthropic, PBC | 548 Market St., PMB 90375” |
| | Data processing for AI features Tonic Cloud (Hosted) Customers | “OpenAI OpCo, LLC | 1455 3rd Street” |
| | Data processing for de-identification workloads Data De-identification Services | “Databricks, Inc. | 160 Spear Street, 15th Floor” |
| | Data processing for AI-assisted de-identification Data De-identification Services | “OpenRouter, Inc. | 169 Madison Avenue” |
| Amplitude United States | User experience and product research Analytics, Performance Management, Issue Debugging | “Amplitude | 201 3rd Street Suite 200” |
| | Log aggregation Analytics, Performance Management, Issue Debugging | “AWS | 410 Terry Avenue North Seattle, WA 98109 | Log aggregation” |
| Dynatrace United States | Application performance management, debugging Analytics, Performance Management, Issue Debugging | “Dynatrace | 1601 Trapelo Road” |
| | Analytics Analytics, Performance Management, Issue Debugging | “Snowflake Inc. | 106 East Babcock Street Suite 3A” |
| | Analytics Analytics, Performance Management, Issue Debugging | “Sigma Computing, Inc. | 116 New Montgomery St. #700” |
| Atlassian United States | Customer support management, software project management Customer Support and Account Management | “Atlassian (Jira Software, Halp, and JSM products) | 350 Bush Street Floor 13” |
| GitHub United States | Application development, testing and deployment Customer Support and Account Management | “GitHub | 88 Colin P Kelly Jr St. San Francisco, CA 94107” |
| Google United States | Customer support (if used) Customer Support and Account Management | “Google (when using email as a customer support option)” |
| | Customer support chat-in app Customer Support and Account Management | “Intercom, Inc. | 55 2nd Street, 4th Floor” |
| | Customer support (if used) Customer Support and Account Management | “Microsoft (when using Microsoft Teams for chat support and/or video trainings)” |
| Salesforce United States | Account management Customer Support and Account Management | “Salesforce | Salesforce Tower 415 Mission St., 3rd Floor” |
| Slack United States | Customer support (if used) Customer Support and Account Management | “Slack (when using Slack Connect for chat support)” |
| | Customer support (if used) Customer Support and Account Management | “Zoom, Inc. (when using Zoom for customer support or training)” |
- SalesforceUnited States
Account management
“Salesforce | Salesforce Tower 415 Mission St., 3rd Floor”
- GoogleUnited States
Customer support (if used)
“Google | 1600 Amphitheatre Parkway Mountain View, CA 94043”
- ZapierUnited States
Ephemeral data coordination
“Zapier, Inc | 548 Market St., #62411”
- HubSpotUnited States
Product announcements
“Hubspot, Inc. | 25 First Street, 2nd Floor”
- AtlassianUnited States
Development
“Atlassian (Jira Software, Halp, and JSM products)”
- Amazon Web ServicesUnited States
Development
“AWS | 410 Terry Avenue North Seattle, WA 98109 | Development”
- GitHubUnited States
Application development, testing and deployment
“GitHub | 88 Colin P Kelly Jr St.”
- QuayUnited States
Container repository
“Quay.io (Red Hat, Inc.) | 100 E. Davie Street”
- Amazon Web ServicesUnited States
Application hosting
“AWS | 410 Terry Avenue North Seattle, WA 98109 | Application hosting”
- MicrosoftUnited States
Application hosting
“Microsoft Corporation | One Microsoft Way”
- Google Cloud PlatformUnited States
Application hosting
“Google Cloud GCP | 1600 Amphitheatre Parkway”
- StripeUnited States
Credit card processing
“Stripe | 354 Oyster Point Blvd.”
- AnthropicUnited States
Data processing for AI features
“Anthropic, PBC | 548 Market St., PMB 90375”
- OpenAIUnited States
Data processing for AI features
“OpenAI OpCo, LLC | 1455 3rd Street”
- DatabricksUnited States
Data processing for de-identification workloads
“Databricks, Inc. | 160 Spear Street, 15th Floor”
- OpenRouterUnited States
Data processing for AI-assisted de-identification
“OpenRouter, Inc. | 169 Madison Avenue”
- AmplitudeUnited States
User experience and product research
“Amplitude | 201 3rd Street Suite 200”
- Amazon Web ServicesUnited States
Log aggregation
“AWS | 410 Terry Avenue North Seattle, WA 98109 | Log aggregation”
- DynatraceUnited States
Application performance management, debugging
“Dynatrace | 1601 Trapelo Road”
- SnowflakeUnited States
Analytics
“Snowflake Inc. | 106 East Babcock Street Suite 3A”
- Sigma ComputingUnited States
Analytics
“Sigma Computing, Inc. | 116 New Montgomery St. #700”
- AtlassianUnited States
Customer support management, software project management
“Atlassian (Jira Software, Halp, and JSM products) | 350 Bush Street Floor 13”
- GitHubUnited States
Application development, testing and deployment
“GitHub | 88 Colin P Kelly Jr St. San Francisco, CA 94107”
- GoogleUnited States
Customer support (if used)
“Google (when using email as a customer support option)”
- IntercomUnited States
Customer support chat-in app
“Intercom, Inc. | 55 2nd Street, 4th Floor”
- Microsoft TeamsUnited States
Customer support (if used)
“Microsoft (when using Microsoft Teams for chat support and/or video trainings)”
- SalesforceUnited States
Account management
“Salesforce | Salesforce Tower 415 Mission St., 3rd Floor”
- SlackUnited States
Customer support (if used)
“Slack (when using Slack Connect for chat support)”
- ZoomUnited States
Customer support (if used)
“Zoom, Inc. (when using Zoom for customer support or training)”