TestMu AI
TestMu AI (formerly LambdaTest) sells a cloud platform for cross-browser, real-device and AI-assisted software testing to development and QA teams.
testmuai.com ↗ · LambdaTest, Inc.
Used as a subprocessor by 1 company →
Subprocessors (35)
List updated Jan 12, 2026 · Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Amazon Web Services United States, Germany, India, Ireland | Cloud data hosting services, infrastructure, and storage 1. Infrastructure Sub processors | “Amazon Web Services (AWS) | Cloud data hosting Services, Infrastructure, and Storage.” |
| Microsoft Azure United States, Germany, Ireland, India, Australia | Cloud data hosting services, infrastructure, and storage 1. Infrastructure Sub processors | “Microsoft Azure | Cloud data hosting Services, Infrastructure, and Storage” |
| | CDN, security and DNS services for web traffic 1. Infrastructure Sub processors | “Cloudflare, Inc | Provides content distribution (CDN), security and DNS services” |
| | Event tracking and log management, infrastructure monitoring 1. Infrastructure Sub processors | “SumoLogic,Inc. | Event tracking and Logs management for platform” |
| | Cloud infrastructure services, device hosting, and data center services 2. Product Communications & Monitoring Subprocessors | “MacStadium, Inc | Cloud Infrastructure services, Devices hosting” |
| LeaseWeb United States, United Kingdom, Singapore | Cloud infrastructure services, device hosting, and data center services 2. Product Communications & Monitoring Subprocessors | “Leaseweb | Cloud Infrastructure services, Devices hosting” |
| CtrlS India | Cloud infrastructure services, device hosting, and data center services 2. Product Communications & Monitoring Subprocessors | “CtrlS | Cloud Infrastructure services, Devices hosting” |
| Servecentric Europe | Cloud infrastructure services, device hosting, and data center services 2. Product Communications & Monitoring Subprocessors | “Servecentric | Cloud Infrastructure services, Devices hosting” |
| Okta United States | SSO and user authentication 2. Product Communications & Monitoring Subprocessors | “Okta | SSO and user authentication” |
| | Event tracking and log management, infrastructure monitoring 2. Product Communications & Monitoring Subprocessors | “SumoLogic,Inc. | Event tracking and Logs management for platform” |
| | Analytics and visualization software and customer platform experience 2. Product Communications & Monitoring Subprocessors | “Amplitude, Inc. | Analytics & visualization software” |
| Atlassian United States | Project management and engineering activity tracking, product quality documentation 2. Product Communications & Monitoring Subprocessors | “Atlassian | Project management and product & engineering related activity tracking” |
| Opsgenie United States | Infrastructure capacity monitoring and alerting 2. Product Communications & Monitoring Subprocessors | “OpsGenie | Infrastructure Capacity Monitoring & Alerting” |
| HashiCorp Vault United States | Security vault 2. Product Communications & Monitoring Subprocessors | “HashiCorp Vault | Security Vault for” |
| GitHub United States | Web-based version control and collaboration platform for software developers 2. Product Communications & Monitoring Subprocessors | “GitHub | Web-based version control and collaboration platform for software developers” |
| Bright Data United States | Data collection and proxy services 2. Product Communications & Monitoring Subprocessors | “Brightdata | Data collection and proxy services” |
| Salesforce Service Cloud United States | Cloud-based customer support ticketing platform 3. Customer Support Sub processors | “SalesForce Service Desk | Cloud-based Customer Support Services” |
| Salesforce United States | Live customer chat platform for real-time chat support 3. Customer Support Sub processors | “SalesForce CRM | Live Customer Chat platform” |
| | Communication tool 3. Customer Support Sub processors | “Slack Technologies, Inc. | Communication tool” |
| OpenAI United States | Generative AI 4. AI Tools Sub processors | “OpenAI | Generative AI” |
| Microsoft Azure United States, Global | Cloud hosting, infrastructure, and storage for generative AI 4. AI Tools Sub processors | “Microsoft Azure | Cloud data hosting Services, Infrastructure, and Storage for Generative AI” |
| Salesforce United States | Customer relationship management platform with access to name, email, role, and affiliation 5. Internal Use Sub processors | “Sales Force CRM | Customer relationship management (CRM) platform” |
| Salesforce Analytics United States | Analytics purposes 5. Internal Use Sub processors | “SalesForce Analytics | Analytics purposes” |
| LinkedIn Sales Navigator United States | Social selling platform used by sales to find and reach people 5. Internal Use Sub processors | “LinkedIn Sales Navigator | Social selling platform” |
| Stripe United States | Payment processor and platform to accept and manage online payments 5. Internal Use Sub processors | “Stripe | Payment Processor & platform to accept and manage online payments” |
| JustCall United States | Cloud telephony for sales and support calls 5. Internal Use Sub processors | “JustCall | Provides telephony service on the cloud” |
| RingCentral United States | Customer calling platform 5. Internal Use Sub processors | “Ring Central | Customer calling platform” |
| DocuSign United States | Digital transaction management 5. Internal Use Sub processors | “DocuSign | Digital Transaction Management” |
| | Email, cloud collaboration, calendar management and internal productivity platform 5. Internal Use Sub processors | “Google LLC (G Suite) | Email communication, cloud collaboration, calendar management” |
| JumpCloud United States, India | Multifactor authentication and identity and access management SaaS 5. Internal Use Sub processors | “JumpCloud IAM | Provides multifactor authentication and Identity and Access Management” |
| | Messaging platform for internal communication, chat and notifications 5. Internal Use Sub processors | “Slack Technologies, Inc. | Messaging platform for internal communication” |
| 1Password United States | Secure credential storage application 5. Internal Use Sub processors | “1Password | Provides secure credential storage application internally.” |
| Keka India | People resources management SaaS 5. Internal Use Sub processors | “Keka | Provides people resources management Software-as-a-Service” |
| SpotDraft United States | Contract management software 5. Internal Use Sub processors | “Spotdraft | Contract Management Software” |
| Braze United States | Customer engagement application for email 5. Internal Use Sub processors | “Braze | Customer Engagement application for email” |
| Lusha United States | Contact database used to find prospects; no customer information shared 5. Internal Use Sub processors | “Lusha | Contact database/platform.” |
| Apollo.io United States | Enriches incoming leads and existing database with demographic attributes 5. Internal Use Sub processors | “Apollo.io | Apollo.io is used to enrich our incoming leads” |
| Calendly United States | Online appointment scheduling software 5. Internal Use Sub processors | “Calendly | Online appointment scheduling software” |
| Superhuman United States | Email client 5. Internal Use Sub processors | “Superhuman | With Superhuman, you can get back to the top of their inbox.” |
- Amazon Web ServicesUnited States, Germany, India, Ireland
Cloud data hosting services, infrastructure, and storage
“Amazon Web Services (AWS) | Cloud data hosting Services, Infrastructure, and Storage.”
- Microsoft AzureUnited States, Germany, Ireland, India, Australia
Cloud data hosting services, infrastructure, and storage
“Microsoft Azure | Cloud data hosting Services, Infrastructure, and Storage”
- CloudflareGlobal
CDN, security and DNS services for web traffic
“Cloudflare, Inc | Provides content distribution (CDN), security and DNS services”
- Sumo LogicUnited States
Event tracking and log management, infrastructure monitoring
“SumoLogic,Inc. | Event tracking and Logs management for platform”
- MacStadiumUnited States
Cloud infrastructure services, device hosting, and data center services
“MacStadium, Inc | Cloud Infrastructure services, Devices hosting”
- LeaseWebUnited States, United Kingdom, Singapore
Cloud infrastructure services, device hosting, and data center services
“Leaseweb | Cloud Infrastructure services, Devices hosting”
- CtrlSIndia
Cloud infrastructure services, device hosting, and data center services
“CtrlS | Cloud Infrastructure services, Devices hosting”
- ServecentricEurope
Cloud infrastructure services, device hosting, and data center services
“Servecentric | Cloud Infrastructure services, Devices hosting”
- OktaUnited States
SSO and user authentication
“Okta | SSO and user authentication”
- Sumo LogicUnited States
Event tracking and log management, infrastructure monitoring
“SumoLogic,Inc. | Event tracking and Logs management for platform”
- AmplitudeUnited States
Analytics and visualization software and customer platform experience
“Amplitude, Inc. | Analytics & visualization software”
- AtlassianUnited States
Project management and engineering activity tracking, product quality documentation
“Atlassian | Project management and product & engineering related activity tracking”
- OpsgenieUnited States
Infrastructure capacity monitoring and alerting
“OpsGenie | Infrastructure Capacity Monitoring & Alerting”
- HashiCorp VaultUnited States
Security vault
“HashiCorp Vault | Security Vault for”
- GitHubUnited States
Web-based version control and collaboration platform for software developers
“GitHub | Web-based version control and collaboration platform for software developers”
- Bright DataUnited States
Data collection and proxy services
“Brightdata | Data collection and proxy services”
- Salesforce Service CloudUnited States
Cloud-based customer support ticketing platform
“SalesForce Service Desk | Cloud-based Customer Support Services”
- SalesforceUnited States
Live customer chat platform for real-time chat support
“SalesForce CRM | Live Customer Chat platform”
- SlackUnited States
Communication tool
“Slack Technologies, Inc. | Communication tool”
- OpenAIUnited States
Generative AI
“OpenAI | Generative AI”
- Microsoft AzureUnited States, Global
Cloud hosting, infrastructure, and storage for generative AI
“Microsoft Azure | Cloud data hosting Services, Infrastructure, and Storage for Generative AI”
- SalesforceUnited States
Customer relationship management platform with access to name, email, role, and affiliation
“Sales Force CRM | Customer relationship management (CRM) platform”
- Salesforce AnalyticsUnited States
Analytics purposes
“SalesForce Analytics | Analytics purposes”
- LinkedIn Sales NavigatorUnited States
Social selling platform used by sales to find and reach people
“LinkedIn Sales Navigator | Social selling platform”
- StripeUnited States
Payment processor and platform to accept and manage online payments
“Stripe | Payment Processor & platform to accept and manage online payments”
- JustCallUnited States
Cloud telephony for sales and support calls
“JustCall | Provides telephony service on the cloud”
- RingCentralUnited States
Customer calling platform
“Ring Central | Customer calling platform”
- DocuSignUnited States
Digital transaction management
“DocuSign | Digital Transaction Management”
- Google WorkspaceUnited States
Email, cloud collaboration, calendar management and internal productivity platform
“Google LLC (G Suite) | Email communication, cloud collaboration, calendar management”
- JumpCloudUnited States, India
Multifactor authentication and identity and access management SaaS
“JumpCloud IAM | Provides multifactor authentication and Identity and Access Management”
- SlackUnited States
Messaging platform for internal communication, chat and notifications
“Slack Technologies, Inc. | Messaging platform for internal communication”
- 1PasswordUnited States
Secure credential storage application
“1Password | Provides secure credential storage application internally.”
- KekaIndia
People resources management SaaS
“Keka | Provides people resources management Software-as-a-Service”
- SpotDraftUnited States
Contract management software
“Spotdraft | Contract Management Software”
- BrazeUnited States
Customer engagement application for email
“Braze | Customer Engagement application for email”
- LushaUnited States
Contact database used to find prospects; no customer information shared
“Lusha | Contact database/platform.”
- Apollo.ioUnited States
Enriches incoming leads and existing database with demographic attributes
“Apollo.io | Apollo.io is used to enrich our incoming leads”
- CalendlyUnited States
Online appointment scheduling software
“Calendly | Online appointment scheduling software”
- SuperhumanUnited States
Email client
“Superhuman | With Superhuman, you can get back to the top of their inbox.”