Storyblok
Storyblok is a headless content management system designed for developers and marketers, enabling content creation and publishing across various frameworks without requiring a developer on standby.
Subprocessors (44)
Processed Jul 29, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| 6Sense Insights, Inc. San Francisco, CA 94105, USA | Marketing | “We use 6Sense services provided by 6sense Insights, Inc., 450 Mission Street, Suite 201, San Francisco, CA 94105, USA to improve promoting and marketing our products and services.” source |
| Website search engine | “Website search engine” source | |
| Cloud Infrastructure, Database | “Cloud Infrastructure, Database” source | |
| Support ticket management solution | “Support ticket management solution” source | |
| Auth0 United States | Single-sign-on functionality and two-factor confirmation of your identity | “Auth0, Inc., 10800 NE 8th Street, Suite 600, Bellevue, WA 98004, U.S.A. Single-sign-on functionality and two-factor confirmation of your identity” source |
| Feature rollouts | “Feature rollouts” source | |
| Meeting arrangement | “Meeting arrangement” source | |
| Capterra Arlington, VA 22209, USA | Promote and market products and services | “We use Capterra services provided by Capterra Inc., 1201 Wilson Blvd 9th Floor, Arlington, VA 22209, USA to promote and market our products and services.” source |
| Electronic signing & sharing of contracts, notices and other documents | “Electronic signing & sharing of contracts, notices and other documents” source | |
| Customer invoice service | “Customer invoice service” source | |
| Elastic Netherlands | Database, Error Logging | “Elasticsearch B.V., Keizersgracht 281, 1016 ED Amsterdam, The Netherlands Database, Error Logging” source |
| Facebook Dublin 2, Ireland | Promote and market products and services | “We use Facebook marketing services provided by Facebook Ireland Ltd, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| Facebook Ireland Limited Dublin 2, Ireland | Marketing | “We use Facebook marketing services provided by Facebook Ireland Ltd, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| Spotlight Search | “Spotlight Search” source | |
| G2 Chicago, IL 60606, USA | Promote and market products and services | “We use G2 services provided by G2.com, Inc., 100 S. Wacker Drive, Suite 600, Chicago, IL 60606, USA to promote and market our products and services.” source |
| Google Ads Dublin 4, Ireland | Promote and market products and services | “We use Google Ads provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| Google Analytics Dublin 4, Ireland | Evaluate website use and compile reports | “We use Google Analytics v4 provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to evaluate your use of the website, to compile reports on the website activities and to provide further services in connection with the use of the website and the internet.” source |
| Google Ireland Limited Dublin 4, Ireland | Analytics | “We use Google Analytics v4 provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to evaluate your use of the website, to compile reports on the website activities and to provide further services in connection with the use of the website and the internet.” source |
| Google LLC Mountain View, CA 94043, USA | Collection of cloud computing, productivity and collaboration tools, software and products | “Collection of cloud computing, productivity and collaboration tools, software and products” source |
| User behavior analytics | “Segment will transmit Log Files & Usage Information to our datacenter (AWS), Google Analytics, Hotjar, LinkedIn, Twitter, 6Sense, Facebook, G2 and Capterra.” source | |
| Help center services | “We use Zendesk for chat functionality within our app. We use Zendesk (support.storyblok.com) and Atlassian Jira (storyblok.com/helpdesk) as our help centers.” source | |
| LinkedIn Dublin 2, Ireland | Promote and market products and services | “We use LinkedIn advertising services provided by LinkedIn Ireland Unlimited Company Wilton Plaza, Wilton Place, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| LinkedIn Ireland Unlimited Company Dublin 2, Ireland | Marketing | “We use LinkedIn advertising services provided by LinkedIn Ireland Unlimited Company Wilton Plaza, Wilton Place, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| Transactional emails | “We use Mailchimp for transactional emails (password resets, space invites, confirmations etc.).” source | |
| Notification service within Storyblok Services | “Notification service within Storyblok Services” source | |
| Call recording; including AI transcript | “Call recording; including AI transcript” source | |
| Hosting of website | “We use Vercel, AWS and Netlify (see below) for hosting of our website.” source | |
| Invoices, customer contacts etc | “Invoices, customer contacts etc” source | |
| Automated emails after sign or if you indicate an interest in receiving information; tracking interaction with those emails | “Automated emails after sign or if you indicate an interest in receiving information; tracking interaction with those emails” source | |
| Newsletter management | “We use Salesforce Marketing Cloud Account Engagement for managing Newsletters.” source | |
| PostHog United States | Evaluation of use of website/app, compiling reports on the website/app activities; further services in connection with the use of the website/app and the Internet | “PostHog Inc, 2261 Market Street #4008, San Francisco, CA 94114 Evaluation of use of website/app, compiling reports on the website/app activities; further services in connection with the use of the website/app and the Internet” source |
| Pusher United Kingdom | Notification service within Storyblok Services | “MessageBird UK Limited, Eighth Floor 6 New Street Square, New Fetter Lane, London, England, EC4A 3AQ Notification service within Storyblok Services” source |
| Data management | “We use Vercel (see below) and Salesforce (see below) to manage the data received.” source | |
| Satismeter United States | Feedback collection, customer satisfaction evaluation | “SatisMeter, Inc., 612 Howard St., 4th Floor, San Francisco, CA 94105 Feedback collection, customer satisfaction evaluation” source |
| Feedback collection, customer satisfaction evaluation | “Feedback collection, customer satisfaction evaluation” source | |
| Segment San Francisco, California, 94105, United States of America | Collect and sort data from website | “We use Segment provided by Twilio Inc., 101 Spear Street, 1st Floor, San Francisco, California, 94105, United States of America, to collect and sort data from our website and to automate data transfer.” source |
| Sentry United States | Recording, notifying and tracking errors to reproduce and fix crashes | “Functional Software, Inc., 45 Fremont Street, 8th Floor, San Francisco, CA 94105 Recording, notifying and tracking errors to reproduce and fix crashes” source |
| Stripe Ireland | Payments, analytics & business services | “Stripe Payments Europe, Ltd. The One Building, 1, Lower Grand Canal Street, Dublin 2, Ireland Payments, analytics & business services” source |
| Twilio United States | SMS authentication service for two-factor-authentication (2FA) | “Twilio Inc., 101 Spear Street, First Floor, San Francisco, California, 94105, United States SMS authentication service for two-factor-authentication (2FA)” source |
| Usabilityhub Australia | Conducting surveys | “UsabilityHub Pty Ltd, Collingwood, VIC 3066, Australia Conducting surveys” source |
| Hosting of website | “We use Vercel, AWS and Netlify (see below) for hosting of our website.” source | |
| X Corp. San Francisco, CA 94103, USA | Marketing | “We use Twitter/X advertising services provided by X Corp., 1355 Market Street, Suite 900, San Francisco, CA 94103, USA to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source |
| Chat functionality | “We use Zendesk (see below) to provide Chat functionality on our Website.” source | |
| Video conferencing | “Video conferencing” source |
- 6Sense Insights, Inc.San Francisco, CA 94105, USA
Marketing
“We use 6Sense services provided by 6sense Insights, Inc., 450 Mission Street, Suite 201, San Francisco, CA 94105, USA to improve promoting and marketing our products and services.” source
-
Website search engine
“Website search engine” source
-
Cloud Infrastructure, Database
“Cloud Infrastructure, Database” source
-
Support ticket management solution
“Support ticket management solution” source
- Auth0United States
Single-sign-on functionality and two-factor confirmation of your identity
“Auth0, Inc., 10800 NE 8th Street, Suite 600, Bellevue, WA 98004, U.S.A. Single-sign-on functionality and two-factor confirmation of your identity” source
-
Feature rollouts
“Feature rollouts” source
-
Meeting arrangement
“Meeting arrangement” source
- CapterraArlington, VA 22209, USA
Promote and market products and services
“We use Capterra services provided by Capterra Inc., 1201 Wilson Blvd 9th Floor, Arlington, VA 22209, USA to promote and market our products and services.” source
-
Electronic signing & sharing of contracts, notices and other documents
“Electronic signing & sharing of contracts, notices and other documents” source
-
Customer invoice service
“Customer invoice service” source
- ElasticNetherlands
Database, Error Logging
“Elasticsearch B.V., Keizersgracht 281, 1016 ED Amsterdam, The Netherlands Database, Error Logging” source
- FacebookDublin 2, Ireland
Promote and market products and services
“We use Facebook marketing services provided by Facebook Ireland Ltd, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
- Facebook Ireland LimitedDublin 2, Ireland
Marketing
“We use Facebook marketing services provided by Facebook Ireland Ltd, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
-
Spotlight Search
“Spotlight Search” source
- G2Chicago, IL 60606, USA
Promote and market products and services
“We use G2 services provided by G2.com, Inc., 100 S. Wacker Drive, Suite 600, Chicago, IL 60606, USA to promote and market our products and services.” source
- Google AdsDublin 4, Ireland
Promote and market products and services
“We use Google Ads provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
- Google AnalyticsDublin 4, Ireland
Evaluate website use and compile reports
“We use Google Analytics v4 provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to evaluate your use of the website, to compile reports on the website activities and to provide further services in connection with the use of the website and the internet.” source
- Google Ireland LimitedDublin 4, Ireland
Analytics
“We use Google Analytics v4 provided by Google Ireland Ltd., Gordon House, Barrow Street, Dublin 4, Ireland to evaluate your use of the website, to compile reports on the website activities and to provide further services in connection with the use of the website and the internet.” source
- Google LLCMountain View, CA 94043, USA
Collection of cloud computing, productivity and collaboration tools, software and products
“Collection of cloud computing, productivity and collaboration tools, software and products” source
-
User behavior analytics
“Segment will transmit Log Files & Usage Information to our datacenter (AWS), Google Analytics, Hotjar, LinkedIn, Twitter, 6Sense, Facebook, G2 and Capterra.” source
-
Help center services
“We use Zendesk for chat functionality within our app. We use Zendesk (support.storyblok.com) and Atlassian Jira (storyblok.com/helpdesk) as our help centers.” source
- LinkedInDublin 2, Ireland
Promote and market products and services
“We use LinkedIn advertising services provided by LinkedIn Ireland Unlimited Company Wilton Plaza, Wilton Place, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
- LinkedIn Ireland Unlimited CompanyDublin 2, Ireland
Marketing
“We use LinkedIn advertising services provided by LinkedIn Ireland Unlimited Company Wilton Plaza, Wilton Place, Dublin 2, Ireland to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
-
Transactional emails
“We use Mailchimp for transactional emails (password resets, space invites, confirmations etc.).” source
-
Notification service within Storyblok Services
“Notification service within Storyblok Services” source
-
Call recording; including AI transcript
“Call recording; including AI transcript” source
-
Hosting of website
“We use Vercel, AWS and Netlify (see below) for hosting of our website.” source
-
Invoices, customer contacts etc
“Invoices, customer contacts etc” source
-
Automated emails after sign or if you indicate an interest in receiving information; tracking interaction with those emails
“Automated emails after sign or if you indicate an interest in receiving information; tracking interaction with those emails” source
-
Newsletter management
“We use Salesforce Marketing Cloud Account Engagement for managing Newsletters.” source
- PostHogUnited States
Evaluation of use of website/app, compiling reports on the website/app activities; further services in connection with the use of the website/app and the Internet
“PostHog Inc, 2261 Market Street #4008, San Francisco, CA 94114 Evaluation of use of website/app, compiling reports on the website/app activities; further services in connection with the use of the website/app and the Internet” source
- PusherUnited Kingdom
Notification service within Storyblok Services
“MessageBird UK Limited, Eighth Floor 6 New Street Square, New Fetter Lane, London, England, EC4A 3AQ Notification service within Storyblok Services” source
-
Data management
“We use Vercel (see below) and Salesforce (see below) to manage the data received.” source
- SatismeterUnited States
Feedback collection, customer satisfaction evaluation
“SatisMeter, Inc., 612 Howard St., 4th Floor, San Francisco, CA 94105 Feedback collection, customer satisfaction evaluation” source
-
Feedback collection, customer satisfaction evaluation
“Feedback collection, customer satisfaction evaluation” source
- SegmentSan Francisco, California, 94105, United States of America
Collect and sort data from website
“We use Segment provided by Twilio Inc., 101 Spear Street, 1st Floor, San Francisco, California, 94105, United States of America, to collect and sort data from our website and to automate data transfer.” source
- SentryUnited States
Recording, notifying and tracking errors to reproduce and fix crashes
“Functional Software, Inc., 45 Fremont Street, 8th Floor, San Francisco, CA 94105 Recording, notifying and tracking errors to reproduce and fix crashes” source
- StripeIreland
Payments, analytics & business services
“Stripe Payments Europe, Ltd. The One Building, 1, Lower Grand Canal Street, Dublin 2, Ireland Payments, analytics & business services” source
- TwilioUnited States
SMS authentication service for two-factor-authentication (2FA)
“Twilio Inc., 101 Spear Street, First Floor, San Francisco, California, 94105, United States SMS authentication service for two-factor-authentication (2FA)” source
- UsabilityhubAustralia
Conducting surveys
“UsabilityHub Pty Ltd, Collingwood, VIC 3066, Australia Conducting surveys” source
-
Hosting of website
“We use Vercel, AWS and Netlify (see below) for hosting of our website.” source
- X Corp.San Francisco, CA 94103, USA
Marketing
“We use Twitter/X advertising services provided by X Corp., 1355 Market Street, Suite 900, San Francisco, CA 94103, USA to promote and market our products and services, to create more tailored advertising on their platform and to provide products and services that may be of interest to you.” source
-
Chat functionality
“We use Zendesk (see below) to provide Chat functionality on our Website.” source
-
Video conferencing
“Video conferencing” source