Rackspace Spot
Rackspace Spot is a Rackspace Technology marketplace for auction-priced, managed Kubernetes cloud infrastructure.
Subprocessors (80)
List updated Sep 5, 2024 · Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | — Products & Services – Security | “AppFormix, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Armor Defense, Inc. | US | Products & Services – Security” |
| | — Products & Services – Email & Apps | “Barracuda Networks, Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Email & Apps | “BitTitan, Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Private Cloud, Security | “CA, Inc. | US | Products & Services – Private Cloud, Security” |
| | — Products & Services – Security | “CloudFlare, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “CloudPassage, Inc. | US | Products & Services – Security” |
| | — Products & Services – Private Cloud | “ControlUp, Inc. | US | Products & Services – Private Cloud” |
| | — Products & Services – Security | “CrowdStrike, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Digital Guardian, Inc. | US | Products & Services – Security” |
| | — Products & Services – Public Cloud | “Dome9 Security Inc. | US | Products & Services – Public Cloud” |
| | — Products & Services – Public Cloud | “Google Inc. | US | Products & Services – Public Cloud” |
| | — Products & Services – Security | “HCL America, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Imperva, Inc. | US | Products & Services – Security” |
| | — Products & Services – Email & Apps | “MailChannels Corporation | Canada | Products & Services – Email & Apps” |
| | — Products & Services – Email & Apps | “Mailgun Technologies, Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Email & Apps | “Megaport (USA), Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Email & Apps | “Message Systems, Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Public Cloud | “Microsoft Corporation | US | Products & Services – Public Cloud” |
| | — Products & Services – Security | “New Relic, Inc. | US | Products & Services – Security” |
| | — Products & Services – Email & Apps | “NuevaSync, Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Email & Apps | “Open-Xchange Inc. | US | Products & Services – Email & Apps” |
| | — Products & Services – Security | “PagerDuty, Inc. | US | Products & Services – Security” |
| | — Products & Services – App Development | “Pendo.io, Inc. | US | Products & Services – App Development” |
| | — Products & Services – Security | “Proofpoint, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Qualys Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Qualys Ltd. | UK | Products & Services – Security” |
| | — Products & Services – Security | “Rapid7 LLC | US | Products & Services – Security” |
| | — Products & Services – Storage | “Red Hat, Inc. | US | Products & Services – Storage” |
| | — Products & Services – Private Cloud | “Runai Labs USA Inc. | US | Products & Services – Private Cloud” |
| | — Products & Services – Security | “ScienceLogic, Inc. | US | Products & Services – Security” |
| | — Products & Services – Security | “Sophos PLC | UK | Products & Services – Security” |
| | — Products & Services – Security | “Splunk Inc. | US | Products & Services – Security” |
| | — Products & Services – Public & Private Cloud | “Tessell Inc. | US | Products & Services – Public & Private Cloud” |
| | — Products & Services – Security | “Thales e-Security, Inc. | US | Products & Services – Security” |
| | — Products & Services – Public & Private Cloud | “VMWare, Inc. | US | Products & Services – Public & Private Cloud” |
- AppFormixUnited States
Purpose not stated
“AppFormix, Inc. | US | Products & Services – Security”
- Armor DefenseUnited States
Purpose not stated
“Armor Defense, Inc. | US | Products & Services – Security”
- Barracuda NetworksUnited States
Purpose not stated
“Barracuda Networks, Inc. | US | Products & Services – Email & Apps”
- BitTitanUnited States
Purpose not stated
“BitTitan, Inc. | US | Products & Services – Email & Apps”
- CA SASUnited States
Purpose not stated
“CA, Inc. | US | Products & Services – Private Cloud, Security”
- CloudflareUnited States
Purpose not stated
“CloudFlare, Inc. | US | Products & Services – Security”
- CloudPassageUnited States
Purpose not stated
“CloudPassage, Inc. | US | Products & Services – Security”
- ControlUpUnited States
Purpose not stated
“ControlUp, Inc. | US | Products & Services – Private Cloud”
- CrowdStrikeUnited States
Purpose not stated
“CrowdStrike, Inc. | US | Products & Services – Security”
- Digital GuardianUnited States
Purpose not stated
“Digital Guardian, Inc. | US | Products & Services – Security”
- Dome9United States
Purpose not stated
“Dome9 Security Inc. | US | Products & Services – Public Cloud”
- GoogleUnited States
Purpose not stated
“Google Inc. | US | Products & Services – Public Cloud”
- HCL CorporationUnited States
Purpose not stated
“HCL America, Inc. | US | Products & Services – Security”
- ImpervaUnited States
Purpose not stated
“Imperva, Inc. | US | Products & Services – Security”
- MailChannelsCanada
Purpose not stated
“MailChannels Corporation | Canada | Products & Services – Email & Apps”
- MailgunUnited States
Purpose not stated
“Mailgun Technologies, Inc. | US | Products & Services – Email & Apps”
- MegaportUnited States
Purpose not stated
“Megaport (USA), Inc. | US | Products & Services – Email & Apps”
- Message SystemsUnited States
Purpose not stated
“Message Systems, Inc. | US | Products & Services – Email & Apps”
- MicrosoftUnited States
Purpose not stated
“Microsoft Corporation | US | Products & Services – Public Cloud”
- New RelicUnited States
Purpose not stated
“New Relic, Inc. | US | Products & Services – Security”
- NuevaSyncUnited States
Purpose not stated
“NuevaSync, Inc. | US | Products & Services – Email & Apps”
- Open-XchangeUnited States
Purpose not stated
“Open-Xchange Inc. | US | Products & Services – Email & Apps”
- PagerDutyUnited States
Purpose not stated
“PagerDuty, Inc. | US | Products & Services – Security”
- PendoUnited States
Purpose not stated
“Pendo.io, Inc. | US | Products & Services – App Development”
- ProofpointUnited States
Purpose not stated
“Proofpoint, Inc. | US | Products & Services – Security”
- QualysUnited States
Purpose not stated
“Qualys Inc. | US | Products & Services – Security”
- QualysUnited Kingdom
Purpose not stated
“Qualys Ltd. | UK | Products & Services – Security”
- Rapid7United States
Purpose not stated
“Rapid7 LLC | US | Products & Services – Security”
- Red HatUnited States
Purpose not stated
“Red Hat, Inc. | US | Products & Services – Storage”
- Run:aiUnited States
Purpose not stated
“Runai Labs USA Inc. | US | Products & Services – Private Cloud”
- ScienceLogicUnited States
Purpose not stated
“ScienceLogic, Inc. | US | Products & Services – Security”
- SophosUnited Kingdom
Purpose not stated
“Sophos PLC | UK | Products & Services – Security”
- SplunkUnited States
Purpose not stated
“Splunk Inc. | US | Products & Services – Security”
- TessellUnited States
Purpose not stated
“Tessell Inc. | US | Products & Services – Public & Private Cloud”
- ThalesUnited States
Purpose not stated
“Thales e-Security, Inc. | US | Products & Services – Security”
- VMware, K.K.United States
Purpose not stated
“VMWare, Inc. | US | Products & Services – Public & Private Cloud”