SAS Institute Inc.
Subprocessors (40)
Processed Jul 29, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Amazon Web Services United States | Provision of cloud environment/cloud infrastructure (IAAS) | “Amazon Web Services Inc. | United States | Provision of cloud environment/cloud infrastructure (IAAS)” source |
| Bird B.V. United States | Email Delivery Service Provider | “Bird B.V. (formerly“MessageBird/SparkPost”),(for subscriptions of 360Engage: Email, 360 Email,or 360 Destinations.) | UnitedStates | x | x | x | x | Email Delivery Service Provider” source |
| Confluent United States | Provision of Kafka Services | “Confluent Inc. (Only for elected SAS® Viya® 4 Log Streaming Services) | United States | Provision of Kafka Services” source |
| Datadog Germany | Centralized Logging Provider | “Datadog | Germany | x | x | x | x | x | Centralized Logging Provider” source |
| IDeaS R&D (India) India | Technical Support | “IDeaS R&D (India) | India | Technical Support” source |
| Oracle Multiple locations | Cloud infrastructure support and Database Services | “Oracle | Multiple locations based on customer request. Please see. | Cloud infrastructure support and Database Services. Oracle Database Services for Azure.” source |
| Technical Support | “SAS Institute (Canada) Inc | Canada | Technical Support” source | |
| SAS Institute (NZ) Ltd New Zealand | Technical Support | “SAS Institute (NZ) Ltd | New Zealand | Technical Support” source |
| SAS Institute (Philippines) Inc Philippines | Technical Support | “SAS Institute (Philippines) Inc | Philippines | Technical Support” source |
| SAS Institute (Pty) Ltd South Africa | Technical Support | “SAS Institute (Pty) Ltd | South Africa | Technical Support” source |
| SAS Institute A/S Denmark | Technical Support | “SAS Institute A/S | Denmark | Technical Support” source |
| SAS Institute AB Sweden | Technical Support | “SAS Institute AB | Sweden | Technical Support” source |
| SAS Institute AG Switzerland | Technical Support | “SAS Institute AG | Switzerland | Technical Support” source |
| SAS Institute Australia Pty Ltd Australia | Technical Support | “SAS Institute Australia Pty Ltd | Australia | Technical Support” source |
| Technical Support | “SAS Institute Brasil Ltda | Brazil | Technical Support” source | |
| SAS Institute BV Netherlands | Technical Support | “SAS Institute BV | Netherlands | Technical Support” source |
| Technical Support | “SAS Institute Computer Systems Ltd | Turkey | Technical Support” source | |
| SAS Institute GMBH Germany | Technical Support | “SAS Institute GMBH | Germany | Technical Support” source |
| Technical Support | “SAS Institute Japan Ltd | Japan | Technical Support” source | |
| SAS Institute Ltd Hong Kong | Technical Support | “SAS Institute Ltd | Hong Kong | Technical Support” source |
| SAS Institute Oy Finland | Technical Support | “SAS Institute Oy | Finland | Technical Support” source |
| SAS Institute Pte Ltd Singapore | Technical Support | “SAS Institute Pte Ltd | Singapore | Technical Support” source |
| SAS Institute S.A.U. Spain | Technical Support | “SAS Institute S.A.U. | Spain | Technical Support” source |
| SAS Institute SAS France | Technical Support | “SAS Institute SAS | France | Technical Support” source |
| SAS Institute Sdn Bhd Malaysia | Technical Support | “SAS Institute Sdn Bhd | Malaysia | Technical Support” source |
| Technical Support | “SAS Institute Software Ges.m.b.H. | Austria | Technical Support” source | |
| SAS Institute Sp. z.o.o. Poland | Hosting Support, Product Support and Technical Support | “SAS Institute Sp. z.o.o. | Poland | Hosting Support, Product Support and Technical Support” source |
| SAS Institute Srl Italy | Technical Support | “SAS Institute Srl | Italy | Technical Support” source |
| SAS Institute Taiwan Ltd Republic of China | Technical Support | “SAS Institute Taiwan Ltd | Republic of China | Technical Support” source |
| SAS Institute ČR, s.r.o. Czech Republic | Technical Support | “SAS Institute ČR, s.r.o. | Czech Republic | Technical Support” source |
| Technical Support | “SAS Institute, S. De R.L. De C.V. | Mexico | Technical Support” source | |
| SAS Institute-Software, Lda Portugal | Technical Support | “SAS Institute-Software, Lda | Portugal | Technical Support” source |
| SAS Middle East FZ LLC (Saudi Arabia) Saudi Arabia | Technical Support | “SAS Middle East FZ LLC (Saudi Arabia) | Saudi Arabia | Technical Support” source |
| Technical Support | “SAS Research & Development (Beijing) Co Ltd | China | Technical Support” source | |
| Hosting Support, Product Support and Technical Support | “SAS Research & Development (India) Pvt. Ltd. | India | Hosting Support, Product Support and Technical Support” source | |
| Technical Support | “SAS Software (Beijing) Co Ltd | China | Technical Support” source | |
| SAS Software (Thailand) Co Ltd Thailand | Technical Support | “SAS Software (Thailand) Co Ltd | Thailand | Technical Support” source |
| SAS Software Korea Ltd Co South Korea | Technical Support | “SAS Software Korea Ltd Co | South Korea | Technical Support” source |
| SAS Software Ltd Great Britain | Technical Support | “SAS Software Ltd | Great Britain | Technical Support” source |
| Syniverse Technologies, LLC United States | SMS Delivery Service Provider | “Syniverse Technologies, LLC (only for subscriptions of 360 Destinations SMS) | UnitedStates | x | x | x | x | x | SMS Delivery Service Provider” source |
- Amazon Web ServicesUnited States
Provision of cloud environment/cloud infrastructure (IAAS)
“Amazon Web Services Inc. | United States | Provision of cloud environment/cloud infrastructure (IAAS)” source
- Bird B.V.United States
Email Delivery Service Provider
“Bird B.V. (formerly“MessageBird/SparkPost”),(for subscriptions of 360Engage: Email, 360 Email,or 360 Destinations.) | UnitedStates | x | x | x | x | Email Delivery Service Provider” source
- ConfluentUnited States
Provision of Kafka Services
“Confluent Inc. (Only for elected SAS® Viya® 4 Log Streaming Services) | United States | Provision of Kafka Services” source
- DatadogGermany
Centralized Logging Provider
“Datadog | Germany | x | x | x | x | x | Centralized Logging Provider” source
- IDeaS R&D (India)India
Technical Support
“IDeaS R&D (India) | India | Technical Support” source
- OracleMultiple locations
Cloud infrastructure support and Database Services
“Oracle | Multiple locations based on customer request. Please see. | Cloud infrastructure support and Database Services. Oracle Database Services for Azure.” source
-
Technical Support
“SAS Institute (Canada) Inc | Canada | Technical Support” source
- SAS Institute (NZ) LtdNew Zealand
Technical Support
“SAS Institute (NZ) Ltd | New Zealand | Technical Support” source
- SAS Institute (Philippines) IncPhilippines
Technical Support
“SAS Institute (Philippines) Inc | Philippines | Technical Support” source
- SAS Institute (Pty) LtdSouth Africa
Technical Support
“SAS Institute (Pty) Ltd | South Africa | Technical Support” source
- SAS Institute A/SDenmark
Technical Support
“SAS Institute A/S | Denmark | Technical Support” source
- SAS Institute ABSweden
Technical Support
“SAS Institute AB | Sweden | Technical Support” source
- SAS Institute AGSwitzerland
Technical Support
“SAS Institute AG | Switzerland | Technical Support” source
- SAS Institute Australia Pty LtdAustralia
Technical Support
“SAS Institute Australia Pty Ltd | Australia | Technical Support” source
-
Technical Support
“SAS Institute Brasil Ltda | Brazil | Technical Support” source
- SAS Institute BVNetherlands
Technical Support
“SAS Institute BV | Netherlands | Technical Support” source
-
Technical Support
“SAS Institute Computer Systems Ltd | Turkey | Technical Support” source
- SAS Institute GMBHGermany
Technical Support
“SAS Institute GMBH | Germany | Technical Support” source
-
Technical Support
“SAS Institute Japan Ltd | Japan | Technical Support” source
- SAS Institute LtdHong Kong
Technical Support
“SAS Institute Ltd | Hong Kong | Technical Support” source
- SAS Institute OyFinland
Technical Support
“SAS Institute Oy | Finland | Technical Support” source
- SAS Institute Pte LtdSingapore
Technical Support
“SAS Institute Pte Ltd | Singapore | Technical Support” source
- SAS Institute S.A.U.Spain
Technical Support
“SAS Institute S.A.U. | Spain | Technical Support” source
- SAS Institute SASFrance
Technical Support
“SAS Institute SAS | France | Technical Support” source
- SAS Institute Sdn BhdMalaysia
Technical Support
“SAS Institute Sdn Bhd | Malaysia | Technical Support” source
-
Technical Support
“SAS Institute Software Ges.m.b.H. | Austria | Technical Support” source
- SAS Institute Sp. z.o.o.Poland
Hosting Support, Product Support and Technical Support
“SAS Institute Sp. z.o.o. | Poland | Hosting Support, Product Support and Technical Support” source
- SAS Institute SrlItaly
Technical Support
“SAS Institute Srl | Italy | Technical Support” source
- SAS Institute Taiwan LtdRepublic of China
Technical Support
“SAS Institute Taiwan Ltd | Republic of China | Technical Support” source
- SAS Institute ČR, s.r.o.Czech Republic
Technical Support
“SAS Institute ČR, s.r.o. | Czech Republic | Technical Support” source
-
Technical Support
“SAS Institute, S. De R.L. De C.V. | Mexico | Technical Support” source
- SAS Institute-Software, LdaPortugal
Technical Support
“SAS Institute-Software, Lda | Portugal | Technical Support” source
- SAS Middle East FZ LLC (Saudi Arabia)Saudi Arabia
Technical Support
“SAS Middle East FZ LLC (Saudi Arabia) | Saudi Arabia | Technical Support” source
-
Technical Support
“SAS Research & Development (Beijing) Co Ltd | China | Technical Support” source
-
Hosting Support, Product Support and Technical Support
“SAS Research & Development (India) Pvt. Ltd. | India | Hosting Support, Product Support and Technical Support” source
-
Technical Support
“SAS Software (Beijing) Co Ltd | China | Technical Support” source
- SAS Software (Thailand) Co LtdThailand
Technical Support
“SAS Software (Thailand) Co Ltd | Thailand | Technical Support” source
- SAS Software Korea Ltd CoSouth Korea
Technical Support
“SAS Software Korea Ltd Co | South Korea | Technical Support” source
- SAS Software LtdGreat Britain
Technical Support
“SAS Software Ltd | Great Britain | Technical Support” source
- Syniverse Technologies, LLCUnited States
SMS Delivery Service Provider
“Syniverse Technologies, LLC (only for subscriptions of 360 Destinations SMS) | UnitedStates | x | x | x | x | x | SMS Delivery Service Provider” source