PROS
PROS sells AI-powered pricing, revenue management and offer marketing software for airlines and B2B companies.
pros.com ↗ · PROS Holdings, Inc.
Subprocessors (26)
List updated Jul 1, 2026 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Hosting and cloud infrastructure Hosting Sub-processors | “Amazon Web Services, Inc.” |
| IBM United States | Hosting and cloud infrastructure Hosting Sub-processors | “IBM” |
| | Hosting, cloud infrastructure, and credential authentication if requested Hosting Sub-processors | “Microsoft Corporation” |
| | Implementation and development services Professional Services Sub-processors | “Malmur Consulting & Services d.b.a. Technologias de Information Malmur S.A de C.V.” |
| | Consulting, implementation, and maintenance services Professional Services Sub-processors | “VCB & Company, LLC” |
| | Basecamp project and communication management Other Sub-processors | “37signals LLC” |
| | User onboarding, adoption, engagement, and feedback Other Sub-processors | “Appcues, Inc.” |
| | CDN and firewall provider Other Sub-processors | “Cloudflare, Inc.” |
| | Kafka data streaming services used by the PROS Platform Other Sub-processors | “Confluent, Inc.” |
| | Managed SOC, SIEM, EDR including threat intelligence and exposure management Other Sub-processors | “Crowdstrike, Inc.” |
| | Communications technology provider for customer notifications Other Sub-processors | “MessageBird USA Inc,(dba SparkPost)” |
| | Generative AI processing using large language models via Azure OpenAI Service APIs Other Sub-processors | “Generative AI processing utilizing large language models via Azure OpenAI Service APIs” |
| | Customer reporting on user interactions Other Sub-processors | “Power BI for Customer reporting on User interactions” |
| | Managed database services Other Sub-processors | “MongoDB, Inc.” |
| | Authentication provider; identity governance (Datamart and Graylog access) Other Sub-processors | “Okta, Inc” |
| | — Americas Region | “PROS, Inc.” |
| | — Americas Region | “PROS Canada Operations, Ltd.” |
| | — Americas Region | “PROS Ecuador S.A.S” |
| | — Europe and Middle East Region | “PROS Europe Limited” |
| | — Europe and Middle East Region | “PROS International Technology Ltd. Zweigniederlassung” |
| | — Europe and Middle East Region | “PROS International Technology Limited” |
| | — Europe and Middle East Region | “PROS Travel Bulgaria EOOD” |
| | — Europe and Middle East Region | “PROS Middle East Technology Systems L.L.C.” |
| | — Asia-Pacific Region | “PROS Technology (SG) Pte. Ltd” |
| | — Asia-Pacific Region | “PROS Technology Australia Pty. Ltd.” |
| | — Asia-Pacific Region | “PROS Florida, LLC (Hong Kong branch)” |
- Amazon Web ServicesUnited States
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- IBMUnited States
Hosting and cloud infrastructure
“IBM”
- MicrosoftUnited States
Hosting, cloud infrastructure, and credential authentication if requested
“Microsoft Corporation”
- MalmurMexico
Implementation and development services
“Malmur Consulting & Services d.b.a. Technologias de Information Malmur S.A de C.V.”
- VCB & CompanyUnited States
Consulting, implementation, and maintenance services
“VCB & Company, LLC”
- 37signalsUnited States
Basecamp project and communication management
“37signals LLC”
- AppcuesUnited States
User onboarding, adoption, engagement, and feedback
“Appcues, Inc.”
- CloudflareUnited States
CDN and firewall provider
“Cloudflare, Inc.”
- ConfluentUnited States
Kafka data streaming services used by the PROS Platform
“Confluent, Inc.”
- CrowdStrikeUnited States
Managed SOC, SIEM, EDR including threat intelligence and exposure management
“Crowdstrike, Inc.”
- SparkPostUnited States
Communications technology provider for customer notifications
“MessageBird USA Inc,(dba SparkPost)”
- Azure OpenAI ServiceUnited States
Generative AI processing using large language models via Azure OpenAI Service APIs
“Generative AI processing utilizing large language models via Azure OpenAI Service APIs”
- Microsoft Power BIUnited States
Customer reporting on user interactions
“Power BI for Customer reporting on User interactions”
- MongoDBUnited States
Managed database services
“MongoDB, Inc.”
- OktaUnited States
Authentication provider; identity governance (Datamart and Graylog access)
“Okta, Inc”
-
Purpose not stated
“PROS, Inc.”
-
Purpose not stated
“PROS Canada Operations, Ltd.”
-
Purpose not stated
“PROS Ecuador S.A.S”
-
Purpose not stated
“PROS Europe Limited”
-
Purpose not stated
“PROS International Technology Ltd. Zweigniederlassung”
-
Purpose not stated
“PROS International Technology Limited”
-
Purpose not stated
“PROS Travel Bulgaria EOOD”
-
Purpose not stated
“PROS Middle East Technology Systems L.L.C.”
-
Purpose not stated
“PROS Technology (SG) Pte. Ltd”
-
Purpose not stated
“PROS Technology Australia Pty. Ltd.”
-
Purpose not stated
“PROS Florida, LLC (Hong Kong branch)”