Okta
Okta sells cloud identity and access management products, including Workforce Identity, Customer Identity (Auth0), and Privileged Access, to businesses.
okta.com ↗ · Okta, Inc.
Subprocessors (43)
Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Amazon Web Services Amazon Web Services, Inc. United States, Canada, India, Germany, Ireland, Australia, Japan | Hosting and cloud infrastructure Workforce Identity and Customer Identity | “Amazon Web Services, Inc.” |
| | Cyber defense: detect, investigate and respond to cyberthreats Workforce Identity and Customer Identity | “Google, Inc.” |
| | Business analytics Workforce Identity and Customer Identity | “Splunk, Inc.” |
| | Support and maintenance ticketing process Workforce Identity and Customer Identity | “Salesforce.com, Inc.” |
| | SMS authenticator Workforce Identity and Customer Identity | “Twilio, Inc.” |
| Computer Generated Solutions S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) Romania | 24x7 customer support team Workforce Identity and Customer Identity | “S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)” |
| | Email notifications and email access request inbox Workforce Identity and Customer Identity | “SendGrid, Inc.” |
| | SMS authenticator Workforce Identity and Customer Identity | “TeleSign Corporation” |
| | Data warehouse services Workforce Identity and Customer Identity | “Snowflake Computing, Inc.” |
| | Hosting and cloud infrastructure Access Governance | “Google, Inc.” |
| | Managed database services Access Governance | “MongoDB, Inc.” |
| | Business analytics Access Governance | “DataDog, Inc.” |
| | Business analytics Advanced Server Access | “DataDog, Inc.” |
| | Hosting and cloud infrastructure Okta Privileged Access | “Google, Inc.” |
| | Hosting and cloud infrastructure Okta Privileged Access | “MongoDB, Inc.” |
| | Business analytics Okta Privileged Access | “DataDog, Inc.” |
| | Hosting and cloud infrastructure Okta for Government Moderate | “Amazon Web Services, Inc.” |
| | Support and maintenance ticketing process Okta for Government Moderate | “salesforce.com, inc.” |
| | SMS authenticator Okta for Government Moderate | “Twilio, Inc.” |
| | Email notifications Okta for Government Moderate | “SendGrid, Inc.” |
| | SMS authenticator Okta for Government Moderate | “TeleSign Corporation” |
| | Data warehouse services Okta for Government Moderate | “Snowflake Computing, Inc.” |
| Computer Generated Solutions S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) United States | Customer support Okta for Government Moderate | “S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)” |
| | Business analytics Okta for Government Moderate | “Splunk, Inc.” |
| | Business analytics Okta for Government Moderate | “DataDog, Inc.” |
| | Managed database services Okta for Government Moderate | “MongoDB, Inc.” |
| | Hosting and cloud infrastructure Okta for Government Moderate | “Google, Inc.” |
| | Hosting and cloud infrastructure Okta for Government High and Okta US Military | “Amazon Web Services, Inc.” |
| | Support and maintenance ticketing process Okta for Government High and Okta US Military | “salesforce.com, inc.” |
| | Data warehouse services Okta for Government High and Okta US Military | “Snowflake Computing, Inc.” |
| | Business analytics Okta for Government High and Okta US Military | “DataDog, Inc.” |
| | Managed database services Okta for Government High and Okta US Military | “MongoDB, Inc.” |
| | Business analytics Okta for Government High and Okta US Military | “Splunk, Inc.” |
| | Non-training generative artificial intelligence services Workforce Identity Cloud Service Log Investigator (generative AI) | “Google Inc.” |
| | Hosting and cloud infrastructure Identity Security Posture Management | “Amazon Web Services, Inc.” |
| | Data warehouse services Identity Security Posture Management | “MongoDB, Inc” |
| Sentry United States, Germany | Security event analysis and incident response Identity Security Posture Management | “Sentry” |
| | Data warehouse services Identity Security Posture Management | “Snowflake Computing Netherlands B.V” |
| | Business analytics Identity Security Posture Management | “Splunk, Inc.” |
| | Support and maintenance ticketing process Identity Security Posture Management | “salesforce.com, inc.” |
| Computer Generated Solutions S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) Romania | 24x7 customer support team Identity Security Posture Management | “S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)” |
| | Email notifications Identity Security Posture Management | “SendGrid, Inc.” |
| | Messaging and collaboration Identity Security Posture Management | “Slack Technologies, LLC” |
| | Hosting and cloud infrastructure Auth0 | “Amazon Web Services, Inc.” |
| | Business analytics Auth0 | “DataDog, Inc.” |
| | Hosting and cloud infrastructure Auth0 | “Microsoft, Inc.” |
| | Support and maintenance ticketing process Auth0 | “salesforce.com, inc.” |
| | Data warehouse services Auth0 | “Snowflake Computing, Inc.” |
| MongoDB MongoDB, Inc. | Managed database services Auth0 | “MongoDB, Inc.” |
| Aiven Aiven Ltd | Managed database services Auth0 | “Aiven Ltd” |
- Amazon Web ServicesUnited States, Canada, India, Germany, Ireland, Australia, Japan
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- GoogleUnited States, Europe, Middle East, Africa
Cyber defense: detect, investigate and respond to cyberthreats
“Google, Inc.”
- SplunkUnited States, Germany, Ireland, United Kingdom
Business analytics
“Splunk, Inc.”
- SalesforceUnited States
Support and maintenance ticketing process
“Salesforce.com, Inc.”
- TwilioUnited States
SMS authenticator
“Twilio, Inc.”
- Computer Generated SolutionsRomania
24x7 customer support team
“S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)”
- SendGridUnited States
Email notifications and email access request inbox
“SendGrid, Inc.”
- TelesignUnited States, Netherlands
SMS authenticator
“TeleSign Corporation”
- SnowflakeUnited States, Canada, India, Germany, Australia, Japan
Data warehouse services
“Snowflake Computing, Inc.”
- GoogleUnited States, Canada, India, Germany, Belgium, Australia, Japan
Hosting and cloud infrastructure
“Google, Inc.”
- MongoDBUnited States, Canada, India, Germany, Belgium, Netherlands, Australia, Japan
Managed database services
“MongoDB, Inc.”
- DatadogUnited States, Germany
Business analytics
“DataDog, Inc.”
- DatadogUnited States
Business analytics
“DataDog, Inc.”
- GoogleUnited States, Canada, India, Germany, Belgium, Australia, Japan
Hosting and cloud infrastructure
“Google, Inc.”
- MongoDBUnited States, Canada, India, Germany, Belgium, Netherlands, Australia, Japan
Hosting and cloud infrastructure
“MongoDB, Inc.”
- DatadogUnited States, Germany
Business analytics
“DataDog, Inc.”
- Amazon Web ServicesUnited States
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- SalesforceUnited States
Support and maintenance ticketing process
“salesforce.com, inc.”
- TwilioUnited States
SMS authenticator
“Twilio, Inc.”
- SendGridUnited States
Email notifications
“SendGrid, Inc.”
- TelesignUnited States
SMS authenticator
“TeleSign Corporation”
- SnowflakeUnited States, Germany, Australia
Data warehouse services
“Snowflake Computing, Inc.”
- Computer Generated SolutionsUnited States
Customer support
“S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)”
- SplunkUnited States
Business analytics
“Splunk, Inc.”
- DatadogUnited States
Business analytics
“DataDog, Inc.”
- MongoDBUnited States
Managed database services
“MongoDB, Inc.”
- GoogleUnited States
Hosting and cloud infrastructure
“Google, Inc.”
- Amazon Web ServicesUnited States
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- SalesforceUnited States
Support and maintenance ticketing process
“salesforce.com, inc.”
- SnowflakeUnited States
Data warehouse services
“Snowflake Computing, Inc.”
- DatadogUnited States
Business analytics
“DataDog, Inc.”
- MongoDBUnited States
Managed database services
“MongoDB, Inc.”
- SplunkUnited States
Business analytics
“Splunk, Inc.”
- GoogleUnited States
Non-training generative artificial intelligence services
“Google Inc.”
- Amazon Web ServicesUnited States, Germany, Australia, Japan
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- MongoDBUnited States, Germany, Australia
Data warehouse services
“MongoDB, Inc”
- SentryUnited States, Germany
Security event analysis and incident response
“Sentry”
- SnowflakeUnited States, Germany, Australia
Data warehouse services
“Snowflake Computing Netherlands B.V”
- SplunkUnited States, Germany, Ireland, United Kingdom
Business analytics
“Splunk, Inc.”
- SalesforceUnited States
Support and maintenance ticketing process
“salesforce.com, inc.”
- Computer Generated SolutionsRomania
24x7 customer support team
“S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA)”
- SendGridUnited States
Email notifications
“SendGrid, Inc.”
- SlackUnited States
Messaging and collaboration
“Slack Technologies, LLC”
- Amazon Web ServicesGlobal
Hosting and cloud infrastructure
“Amazon Web Services, Inc.”
- DatadogUnited States
Business analytics
“DataDog, Inc.”
- Microsoft AzureGlobal
Hosting and cloud infrastructure
“Microsoft, Inc.”
- SalesforceUnited States
Support and maintenance ticketing process
“salesforce.com, inc.”
- SnowflakeGermany
Data warehouse services
“Snowflake Computing, Inc.”
-
Managed database services
“MongoDB, Inc.”
-
Managed database services
“Aiven Ltd”
Changes
-
Oct 24, 2026
+ Microsoft Azure , − Microsoft