Novata
ESG data management, carbon accounting and sustainability reporting software to private markets investors and private companies.
novata.com ↗ · Novata, Inc.
Subprocessors (51)
List updated Aug 12, 2026 · Checked Oct 27, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Group parent: corporate services, product development, sales enablement, advisory; delivers the Novata Platform Novata Group Entities | “Novata, Inc. | Novata Group parent company responsible for delivering centralised corporate services” |
| | Product development, sales enablement and advisory services supporting customers within the EU Novata Group Entities | “Atlas Metrics GmbH | A subsidiary responsible for product development, sales enablement” |
| | Regional sales support and advisory services for APAC customers Novata Group Entities | “Novata Pte Ltd | A subsidiary providing regional sales support and advisory services” |
| | Product development, sales support and advisory services across EMEA Novata Group Entities | “Novata UK Ltd | A subsidiary providing product development, sales support” |
| Amplitude United States | Provides metrics relating to application usage Subprocessors Supporting Novata Platforms | “Amplitude | Provides metrics relating to application usage” |
| | Provides user data collection and upload services via an API Subprocessors Supporting Novata Platforms | “Arcadia Power, Inc. | Novata Platform | Provides user data collection and upload services via an API” |
| Atlassian United States | Ticket and backlog management, and internal process documentation Subprocessors Supporting Novata Platforms | “Atlassian | Ticket and backlog management, and internal process documentation” |
| Amazon Web Services European Union | Infrastructure and hosting for Atlas's apps and services Subprocessors Supporting Novata Platforms | “AWS | Atlas Metrics Platform | Provides infrastructure and hosting for Atlas’s apps and services” |
| Binary Defense United States | Security Operations Center, threat management, security observability Subprocessors Supporting Novata Platforms | “Binary Defense | Security Operations Center, threat management, security observability” |
| | Collaborative text editing and content management service Subprocessors Supporting Novata Platforms | “CKSource Holding sp. z o.o. (“CKEditor”) | Atlas Metrics Platform | Collaborative text editing” |
| | IT helpdesk and support services Subprocessors Supporting Novata Platforms | “Cyphr Solutions Inc | IT helpdesk and support services” |
| Datadog United States | Monitoring and observability metrics, including real user monitoring Subprocessors Supporting Novata Platforms | “DataDog | Novata Platform | Provides monitoring and observability metrics” |
| | Provides user data collection and upload services via an API Subprocessors Supporting Novata Platforms | “Flatfile Inc. | Provides user data collection and upload services via an API” |
| Google United States | Gemini AI, SEO, keyword management, ad placement, data analytics, data processing pipeline Subprocessors Supporting Novata Platforms | “Google | Gemini AI, SEO, keyword management, ad placement, data analytics, data processing pipeline” |
| LaunchDarkly United States | Manages feature flag configurations Subprocessors Supporting Novata Platforms | “LaunchDarkly | Manages feature flag configurations” |
| Make European Union | Visual platform to automate workflows by connecting apps, services and databases Subprocessors Supporting Novata Platforms | “Make.com | Novata Platform; Atlas Metrics Platform | Visual platform used to automate workflows” |
| Microsoft Azure European Union | Infrastructure and hosting; code repository, collaboration, SIEM and mobile device management Subprocessors Supporting Novata Platforms | “Microsoft Azure provides infrastructure and hosting for Novata’s apps and services.” |
| Mixpanel European Union | Records tracking events on the platform Subprocessors Supporting Novata Platforms | “Mixpanel | Records tracking events on the platform” |
| Okta United States | Manages user identities, credentials, and access to corporate applications Subprocessors Supporting Novata Platforms | “Okta | Manages user identities, credentials, and access to corporate applications” |
| Omni European Union | BI/analytics platform Subprocessors Supporting Novata Platforms | “Omni | BI/analytics platform” |
| Oso United States | User access control and authentication services Subprocessors Supporting Novata Platforms | “Oso Security | Novata Platform | Provides user access control and authentication services” |
| | Modular functionality for customers Subprocessors Supporting Novata Platforms | “Retool Inc. | Modular functionality for customers” |
| Sigma Computing United States | Data visualization and reporting platform for custom reporting Subprocessors Supporting Novata Platforms | “Sigma | Data visualization and reporting platform for custom reporting” |
| Snowflake United States | Data warehousing for ingestion, analysis, trending and customer data access Subprocessors Supporting Novata Platforms | “Snowflake | Data warehousing for ingestion, analysis, trending and customer data access” |
| | Marketing services partner supporting campaign management Subprocessors Supporting Operations, Collaboration, and Sales | “2X, LLC | Marketing services partner supporting campaign management” |
| | Cloud telephony and voice platform Subprocessors Supporting Operations, Collaboration, and Sales | “Aircall SAS (“Aircall”) | Atlas Metrics | Cloud telephony & voice platform” |
| | Lead generation and outreach platform Subprocessors Supporting Operations, Collaboration, and Sales | “Amplemarket (Tagis Inc.) | Atlas Metrics | Lead generation & outreach platform” |
| Anthropic United States | Large language models for drafting, analysis, coding assistance, data analysis and workflows Subprocessors Supporting Operations, Collaboration, and Sales | “Anthropic | Large language models for drafting, analysis, coding assistance, data analysis and workflows” |
| ArcGate India | Data and technology support services Subprocessors Supporting Operations, Collaboration, and Sales | “Arcgate Technologies | Data and technology support services” |
| | Sales and marketing automation platform that enriches contact and company data Subprocessors Supporting Operations, Collaboration, and Sales | “Clay, Inc | Sales and marketing automation platform that enriches contact and company data” |
| | Tools for facilitating signing of contracts by clients Subprocessors Supporting Operations, Collaboration, and Sales | “DealHub Ltd. | Tools for facilitating signing of contracts by clients” |
| DocuSign United States | Digital contract ratification, geo-tracking, signature and IP address collection Subprocessors Supporting Operations, Collaboration, and Sales | “DocuSign | Digital contract ratification, geo-tracking, signature and IP address collection” |
| Fathom United States | Fathom AI notetaker Subprocessors Supporting Operations, Collaboration, and Sales | “Fathom | Fathom AI notetaker” |
| Google Workspace United States, European Union | Gemini AI, collaboration tools including email, document sharing and creation Subprocessors Supporting Operations, Collaboration, and Sales | “Google | Novata, Inc.; Atlas Metrics | Gemini AI, Collaboration tools including email, document sharing and document creation” |
| Graphite European Union | Invoicing tool Subprocessors Supporting Operations, Collaboration, and Sales | “Graphite | Invoicing tool” |
| Hiro United States | Marketing partner supporting campaign management Subprocessors Supporting Operations, Collaboration, and Sales | “Hiro | Marketing partner supporting campaign management” |
| HubSpot United States | Customer insight, sales and support tools Subprocessors Supporting Operations, Collaboration, and Sales | “HubSpot | Customer insight, sales and support tools” |
| Intangic United Kingdom, European Union | Technology risk platform (cyber risk pricing and risk intensity assurance) Subprocessors Supporting Operations, Collaboration, and Sales | “Intangic | Technology risk platform (cyber risk pricing and risk intensity assurance)” |
| | Online form-building and data collection platform Subprocessors Supporting Operations, Collaboration, and Sales | “Jotform Inc. (“Jotform”) | Atlas Metrics | Online form-building and data collection platform” |
| | Loom video messaging Subprocessors Supporting Operations, Collaboration, and Sales | “Loom, Inc. | Loom video messaging” |
| Make United States, European Union | AI automation platform Subprocessors Supporting Operations, Collaboration, and Sales | “Make.com | Atlas Metrics | AI automation platform” |
| Microsoft 365 European Union | Cloud-based productivity suite Subprocessors Supporting Operations, Collaboration, and Sales | “Microsoft Office | Novata, Inc. Atlas Metrics | Cloud-based productivity suite” |
| Moss European Union | Moss expense management tool Subprocessors Supporting Operations, Collaboration, and Sales | “Moss | Moss expense management tool” |
| | Project management software Subprocessors Supporting Operations, Collaboration, and Sales | “Notion Labs Inc. | Project management software” |
| | Data and technology support services Subprocessors Supporting Operations, Collaboration, and Sales | “ProductSquads Technolabs LLC | Data and technology support services” |
| Qonto European Union | EU digital business-banking platform Subprocessors Supporting Operations, Collaboration, and Sales | “Qonto | EU digital business-banking platform” |
| | Cloud-based workspace for whiteboarding Subprocessors Supporting Operations, Collaboration, and Sales | “Realtime / Miro | Atlas Metrics | Cloud-based workspace for whiteboarding” |
| Segment United States | Collects platform and feature usage information for analysis by Snowflake Subprocessors Supporting Operations, Collaboration, and Sales | “Segment | Collects platform and feature usage information for analysis by Snowflake” |
| Slack United States | Internal communication for staff at Novata Subprocessors Supporting Operations, Collaboration, and Sales | “Slack | Internal communication for staff at Novata” |
| Supabase United States | Database, authentication, and storage services underlying hosted applications Subprocessors Supporting Operations, Collaboration, and Sales | “Supabase | Database, authentication, and storage services underlying hosted applications” |
-
Group parent: corporate services, product development, sales enablement, advisory; delivers the Novata Platform
“Novata, Inc. | Novata Group parent company responsible for delivering centralised corporate services”
-
Product development, sales enablement and advisory services supporting customers within the EU
“Atlas Metrics GmbH | A subsidiary responsible for product development, sales enablement”
-
Regional sales support and advisory services for APAC customers
“Novata Pte Ltd | A subsidiary providing regional sales support and advisory services”
-
Product development, sales support and advisory services across EMEA
“Novata UK Ltd | A subsidiary providing product development, sales support”
- AmplitudeUnited States
Provides metrics relating to application usage
“Amplitude | Provides metrics relating to application usage”
- ArcadiaUnited States
Provides user data collection and upload services via an API
“Arcadia Power, Inc. | Novata Platform | Provides user data collection and upload services via an API”
- AtlassianUnited States
Ticket and backlog management, and internal process documentation
“Atlassian | Ticket and backlog management, and internal process documentation”
- Amazon Web ServicesEuropean Union
Infrastructure and hosting for Atlas's apps and services
“AWS | Atlas Metrics Platform | Provides infrastructure and hosting for Atlas’s apps and services”
- Binary DefenseUnited States
Security Operations Center, threat management, security observability
“Binary Defense | Security Operations Center, threat management, security observability”
- CKEditorEuropean Union
Collaborative text editing and content management service
“CKSource Holding sp. z o.o. (“CKEditor”) | Atlas Metrics Platform | Collaborative text editing”
- Cyphr SolutionsUnited States
IT helpdesk and support services
“Cyphr Solutions Inc | IT helpdesk and support services”
- DatadogUnited States
Monitoring and observability metrics, including real user monitoring
“DataDog | Novata Platform | Provides monitoring and observability metrics”
- FlatfileUnited States
Provides user data collection and upload services via an API
“Flatfile Inc. | Provides user data collection and upload services via an API”
- GoogleUnited States
Gemini AI, SEO, keyword management, ad placement, data analytics, data processing pipeline
“Google | Gemini AI, SEO, keyword management, ad placement, data analytics, data processing pipeline”
- LaunchDarklyUnited States
Manages feature flag configurations
“LaunchDarkly | Manages feature flag configurations”
- MakeEuropean Union
Visual platform to automate workflows by connecting apps, services and databases
“Make.com | Novata Platform; Atlas Metrics Platform | Visual platform used to automate workflows”
- Microsoft AzureEuropean Union
Infrastructure and hosting; code repository, collaboration, SIEM and mobile device management
“Microsoft Azure provides infrastructure and hosting for Novata’s apps and services.”
- MixpanelEuropean Union
Records tracking events on the platform
“Mixpanel | Records tracking events on the platform”
- OktaUnited States
Manages user identities, credentials, and access to corporate applications
“Okta | Manages user identities, credentials, and access to corporate applications”
- OmniEuropean Union
BI/analytics platform
“Omni | BI/analytics platform”
- OsoUnited States
User access control and authentication services
“Oso Security | Novata Platform | Provides user access control and authentication services”
- RetoolUnited States
Modular functionality for customers
“Retool Inc. | Modular functionality for customers”
- Sigma ComputingUnited States
Data visualization and reporting platform for custom reporting
“Sigma | Data visualization and reporting platform for custom reporting”
- SnowflakeUnited States
Data warehousing for ingestion, analysis, trending and customer data access
“Snowflake | Data warehousing for ingestion, analysis, trending and customer data access”
- 2XUnited States
Marketing services partner supporting campaign management
“2X, LLC | Marketing services partner supporting campaign management”
- AircallGermany, Ireland
Cloud telephony and voice platform
“Aircall SAS (“Aircall”) | Atlas Metrics | Cloud telephony & voice platform”
- AmplemarketUnited States
Lead generation and outreach platform
“Amplemarket (Tagis Inc.) | Atlas Metrics | Lead generation & outreach platform”
- AnthropicUnited States
Large language models for drafting, analysis, coding assistance, data analysis and workflows
“Anthropic | Large language models for drafting, analysis, coding assistance, data analysis and workflows”
- ArcGateIndia
Data and technology support services
“Arcgate Technologies | Data and technology support services”
- ClayUnited States, European Union
Sales and marketing automation platform that enriches contact and company data
“Clay, Inc | Sales and marketing automation platform that enriches contact and company data”
- DealHubIsrael
Tools for facilitating signing of contracts by clients
“DealHub Ltd. | Tools for facilitating signing of contracts by clients”
- DocuSignUnited States
Digital contract ratification, geo-tracking, signature and IP address collection
“DocuSign | Digital contract ratification, geo-tracking, signature and IP address collection”
- FathomUnited States
Fathom AI notetaker
“Fathom | Fathom AI notetaker”
- Google WorkspaceUnited States, European Union
Gemini AI, collaboration tools including email, document sharing and creation
“Google | Novata, Inc.; Atlas Metrics | Gemini AI, Collaboration tools including email, document sharing and document creation”
- GraphiteEuropean Union
Invoicing tool
“Graphite | Invoicing tool”
- HiroUnited States
Marketing partner supporting campaign management
“Hiro | Marketing partner supporting campaign management”
- HubSpotUnited States
Customer insight, sales and support tools
“HubSpot | Customer insight, sales and support tools”
- IntangicUnited Kingdom, European Union
Technology risk platform (cyber risk pricing and risk intensity assurance)
“Intangic | Technology risk platform (cyber risk pricing and risk intensity assurance)”
- JotformGermany
Online form-building and data collection platform
“Jotform Inc. (“Jotform”) | Atlas Metrics | Online form-building and data collection platform”
- LoomUnited States
Loom video messaging
“Loom, Inc. | Loom video messaging”
- MakeUnited States, European Union
AI automation platform
“Make.com | Atlas Metrics | AI automation platform”
- Microsoft 365European Union
Cloud-based productivity suite
“Microsoft Office | Novata, Inc. Atlas Metrics | Cloud-based productivity suite”
- MossEuropean Union
Moss expense management tool
“Moss | Moss expense management tool”
- NotionUnited States
Project management software
“Notion Labs Inc. | Project management software”
- ProductSquadsIndia
Data and technology support services
“ProductSquads Technolabs LLC | Data and technology support services”
- QontoEuropean Union
EU digital business-banking platform
“Qonto | EU digital business-banking platform”
- MiroEuropean Union
Cloud-based workspace for whiteboarding
“Realtime / Miro | Atlas Metrics | Cloud-based workspace for whiteboarding”
- SegmentUnited States
Collects platform and feature usage information for analysis by Snowflake
“Segment | Collects platform and feature usage information for analysis by Snowflake”
- SlackUnited States
Internal communication for staff at Novata
“Slack | Internal communication for staff at Novata”
- SupabaseUnited States
Database, authentication, and storage services underlying hosted applications
“Supabase | Database, authentication, and storage services underlying hosted applications”