Meta
Meta sells Meta Quest virtual reality headsets, AI glasses and related services, and formerly offered Meta Horizon managed solutions to businesses.
meta.com ↗ · Meta Platforms, Inc.
Subprocessors (31)
List updated Nov 13, 2023 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Data centre infrastructure Data centre infrastructure | “Andale, Inc. | United States” |
| | Data centre infrastructure Data centre infrastructure | “Cassin Networks Aps | Denmark” |
| | Data centre infrastructure Data centre infrastructure | “Greater Kudu LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Goldframe LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Morning Hornet LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Offprints LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Omanyte LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Paile LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Pinnacle Sweden AB | Sweden” |
| | Data centre infrastructure Data centre infrastructure | “Raven Northbrook LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Runways Information Services Limited | Ireland” |
| | Data centre infrastructure Data centre infrastructure | “Scout Development LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Siculus Inc. | United States” |
| | Data centre infrastructure Data centre infrastructure | “Sidecat LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Stadion LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Starbelt LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Vitesse, LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Winner LLC d/b/a Ernst LLC | United States” |
| | Data centre infrastructure Data centre infrastructure | “Woolhawk LLC | United States” |
| | — Meta Affiliates | “Meta Canada Ltd | Canada” |
| | — Meta Affiliates | “Meta France Sarl | France” |
| | — Meta Affiliates | “Meta Germany GmbH | Germany” |
| | — Meta Affiliates | “Meta Italy S.R.L. | Italy” |
| | — Meta Affiliates | “Meta Netherlands B.V. | Netherlands” |
| | — Meta Affiliates | “Meta Poland Sp. zoo | Poland” |
| | — Meta Affiliates | “Meta Singapore Pte. Ltd. | Singapore” |
| | — Meta Affiliates | “Meta Spain SL | Spain” |
| | — Meta Affiliates | “Meta UK Limited | United Kingdom” |
| | — Meta Affiliates | “Meta Operations, LLC | United States” |
| | — Meta Affiliates | “Meta Platforms, Inc. | United States” |
| | — Meta Affiliates | “Meta Platforms Ireland Limited | Ireland” |
| | — Meta Affiliates | “Meta Platforms International Operations Philippines | Philippines” |
-
Data centre infrastructure
“Andale, Inc. | United States”
-
Data centre infrastructure
“Cassin Networks Aps | Denmark”
-
Data centre infrastructure
“Greater Kudu LLC | United States”
-
Data centre infrastructure
“Goldframe LLC | United States”
-
Data centre infrastructure
“Morning Hornet LLC | United States”
-
Data centre infrastructure
“Offprints LLC | United States”
-
Data centre infrastructure
“Omanyte LLC | United States”
-
Data centre infrastructure
“Paile LLC | United States”
-
Data centre infrastructure
“Pinnacle Sweden AB | Sweden”
-
Data centre infrastructure
“Raven Northbrook LLC | United States”
-
Data centre infrastructure
“Runways Information Services Limited | Ireland”
-
Data centre infrastructure
“Scout Development LLC | United States”
-
Data centre infrastructure
“Siculus Inc. | United States”
-
Data centre infrastructure
“Sidecat LLC | United States”
-
Data centre infrastructure
“Stadion LLC | United States”
-
Data centre infrastructure
“Starbelt LLC | United States”
-
Data centre infrastructure
“Vitesse, LLC | United States”
-
Data centre infrastructure
“Winner LLC d/b/a Ernst LLC | United States”
-
Data centre infrastructure
“Woolhawk LLC | United States”
-
Purpose not stated
“Meta Canada Ltd | Canada”
-
Purpose not stated
“Meta France Sarl | France”
-
Purpose not stated
“Meta Germany GmbH | Germany”
-
Purpose not stated
“Meta Italy S.R.L. | Italy”
-
Purpose not stated
“Meta Netherlands B.V. | Netherlands”
-
Purpose not stated
“Meta Poland Sp. zoo | Poland”
-
Purpose not stated
“Meta Singapore Pte. Ltd. | Singapore”
-
Purpose not stated
“Meta Spain SL | Spain”
-
Purpose not stated
“Meta UK Limited | United Kingdom”
-
Purpose not stated
“Meta Operations, LLC | United States”
-
Purpose not stated
“Meta Platforms, Inc. | United States”
-
Purpose not stated
“Meta Platforms Ireland Limited | Ireland”
-
Purpose not stated
“Meta Platforms International Operations Philippines | Philippines”