HP
Personal computers, printers, print supplies and related services for consumers and businesses.
hp.com ↗ · HP Inc.
Used as a subprocessor by 2 companies →
Subprocessors (552)
List updated Jul 1, 2026 · Checked Oct 27, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| INTRACON GMBH Germany | — Break-Fix Services | “Germany | INTRACON GMBH” |
| MC2 MANAGEMENT CONSULTING GMBH Germany | — Break-Fix Services | “Germany | MC2 MANAGEMENT CONSULTING GMBH” |
| HDT HENKE DATENTECHNIK GMBH Germany | — Break-Fix Services | “Germany | HDT HENKE DATENTECHNIK GMBH” |
| HSP GMBH AND CO KG Germany | — Break-Fix Services | “Germany | HSP GMBH AND CO KG” |
| CLEVER TECH LIMITED Hong Kong | — Break-Fix Services | “Hong Kong | CLEVER TECH LIMITED” |
| CRIT SERVICES COMPANY LTD Hong Kong | — Break-Fix Services | “Hong Kong | CRIT SERVICES COMPANY LTD” |
| DIEBOLD NIXDORF (HONG KONG) LIMITED Hong Kong | — Break-Fix Services | “Hong Kong | DIEBOLD NIXDORF (HONG KONG) LIMITED” |
| BIGBOXX.COM LIMITED Hong Kong | — Break-Fix Services | “Hong Kong | BIGBOXX.COM LIMITED” |
| Crown System Limited Hong Kong | — Break-Fix Services | “Hong Kong | Crown System Limited” |
| D Square Technologies India | — Break-Fix Services | “India | D SQUARE TECHNOLOGIES” |
| — Break-Fix Services | “India | DIXIT INFOTECH SERVICES PRIVATE” | |
| — Break-Fix Services | “India | INSIZA TECHNOLOGIES PVT LTD” | |
| — Break-Fix Services | “India | KAY KAY OVERSEAS CORPORATION” | |
| PT CIPTA SUKSES SOLUSINDO Indonesia | — Break-Fix Services | “Indonesia | PT CIPTA SUKSES SOLUSINDO” |
| I T ALLIANCE GROUP LIMITED Ireland | — Break-Fix Services | “Ireland | I T ALLIANCE GROUP LIMITED” |
| SICUREMA S R L Italy | — Break-Fix Services | “Italy | SICUREMA S R L” |
| SISTEMI HS S P A Italy | — Break-Fix Services | “Italy | SISTEMI HS S P A” |
| AVANGATE ITALIA S R L Italy | — Break-Fix Services | “Italy | AVANGATE ITALIA S R L” |
| LYNX SPA Italy | — Break-Fix Services | “Italy | LYNX SPA” |
| ASYSTEL BDF SPA Italy | — Break-Fix Services | “Italy | ASYSTEL BDF SPA” |
| GO REPLY SRL Italy | — Break-Fix Services | “Italy | GO REPLY SRL” |
| SERVICENET UAB Lithuania | — Break-Fix Services | “Lithuania | SERVICENET UAB” |
| Fenestrae B V Netherlands | — Break-Fix Services | “Netherlands | Fenestrae B V” |
| Q’net International Romania | — Break-Fix Services | “Romania | Q NET INTERNATIONAL SRL” |
| SYSTEM PLUS SRL Romania | — Break-Fix Services | “Romania | SYSTEM PLUS SRL” |
| Adecco Staffing d o o Serbia | — Break-Fix Services | “Serbia | Adecco Staffing d o o” |
| Light Forge Pte Ltd Singapore | — Break-Fix Services | “Singapore | Light Forge Pte Ltd” |
| BIROTEHNA D O O Slovenia | — Break-Fix Services | “Slovenia | BIROTEHNA D O O” |
| TCM MANAGEMENT South Africa | — Break-Fix Services | “South Africa | TCM MANAGEMENT” |
| ARSYS INTERNET S L U Spain | — Break-Fix Services | “Spain | ARSYS INTERNET S L U” |
| Levi Ray and Shoup Inc Spain | — Break-Fix Services | “Spain | LEVI, RAY AND SHOUP INC” |
| — Break-Fix Services | “Spain | TOTAL PRINTING SOLUTIONS SL” | |
| THE TECHNOCITY (PVT) LTD Sri Lanka | — Break-Fix Services | “Sri Lanka | THE TECHNOCITY (PVT) LTD” |
| SWISSPARTS AG Switzerland | — Break-Fix Services | “Switzerland | SWISSPARTS AG” |
| Wipro Switzerland | — Break-Fix Services | “Switzerland | WIPRO LIMITED” |
| GLOBAL IT AG Switzerland | — Break-Fix Services | “Switzerland | GLOBAL IT AG” |
| ROMANDIE CAMPUS SA Switzerland | — Break-Fix Services | “Switzerland | ROMANDIE CAMPUS SA” |
| SYSPRINT AG Switzerland | — Break-Fix Services | “Switzerland | SYSPRINT AG” |
| DEVILLARD SA Switzerland | — Break-Fix Services | “Switzerland | DEVILLARD SA” |
| DOCUMENT PROCESS GROUP S A Switzerland | — Break-Fix Services | “Switzerland | DOCUMENT PROCESS GROUP S A” |
| REDIT SERVICES AG Switzerland | — Break-Fix Services | “Switzerland | REDIT SERVICES AG” |
| SONIO AG Switzerland | — Break-Fix Services | “Switzerland | SONIO AG” |
| ALWAYS INDUSTRIAL CO LTD Taiwan | — Break-Fix Services | “Taiwan | ALWAYS INDUSTRIAL CO LTD” |
| Apogee United Kingdom | — Break-Fix Services | “United Kingdom | APOGEE CORPORATION LTD” |
| FERNLEY TRANSPORT LIMITED United Kingdom | — Break-Fix Services | “United Kingdom | FERNLEY TRANSPORT LIMITED” |
| UK LASER SUPPLIES LIMITED United Kingdom | — Break-Fix Services | “United Kingdom | UK LASER SUPPLIES LIMITED” |
| I T ALLIANCE N I LTD United Kingdom | — Break-Fix Services | “United Kingdom | I T ALLIANCE N I LTD” |
| Insight Global United States | — Break-Fix Services | “United States | Insight Global LLC” |
| IN TIME TEC LLC United States | — Break-Fix Services | “United States | IN TIME TEC LLC” |
| Upland Software United States | — Break-Fix Services | “United States | UPLAND SOFTWARE INC” |
- INTRACON GMBHGermany
Purpose not stated
“Germany | INTRACON GMBH”
- MC2 MANAGEMENT CONSULTING GMBHGermany
Purpose not stated
“Germany | MC2 MANAGEMENT CONSULTING GMBH”
- HDT HENKE DATENTECHNIK GMBHGermany
Purpose not stated
“Germany | HDT HENKE DATENTECHNIK GMBH”
- HSP GMBH AND CO KGGermany
Purpose not stated
“Germany | HSP GMBH AND CO KG”
- CLEVER TECH LIMITEDHong Kong
Purpose not stated
“Hong Kong | CLEVER TECH LIMITED”
- CRIT SERVICES COMPANY LTDHong Kong
Purpose not stated
“Hong Kong | CRIT SERVICES COMPANY LTD”
- DIEBOLD NIXDORF (HONG KONG) LIMITEDHong Kong
Purpose not stated
“Hong Kong | DIEBOLD NIXDORF (HONG KONG) LIMITED”
- BIGBOXX.COM LIMITEDHong Kong
Purpose not stated
“Hong Kong | BIGBOXX.COM LIMITED”
- Crown System LimitedHong Kong
Purpose not stated
“Hong Kong | Crown System Limited”
- D Square TechnologiesIndia
Purpose not stated
“India | D SQUARE TECHNOLOGIES”
-
Purpose not stated
“India | DIXIT INFOTECH SERVICES PRIVATE”
-
Purpose not stated
“India | INSIZA TECHNOLOGIES PVT LTD”
-
Purpose not stated
“India | KAY KAY OVERSEAS CORPORATION”
- PT CIPTA SUKSES SOLUSINDOIndonesia
Purpose not stated
“Indonesia | PT CIPTA SUKSES SOLUSINDO”
- I T ALLIANCE GROUP LIMITEDIreland
Purpose not stated
“Ireland | I T ALLIANCE GROUP LIMITED”
- SICUREMA S R LItaly
Purpose not stated
“Italy | SICUREMA S R L”
- SISTEMI HS S P AItaly
Purpose not stated
“Italy | SISTEMI HS S P A”
- AVANGATE ITALIA S R LItaly
Purpose not stated
“Italy | AVANGATE ITALIA S R L”
- LYNX SPAItaly
Purpose not stated
“Italy | LYNX SPA”
- ASYSTEL BDF SPAItaly
Purpose not stated
“Italy | ASYSTEL BDF SPA”
- GO REPLY SRLItaly
Purpose not stated
“Italy | GO REPLY SRL”
- SERVICENET UABLithuania
Purpose not stated
“Lithuania | SERVICENET UAB”
- Fenestrae B VNetherlands
Purpose not stated
“Netherlands | Fenestrae B V”
- Q’net InternationalRomania
Purpose not stated
“Romania | Q NET INTERNATIONAL SRL”
- SYSTEM PLUS SRLRomania
Purpose not stated
“Romania | SYSTEM PLUS SRL”
- Adecco Staffing d o oSerbia
Purpose not stated
“Serbia | Adecco Staffing d o o”
- Light Forge Pte LtdSingapore
Purpose not stated
“Singapore | Light Forge Pte Ltd”
- BIROTEHNA D O OSlovenia
Purpose not stated
“Slovenia | BIROTEHNA D O O”
- TCM MANAGEMENTSouth Africa
Purpose not stated
“South Africa | TCM MANAGEMENT”
- ARSYS INTERNET S L USpain
Purpose not stated
“Spain | ARSYS INTERNET S L U”
- Levi Ray and Shoup IncSpain
Purpose not stated
“Spain | LEVI, RAY AND SHOUP INC”
-
Purpose not stated
“Spain | TOTAL PRINTING SOLUTIONS SL”
- THE TECHNOCITY (PVT) LTDSri Lanka
Purpose not stated
“Sri Lanka | THE TECHNOCITY (PVT) LTD”
- SWISSPARTS AGSwitzerland
Purpose not stated
“Switzerland | SWISSPARTS AG”
- WiproSwitzerland
Purpose not stated
“Switzerland | WIPRO LIMITED”
- GLOBAL IT AGSwitzerland
Purpose not stated
“Switzerland | GLOBAL IT AG”
- ROMANDIE CAMPUS SASwitzerland
Purpose not stated
“Switzerland | ROMANDIE CAMPUS SA”
- SYSPRINT AGSwitzerland
Purpose not stated
“Switzerland | SYSPRINT AG”
- DEVILLARD SASwitzerland
Purpose not stated
“Switzerland | DEVILLARD SA”
- DOCUMENT PROCESS GROUP S ASwitzerland
Purpose not stated
“Switzerland | DOCUMENT PROCESS GROUP S A”
- REDIT SERVICES AGSwitzerland
Purpose not stated
“Switzerland | REDIT SERVICES AG”
- SONIO AGSwitzerland
Purpose not stated
“Switzerland | SONIO AG”
- ALWAYS INDUSTRIAL CO LTDTaiwan
Purpose not stated
“Taiwan | ALWAYS INDUSTRIAL CO LTD”
- ApogeeUnited Kingdom
Purpose not stated
“United Kingdom | APOGEE CORPORATION LTD”
- FERNLEY TRANSPORT LIMITEDUnited Kingdom
Purpose not stated
“United Kingdom | FERNLEY TRANSPORT LIMITED”
- UK LASER SUPPLIES LIMITEDUnited Kingdom
Purpose not stated
“United Kingdom | UK LASER SUPPLIES LIMITED”
- I T ALLIANCE N I LTDUnited Kingdom
Purpose not stated
“United Kingdom | I T ALLIANCE N I LTD”
- Insight GlobalUnited States
Purpose not stated
“United States | Insight Global LLC”
- IN TIME TEC LLCUnited States
Purpose not stated
“United States | IN TIME TEC LLC”
- Upland SoftwareUnited States
Purpose not stated
“United States | UPLAND SOFTWARE INC”