HP
Personal computers, printers, print supplies and related services for consumers and businesses.
hp.com ↗ · HP Inc.
Used as a subprocessor by 2 companies →
Subprocessors (552)
List updated Jul 1, 2026 · Checked Oct 27, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| — Break-Fix Services | “CL | PASSUS SERVICIOS PROFESIONALES” | |
| Levi Ray and Shoup Inc United States | — Secure Print Solutions | “US | Levi, Ray & Shoup, Inc.” |
| Celiveo Pte Ltd. France | — Secure Print Solutions | “France | Celiveo SA” |
| 360Grad Solutions GMBH Switzerland | — Secure Print Solutions | “Switzerland | 360Grad Solutions GMBH” |
| — Multivendor Supplies Fulfillment & Managed Print Services | “Spain | M. Hermida Informatica, S.L” | |
| IT Xcel Consulting LLC Global | — Multivendor Supplies Fulfillment & Managed Print Services | “Global (US) | IT Xcel Consulting LLC” |
| SMS InfoComm United States | — Shared Services Center and Operational Support Services | “USA | SMS InfoComm Corporation” |
| Express Point United States | — Shared Services Center and Operational Support Services | “USA | Express Point” |
| WODEN COLOMBIA SAS Colombia | — Shared Services Center and Operational Support Services | “Colombia | WODEN COLOMBIA SAS” |
| CEVA Peru | — Shared Services Center and Operational Support Services | “Peru | CEVA” |
| — Shared Services Center and Operational Support Services | “Mexico | SERVICE MANAGEMENT SOLUTIONS MEXICO SA DE CV” | |
| — Shared Services Center and Operational Support Services | “Brasil | SMS INFOCOMM SERVIÇOS E GERENCIAMENTO DE SOLUÇÕES DE TECNOLOGIA LTDA” | |
| Flextronics International KFT Hungary | — Shared Services Center and Operational Support Services | “Hungary (EU+) | Flextronics International KFT” |
| Ivy Technology Poland | — Shared Services Center and Operational Support Services | “Poland (EU+) | Ivy Technology” |
| STR Singapore | — Shared Services Center and Operational Support Services | “SG | STR” |
| CTDI India | — Shared Services Center and Operational Support Services | “India | CTDI” |
| SMS KS China | — Shared Services Center and Operational Support Services | “China | SMS KS” |
| Iron Mountain Australia | — Shared Services Center and Operational Support Services | “Australia | Iron Mountain” |
| ESCO Japan | — Shared Services Center and Operational Support Services | “Japan | ESCO” |
| Concentrix Kosovo | — Contact Center / CC Hub Partners | “KOSOVO | Concentrix” |
| AKKODIS INC Bulgaria | — Contact Center / CC Hub Partners | “Bulgaria | Akkodis” |
| T & TA de Centroamerica ced 3-101-432-365 Costa Rica | — Contact Center / CC Hub Partners | “Costa Rica | T & TA de Centroamerica ced 3-101-432-365” |
| Wyde Corporation Costa Rica | — Contact Center / CC Hub Partners | “Costa Rica | Wyde Corporation” |
| — Contact Center / CC Hub Partners | “Thailand | ACACIA I.T. SERVICES (THAILAND) LTD.” | |
| — Contact Center / CC Hub Partners | “Not specified | Skillpower Services (Thailand)Co.,Ltd.” | |
| PT Dicertu Indonesia Indonesia | — Contact Center / CC Hub Partners | “Indonesia | PT Dicertu Indonesia” |
| — Contact Center / CC Hub Partners | “Not specified | FIDELIS TECHNOLOGY SERVICES PRIVATE” | |
| Aforeserve India | — Contact Center / CC Hub Partners | “India | Aforeserve” |
| J2W India | — Contact Center / CC Hub Partners | “India | J2W” |
-
Purpose not stated
“CL | PASSUS SERVICIOS PROFESIONALES”
- Levi Ray and Shoup IncUnited States
Purpose not stated
“US | Levi, Ray & Shoup, Inc.”
- Celiveo Pte Ltd.France
Purpose not stated
“France | Celiveo SA”
- 360Grad Solutions GMBHSwitzerland
Purpose not stated
“Switzerland | 360Grad Solutions GMBH”
-
Purpose not stated
“Spain | M. Hermida Informatica, S.L”
- IT Xcel Consulting LLCGlobal
Purpose not stated
“Global (US) | IT Xcel Consulting LLC”
- SMS InfoCommUnited States
Purpose not stated
“USA | SMS InfoComm Corporation”
- Express PointUnited States
Purpose not stated
“USA | Express Point”
- WODEN COLOMBIA SASColombia
Purpose not stated
“Colombia | WODEN COLOMBIA SAS”
- CEVAPeru
Purpose not stated
“Peru | CEVA”
-
Purpose not stated
“Mexico | SERVICE MANAGEMENT SOLUTIONS MEXICO SA DE CV”
-
Purpose not stated
“Brasil | SMS INFOCOMM SERVIÇOS E GERENCIAMENTO DE SOLUÇÕES DE TECNOLOGIA LTDA”
- Flextronics International KFTHungary
Purpose not stated
“Hungary (EU+) | Flextronics International KFT”
- Ivy TechnologyPoland
Purpose not stated
“Poland (EU+) | Ivy Technology”
- STRSingapore
Purpose not stated
“SG | STR”
- CTDIIndia
Purpose not stated
“India | CTDI”
- SMS KSChina
Purpose not stated
“China | SMS KS”
- Iron MountainAustralia
Purpose not stated
“Australia | Iron Mountain”
- ESCOJapan
Purpose not stated
“Japan | ESCO”
- ConcentrixKosovo
Purpose not stated
“KOSOVO | Concentrix”
- AKKODIS INCBulgaria
Purpose not stated
“Bulgaria | Akkodis”
- T & TA de Centroamerica ced 3-101-432-365Costa Rica
Purpose not stated
“Costa Rica | T & TA de Centroamerica ced 3-101-432-365”
- Wyde CorporationCosta Rica
Purpose not stated
“Costa Rica | Wyde Corporation”
-
Purpose not stated
“Thailand | ACACIA I.T. SERVICES (THAILAND) LTD.”
-
Purpose not stated
“Not specified | Skillpower Services (Thailand)Co.,Ltd.”
- PT Dicertu IndonesiaIndonesia
Purpose not stated
“Indonesia | PT Dicertu Indonesia”
-
Purpose not stated
“Not specified | FIDELIS TECHNOLOGY SERVICES PRIVATE”
- AforeserveIndia
Purpose not stated
“India | Aforeserve”
- J2WIndia
Purpose not stated
“India | J2W”