Honeywell
Honeywell sells building, industrial and process automation products, software and services, including the Honeywell Forge SaaS platform, to businesses worldwide.
honeywell.com ↗ · Honeywell International Inc.
Subprocessors (23)
List updated Jun 17, 2026 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Cloud Services Honeywell Forge Performance+ for Buildings | “Amazon Web Services, Inc. | Cloud Services | Australia” |
| | Performance monitoring Honeywell Forge Performance+ for Buildings | “AppDynamics LLC | Performance monitoring | United States” |
| | Support ticketing Honeywell Forge Performance+ for Buildings | “Atlassian Corporation plc | Support ticketing | United States” |
| | Cloud Services Honeywell Forge Performance+ for Buildings | “Cloudflare, Inc. | Cloud Services | Australia” |
| Google Saudi Arabia | Cloud Services Honeywell Forge Performance+ for Buildings | “Google | Cloud Services | Saudi Arabia” |
| | Customer Communications Honeywell Forge Performance+ for Buildings | “Intercom, Inc. | Customer Communications | USA” |
| LaunchDarkly United States | Feature management Honeywell Forge Performance+ for Buildings | “LaunchDarkly (Catamorphic Co.) | Feature management | United States” |
| | Analytics Honeywell Forge Performance+ for Buildings | “Localytics (Upland Software, Inc.) | Analytics | United States” |
| | Identity management Honeywell Forge Performance+ for Buildings | “Ping Identity Corporation | Identity management | United States” |
| | Cloud services Honeywell Forge Performance+ for Buildings | “Microsoft Corporation | Cloud services | United States, Netherlands, UAE” |
| | Cloud services Honeywell Forge Performance+ for Buildings | “MongoDB, Inc. | Cloud services | Australia” |
| | Sensor analytics Honeywell Forge Performance+ for Buildings | “Nanoprecise Sci Corp | Sensor analytics | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Forge Performance+ for Buildings | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Email Functionality Honeywell Forge Performance+ for Buildings | “Sendgrid, Inc | Email Functionality | USA, UK, India, Japan” |
| | SMS Functionality Honeywell Forge Performance+ for Buildings | “Twilio, Inc. | SMS Functionality | USA, Ireland, Brazil, Singapore, Japan, Australia” |
| | Customer Support Honeywell Forge Performance+ for Buildings | “Zendesk, Inc. | Customer Support | United States” |
| | Performance monitoring Honeywell Forge Performance+ for Industrials and Distribution Centers | “AppDynamics LLC | Performance monitoring | United States” |
| | Support ticketing Honeywell Forge Performance+ for Industrials and Distribution Centers | “Atlassian Corporation plc | Support ticketing | United States” |
| LaunchDarkly United States | Feature management Honeywell Forge Performance+ for Industrials and Distribution Centers | “LaunchDarkly (Catamorphic Co.) | Feature management | United States” |
| Gainsight United States | Analytics Honeywell Forge Performance+ for Industrials and Distribution Centers | “GainSight | Analytics | United States” |
| | Identity management Honeywell Forge Performance+ for Industrials and Distribution Centers | “Ping Identity Corporation | Identity management | United States” |
| | Cloud services Honeywell Forge Performance+ for Industrials and Distribution Centers | “Microsoft Corporation | Cloud services | United States, Netherlands” |
| Salesforce United States | CRM and support ticketing Honeywell Forge Performance+ for Industrials and Distribution Centers | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Customer support Honeywell Forge Performance+ for Industrials and Distribution Centers | “Zendesk, Inc. | Customer support | United States” |
| | Support ticketing Honeywell Forge Performance+ for Industrials Production Intelligence | “Atlassian Corporation plc | Support ticketing | United States” |
| Gainsight United States | Analytics Honeywell Forge Performance+ for Industrials Production Intelligence | “GainSight | Analytics | United States” |
| | Identity management Honeywell Forge Performance+ for Industrials Production Intelligence | “Ping Identity Corporation | Identity management | United States” |
| | Cloud services Honeywell Forge Performance+ for Industrials Production Intelligence | “Microsoft Corporation | Cloud services | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Forge Performance+ for Industrials Production Intelligence | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Email notifications Honeywell Forge Performance+ for Industrials Production Intelligence | “Twilio Inc. (SendGrid) | Email notifications | United States” |
| | Support ticketing Honeywell Forge Sustainability+ for Buildings | “Atlassian Corporation plc | Support ticketing | United States” |
| | Identity management Honeywell Forge Sustainability+ for Buildings | “Ping Identity Corporation | Identity management | United States” |
| | Cloud services Honeywell Forge Sustainability+ for Buildings | “Microsoft Corporation | Cloud services | United States, Netherlands” |
| Salesforce United States | CRM and support ticketing Honeywell Forge Sustainability+ for Buildings | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Support ticketing Honeywell Forge Sustainability+ for Industrials | “Atlassian Corporation plc | Support ticketing | United States” |
| | Analytics Honeywell Forge Sustainability+ for Industrials | “Localytics (Upland Software, Inc.) | Analytics | United States” |
| | Cloud services and identity management Honeywell Forge Sustainability+ for Industrials | “Microsoft Corporation | Cloud services and identity management | United States” |
| | Identity management Honeywell Forge Sustainability+ for Industrials | “Ping Identity Corporation | Identity management | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Forge Sustainability+ for Industrials | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Email notifications Honeywell Forge Sustainability+ for Industrials | “Twilio, Inc. (SendGrid) | Email notifications | United States” |
| Amazon Web Services Germany | Cloud services Honeywell Inspection Rounds | “Amazon Web Services | Cloud services | Germany” |
| Atlassian United States | Support ticketing Honeywell Inspection Rounds | “Altassian inc | Support ticketing | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Inspection Rounds | “salesforce.com, inc. | CRM and support ticketing | United States” |
| | Support ticketing Honeywell Process Digital Twin | “Atlassian Corporation plc | Support ticketing | United States” |
| Gainsight United States | Analytics Honeywell Process Digital Twin | “GainInsight | Analytics | United States” |
| | Cloud services and identity management Honeywell Process Digital Twin | “Microsoft Corporation | Cloud services and identity management | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Process Digital Twin | “salesforce.com, inc. | CRM and support ticketing | United States” |
| Amazon Web Services Amazon Web Services, Inc. Germany, Ireland, Bahrain, United Arab Emirates, United States | Cloud services Honeywell Track & Trace | “Amazon Web Services, Inc. | Cloud services | Germany (Track & Trace) Ireland, Bahrain, UAE (ACT) United States (DSD)” |
| | CRM and support ticketing Honeywell Track & Trace | “Atlassian Corporation plc | CRM and support ticketing | United States” |
| Salesforce United States | CRM and support ticketing Honeywell Track & Trace | “salesforce.com, inc. | CRM and support ticketing | United States” |
- Amazon Web ServicesAustralia
Cloud Services
“Amazon Web Services, Inc. | Cloud Services | Australia”
- AppDynamicsUnited States
Performance monitoring
“AppDynamics LLC | Performance monitoring | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- CloudflareAustralia
Cloud Services
“Cloudflare, Inc. | Cloud Services | Australia”
- GoogleSaudi Arabia
Cloud Services
“Google | Cloud Services | Saudi Arabia”
- IntercomUnited States
Customer Communications
“Intercom, Inc. | Customer Communications | USA”
- LaunchDarklyUnited States
Feature management
“LaunchDarkly (Catamorphic Co.) | Feature management | United States”
- LocalyticsUnited States
Analytics
“Localytics (Upland Software, Inc.) | Analytics | United States”
- Ping IdentityUnited States
Identity management
“Ping Identity Corporation | Identity management | United States”
- MicrosoftUnited States, Netherlands, United Arab Emirates
Cloud services
“Microsoft Corporation | Cloud services | United States, Netherlands, UAE”
- MongoDBAustralia
Cloud services
“MongoDB, Inc. | Cloud services | Australia”
- NanopreciseUnited States
Sensor analytics
“Nanoprecise Sci Corp | Sensor analytics | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- SendGridUnited States, United Kingdom, India, Japan
Email Functionality
“Sendgrid, Inc | Email Functionality | USA, UK, India, Japan”
- TwilioUnited States, Ireland, Brazil, Singapore, Japan, Australia
SMS Functionality
“Twilio, Inc. | SMS Functionality | USA, Ireland, Brazil, Singapore, Japan, Australia”
- ZendeskUnited States
Customer Support
“Zendesk, Inc. | Customer Support | United States”
- AppDynamicsUnited States
Performance monitoring
“AppDynamics LLC | Performance monitoring | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- LaunchDarklyUnited States
Feature management
“LaunchDarkly (Catamorphic Co.) | Feature management | United States”
- GainsightUnited States
Analytics
“GainSight | Analytics | United States”
- Ping IdentityUnited States
Identity management
“Ping Identity Corporation | Identity management | United States”
- MicrosoftUnited States, Netherlands
Cloud services
“Microsoft Corporation | Cloud services | United States, Netherlands”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- ZendeskUnited States
Customer support
“Zendesk, Inc. | Customer support | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- GainsightUnited States
Analytics
“GainSight | Analytics | United States”
- Ping IdentityUnited States
Identity management
“Ping Identity Corporation | Identity management | United States”
- MicrosoftUnited States
Cloud services
“Microsoft Corporation | Cloud services | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- TwilioUnited States
Email notifications
“Twilio Inc. (SendGrid) | Email notifications | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- Ping IdentityUnited States
Identity management
“Ping Identity Corporation | Identity management | United States”
- MicrosoftUnited States, Netherlands
Cloud services
“Microsoft Corporation | Cloud services | United States, Netherlands”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- LocalyticsUnited States
Analytics
“Localytics (Upland Software, Inc.) | Analytics | United States”
- MicrosoftUnited States
Cloud services and identity management
“Microsoft Corporation | Cloud services and identity management | United States”
- Ping IdentityUnited States
Identity management
“Ping Identity Corporation | Identity management | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- TwilioUnited States
Email notifications
“Twilio, Inc. (SendGrid) | Email notifications | United States”
- Amazon Web ServicesGermany
Cloud services
“Amazon Web Services | Cloud services | Germany”
- AtlassianUnited States
Support ticketing
“Altassian inc | Support ticketing | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- AtlassianUnited States
Support ticketing
“Atlassian Corporation plc | Support ticketing | United States”
- GainsightUnited States
Analytics
“GainInsight | Analytics | United States”
- MicrosoftUnited States
Cloud services and identity management
“Microsoft Corporation | Cloud services and identity management | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”
- Amazon Web ServicesGermany, Ireland, Bahrain, United Arab Emirates, United States
Cloud services
“Amazon Web Services, Inc. | Cloud services | Germany (Track & Trace) Ireland, Bahrain, UAE (ACT) United States (DSD)”
- AtlassianUnited States
CRM and support ticketing
“Atlassian Corporation plc | CRM and support ticketing | United States”
- SalesforceUnited States
CRM and support ticketing
“salesforce.com, inc. | CRM and support ticketing | United States”