HiBob
HiBob sells Bob, a people platform for HR, payroll, talent and finance workflows aimed at mid-sized and enterprise companies.
hibob.com ↗ · Hi Bob Ltd.
Subprocessors (26)
List updated Nov 1, 2025 · Checked Oct 24, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Providing the Services HiBob Group Affiliates | “Hi Bob (UK) Limited | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob Ltd. | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob (NL) B.V. | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob (DE) GmbH | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob, UNIPESSOAL LDA | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob (AU) Pty Ltd. | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob (Canada) Inc. | Providing the Services” |
| | Providing the Services HiBob Group Affiliates | “Hi Bob Inc. | Providing the Services” |
| | Cloud computing and storage provider Core Sub-Processors | “Amazon Web Services EMEA SARL | All Services (platform-wide) | Cloud computing and storage provider” |
| | Analytics database provider enabling high-volume analytical queries, cross-module search, and reporting Core Sub-Processors | “SingleStore, Inc. | All Services (platform-wide) | Analytics database provider enabling high-volume analytical queries, cross-module search, and reporting” |
| | Image processing provider used for uploading images to the HiBob platform Core Sub-Processors | “Cloudinary Ltd. | All Services (platform-wide) | Image processing provider used for uploading images to the HiBob platform” |
| | Cloud security provider used to scan for and prevent malicious cyber attacks Core Sub-Processors | “Cloudflare, Inc. | All Services (platform-wide) | Cloud security provider used to scan for and prevent malicious cyber attacks” |
| | Support ticketing system provider for support tickets from end users and customers Core Sub-Processors | “Zendesk, Inc. | All Services (platform-wide) | Support ticketing system provider for support tickets from end users and customers” |
| | Identity and access management services (SSO) Optional Sub-processors | “Descope Technologies Israel (2022) Ltd. | HiBob platform SSO (where activated by Customer) | Identity and access management services (SSO)” |
| | In-app notification service provider for the mobile app Optional Sub-processors | “OneSignal, Inc. | HiBob’s mobile app (where enabled by Customer) | In-app notification service provider for the mobile app” |
| | API integration for syncing scheduled events to end users' business calendars Optional Sub-processors | “Nylas, Inc. | Optional calendar scheduling features | API integration for syncing scheduled events to end users' business calendars” |
| | LLM processing and generative AI Optional Sub-processors | “OpenAI, L.L.C. | Optional AI features within the HiBob platform | LLM processing and generative AI” |
| | Utilization of AI models hosted on AWS Optional Sub-processors | “Amazon Web Services EMEA SARL | Optional AI features within the HiBob platform | Utilization of AI models hosted on AWS” |
| | Secure file transfer to and from Customer UK Payroll module | “Box, Inc. | UK Payroll (module-wide) | Secure file transfer to and from Customer” |
| | Identity and access management services (SSO) UK Payroll module | “Okta, Inc. (Auth0) | UK Payroll (module-wide) | Identity and access management services (SSO)” |
| | Payment initiation and BACS payment submissions UK Payroll module | “Access Systems (UK) Limited (AccessPay) | Payment run via BACS | Payment initiation and BACS payment submissions” |
| | Doc/spreadsheet tools used for advanced payroll calculations, reconciliations, and quality checks UK Payroll module | “Google Cloud IMEA Limited (Google Workspace) | Professional Services add-on for the UK Payroll module | Doc/spreadsheet tools used for advanced payroll calculations, reconciliations, and quality check” |
| | Generative AI used for structuring payroll values into accounting-ready journal entries UK Payroll module | “OpenAI, L.L.C. | Professional Services add-on for the UK Payroll module | Generative AI used for structuring payroll values into accounting-ready journal entries” |
| | Investigation and control console for payslip and tax-calculation analysis UK Payroll module | “Forest Admin, Inc. | Professional Services add-on for the UK Payroll module | Investigation and control console for payslip and tax-calculation analysis” |
| | RTI preview tool used to validate payroll and tax figures before HMRC filing UK Payroll module | “DayZero Software, Inc. (Superblocks) | Professional Services add-on for the UK Payroll module | RTI preview tool used to validate payroll and tax figures before HMRC filing” |
| | Identity and access management services (SSO) US Payroll module | “Descope Technologies Israel (2022) Ltd. | US Payroll (module-wide) | Identity and access management services (SSO)” |
| | Benefits administration and management of Customer-sponsored employee health plans US Payroll module | “PlanSource Benefits Administration, Inc. | Benefits Administration add-on for the US Payroll module | Benefits administration and management of Customer-sponsored employee health plans” |
| | Identity and access management services (SSO) Bob Finance module | “Descope Technologies Israel (2022) Ltd. | Bob Finance (module-wide) | Identity and access management services (SSO)” |
| | Email notifications for Bob Finance module activity Bob Finance module | “Twilio, Inc. (SendGrid) | Bob Finance (module-wide) | Email notifications for Bob Finance module activity” |
| | Customer support ticketing from within the Bob Finance module Bob Finance module | “Freshworks Inc. (Freshdesk) | Bob Finance (module-wide) | Customer support ticketing from within the Bob Finance module” |
| | LLM processing and generative AI Bob Finance module | “Microsoft Corporation (Azure OpenAI) | Optional AI analytics feature (Arc AI) | LLM processing and generative AI” |
-
Providing the Services
“Hi Bob (UK) Limited | Providing the Services”
-
Providing the Services
“Hi Bob Ltd. | Providing the Services”
-
Providing the Services
“Hi Bob (NL) B.V. | Providing the Services”
-
Providing the Services
“Hi Bob (DE) GmbH | Providing the Services”
-
Providing the Services
“Hi Bob, UNIPESSOAL LDA | Providing the Services”
-
Providing the Services
“Hi Bob (AU) Pty Ltd. | Providing the Services”
-
Providing the Services
“Hi Bob (Canada) Inc. | Providing the Services”
-
Providing the Services
“Hi Bob Inc. | Providing the Services”
- Amazon Web ServicesEuropean Union
Cloud computing and storage provider
“Amazon Web Services EMEA SARL | All Services (platform-wide) | Cloud computing and storage provider”
- SingleStoreEuropean Union
Analytics database provider enabling high-volume analytical queries, cross-module search, and reporting
“SingleStore, Inc. | All Services (platform-wide) | Analytics database provider enabling high-volume analytical queries, cross-module search, and reporting”
- CloudinaryEuropean Union
Image processing provider used for uploading images to the HiBob platform
“Cloudinary Ltd. | All Services (platform-wide) | Image processing provider used for uploading images to the HiBob platform”
- CloudflareEuropean Union
Cloud security provider used to scan for and prevent malicious cyber attacks
“Cloudflare, Inc. | All Services (platform-wide) | Cloud security provider used to scan for and prevent malicious cyber attacks”
- ZendeskEuropean Union
Support ticketing system provider for support tickets from end users and customers
“Zendesk, Inc. | All Services (platform-wide) | Support ticketing system provider for support tickets from end users and customers”
- DescopeEuropean Union
Identity and access management services (SSO)
“Descope Technologies Israel (2022) Ltd. | HiBob platform SSO (where activated by Customer) | Identity and access management services (SSO)”
- OneSignalEuropean Union
In-app notification service provider for the mobile app
“OneSignal, Inc. | HiBob’s mobile app (where enabled by Customer) | In-app notification service provider for the mobile app”
- NylasEuropean Union
API integration for syncing scheduled events to end users' business calendars
“Nylas, Inc. | Optional calendar scheduling features | API integration for syncing scheduled events to end users' business calendars”
- OpenAIEuropean Union
LLM processing and generative AI
“OpenAI, L.L.C. | Optional AI features within the HiBob platform | LLM processing and generative AI”
- Amazon Web ServicesEuropean Union
Utilization of AI models hosted on AWS
“Amazon Web Services EMEA SARL | Optional AI features within the HiBob platform | Utilization of AI models hosted on AWS”
- BoxEuropean Union
Secure file transfer to and from Customer
“Box, Inc. | UK Payroll (module-wide) | Secure file transfer to and from Customer”
- Auth0European Union
Identity and access management services (SSO)
“Okta, Inc. (Auth0) | UK Payroll (module-wide) | Identity and access management services (SSO)”
- AccessPayEuropean Union, United Kingdom
Payment initiation and BACS payment submissions
“Access Systems (UK) Limited (AccessPay) | Payment run via BACS | Payment initiation and BACS payment submissions”
- Google WorkspaceEuropean Union
Doc/spreadsheet tools used for advanced payroll calculations, reconciliations, and quality checks
“Google Cloud IMEA Limited (Google Workspace) | Professional Services add-on for the UK Payroll module | Doc/spreadsheet tools used for advanced payroll calculations, reconciliations, and quality check”
- OpenAIEuropean Union
Generative AI used for structuring payroll values into accounting-ready journal entries
“OpenAI, L.L.C. | Professional Services add-on for the UK Payroll module | Generative AI used for structuring payroll values into accounting-ready journal entries”
- Forest AdminEuropean Union
Investigation and control console for payslip and tax-calculation analysis
“Forest Admin, Inc. | Professional Services add-on for the UK Payroll module | Investigation and control console for payslip and tax-calculation analysis”
- SuperblocksEuropean Union
RTI preview tool used to validate payroll and tax figures before HMRC filing
“DayZero Software, Inc. (Superblocks) | Professional Services add-on for the UK Payroll module | RTI preview tool used to validate payroll and tax figures before HMRC filing”
- DescopeEuropean Union
Identity and access management services (SSO)
“Descope Technologies Israel (2022) Ltd. | US Payroll (module-wide) | Identity and access management services (SSO)”
- PlanSourceUnited States
Benefits administration and management of Customer-sponsored employee health plans
“PlanSource Benefits Administration, Inc. | Benefits Administration add-on for the US Payroll module | Benefits administration and management of Customer-sponsored employee health plans”
- DescopeEuropean Union
Identity and access management services (SSO)
“Descope Technologies Israel (2022) Ltd. | Bob Finance (module-wide) | Identity and access management services (SSO)”
- SendGridEuropean Union
Email notifications for Bob Finance module activity
“Twilio, Inc. (SendGrid) | Bob Finance (module-wide) | Email notifications for Bob Finance module activity”
- FreshdeskEuropean Union
Customer support ticketing from within the Bob Finance module
“Freshworks Inc. (Freshdesk) | Bob Finance (module-wide) | Customer support ticketing from within the Bob Finance module”
- Azure OpenAI ServiceEuropean Union
LLM processing and generative AI
“Microsoft Corporation (Azure OpenAI) | Optional AI analytics feature (Arc AI) | LLM processing and generative AI”