Gemini
Provides cryptocurrency trading, predictions, and financial services.
Subprocessors (17)
Processed Jul 30, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Bitria, Inc. New York, NY 10016 | Digital Assets portfolio management services | “Bitria, Inc.” source |
| Gemini Artemis, Pte. Ltd. Singapore 018936 | Gemini Derivatives | “Gemini Artemis, Pte. Ltd.” source |
| Gemini Constellation LLC New York, NY 10016 | Credit Card | “Gemini Constellation LLC” source |
| Gemini Digital Payments Singapore, Pte. Ltd. Singapore 018936 | Digital Asset Services | “Gemini Digital Payments Singapore, Pte. Ltd.” source |
| Gemini Galactic Markets, LLC New York, NY 10016 | FINRA Broker-Dealer | “Gemini Galactic Markets, LLC” source |
| Gemini Intergalactic Australia, Pty Ltd O' Connell Street | Digital Asset Services | “Gemini Intergalactic Australia, Pty Ltd” source |
| Gemini Intergalactic EU Artemis, Ltd Valletta, Malta | Investment Services | “Gemini Intergalactic EU Artemis, Ltd” source |
| Gemini Intergalactic EU, Ltd Valletta, Malta | Digital Asset Services | “Gemini Intergalactic EU, Ltd” source |
| Gemini Intergalactic Europe, Limited Dublin 2, Ireland | Digital Asset Services | “Gemini Intergalactic Europe, Limited Company No: 698251 CBI Reference No: C453651 (until your account is transferred to Gemini Intergalactic EU, Ltd)” source |
| Gemini Intergalactic UK, Ltd London, United Kingdom, WC1N 3AX | Digital Asset services | “Gemini Intergalactic UK, Ltd Company No: 12471710 FCA Register No: 921817” source |
| Gemini Moonbase, LLC New York, NY 10016 | Exchange | “Gemini Moonbase, LLC” source |
| Gemini Olympus, LLC New York, NY 10016 | Derivatives Clearing Organization | “Gemini Olympus, LLC” source |
| Gemini Payments Europe, Limited Dublin 2, Ireland | E-money services | “Gemini Payments Europe, Limited Company No: 669681 CBI Reference No: C432664” source |
| Gemini Payments UK, Ltd London, United Kingdom, WC1N 3AX | E-money services | “Gemini Payments UK, Ltd Company No: 11497305 FCA Register No: 900988” source |
| Gemini Titan, LLC New York, NY 10016 | Designated Contract Market | “Gemini Titan, LLC” source |
| Gemini Trust Company, LLC New York, NY 10016 | Fiat services, Digital Asset services | “Gemini Trust Company, LLC NY Entity No: 5002896; (d/b/a Gemini Exchange, LLC in AZ, CA, DE, FL, ID, IL, KS, KY, MA, MI, MN, NC, ND, NM, OH, OR, SD, UT, and VA; d/b/a Gemini Exchange in AK and WA)” source |
| Gemini Voyager, Pte. Ltd. Singapore 018936 | OTC Derivatives | “Gemini Voyager, Pte. Ltd.” source |
- Bitria, Inc.New York, NY 10016
Digital Assets portfolio management services
“Bitria, Inc.” source
- Gemini Artemis, Pte. Ltd.Singapore 018936
Gemini Derivatives
“Gemini Artemis, Pte. Ltd.” source
- Gemini Constellation LLCNew York, NY 10016
Credit Card
“Gemini Constellation LLC” source
- Gemini Digital Payments Singapore, Pte. Ltd.Singapore 018936
Digital Asset Services
“Gemini Digital Payments Singapore, Pte. Ltd.” source
- Gemini Galactic Markets, LLCNew York, NY 10016
FINRA Broker-Dealer
“Gemini Galactic Markets, LLC” source
- Gemini Intergalactic Australia, Pty LtdO' Connell Street
Digital Asset Services
“Gemini Intergalactic Australia, Pty Ltd” source
- Gemini Intergalactic EU Artemis, LtdValletta, Malta
Investment Services
“Gemini Intergalactic EU Artemis, Ltd” source
- Gemini Intergalactic EU, LtdValletta, Malta
Digital Asset Services
“Gemini Intergalactic EU, Ltd” source
- Gemini Intergalactic Europe, LimitedDublin 2, Ireland
Digital Asset Services
“Gemini Intergalactic Europe, Limited Company No: 698251 CBI Reference No: C453651 (until your account is transferred to Gemini Intergalactic EU, Ltd)” source
- Gemini Intergalactic UK, LtdLondon, United Kingdom, WC1N 3AX
Digital Asset services
“Gemini Intergalactic UK, Ltd Company No: 12471710 FCA Register No: 921817” source
- Gemini Moonbase, LLCNew York, NY 10016
Exchange
“Gemini Moonbase, LLC” source
- Gemini Olympus, LLCNew York, NY 10016
Derivatives Clearing Organization
“Gemini Olympus, LLC” source
- Gemini Payments Europe, LimitedDublin 2, Ireland
E-money services
“Gemini Payments Europe, Limited Company No: 669681 CBI Reference No: C432664” source
- Gemini Payments UK, LtdLondon, United Kingdom, WC1N 3AX
E-money services
“Gemini Payments UK, Ltd Company No: 11497305 FCA Register No: 900988” source
- Gemini Titan, LLCNew York, NY 10016
Designated Contract Market
“Gemini Titan, LLC” source
- Gemini Trust Company, LLCNew York, NY 10016
Fiat services, Digital Asset services
“Gemini Trust Company, LLC NY Entity No: 5002896; (d/b/a Gemini Exchange, LLC in AZ, CA, DE, FL, ID, IL, KS, KY, MA, MI, MN, NC, ND, NM, OH, OR, SD, UT, and VA; d/b/a Gemini Exchange in AK and WA)” source
- Gemini Voyager, Pte. Ltd.Singapore 018936
OTC Derivatives
“Gemini Voyager, Pte. Ltd.” source