Fullcast
Revenue planning, territory management and sales commission software for B2B sales organizations.
fullcast.com ↗ · Fullcast, Inc.
Used as a subprocessor by 1 company →
Subprocessors (30)
List updated Feb 3, 2026 · Checked Oct 27, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Cloud hosting, computing, and storage services Fullcast Plan and Pay | “Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services” |
| Salesforce United States | Cloud hosting, computing storage services Fullcast Plan and Pay | “Salesforce—Force.com | San Francisco, CA USA | Cloud hosting, computing storage services” |
| Loggly United States | Logging Fullcast Plan and Pay | “SolarWinds—Loggly | Austin, TX USA | Logging” |
| Integrate.io United States | Extract-transform-load and data transfer services Fullcast Plan and Pay | “Integrate.io (formerly xPlenty) | San Francisco, CA USA | Extract-transform-load and data transfer services” |
| Courier United States | Notification management services Fullcast Plan and Pay | “Courier | San Francisco, CA USA | Notification management services” |
| Merge United States | Integration with HRIS systems and ATS systems Fullcast Plan and Pay | “Merge.dev | San Francisco, CA USA | Integration with HRIS systems and ATS systems” |
| Azure AI Services United States | Private hosting of AI LLM and content filtering Fullcast Plan and Pay | “Microsoft Azure AI Services | Redmond, WA USA | Private hosting of AI LLM and content filtering” |
| Pinecone United States | AI vector database storage Fullcast Plan and Pay | “Pinecone | New York, NY USA | AI vector database storage” |
| | Customer support tickets Fullcast Plan and Pay | “Zendesk, Inc. | San Francisco, CA USA | Customer support tickets” |
| | Customer support, account management, R&D, technical operations and product management Fullcast Plan and Pay | “Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management” |
| | Cloud hosting, computing, and storage services Fullcast Performance | “Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services” |
| | Customer support tickets Fullcast Performance | “Zendesk, Inc. | San Francisco, CA USA | Customer support tickets” |
| | Customer support tickets provided via email Fullcast Performance | “Google, LLC | Mountain View, CA USA | Customer support tickets provided via email” |
| | Customer support within Fullcast Performance Fullcast Performance | “Slack Technologies, Inc. | San Francisco, CA USA | Customer support within Fullcast Performance” |
| | Monitors and analyzes application performance and interactions Fullcast Performance | “Segment.io, Inc. | San Francisco, CA USA | Monitors and analyzes application performance and interactions” |
| | Tracks bugs and features for application Fullcast Performance | “Atlassian, Inc. | San Francisco, CA USA | Tracks bugs and features for application” |
| Tableau United States | Visualizes application performance and interactions Fullcast Performance | “Tableau | Seattle, WA USA | Visualizes application performance and interactions” |
| SendGrid United States | Receives and sends emails in the application Fullcast Performance | “Sendgrid | Redwood City, CA USA | Receives and sends emails in the application” |
| Woopra United States | Instruments user activity Fullcast Performance | “Woopra | San Francisco, CA USA | Instruments user activity” |
| Amplitude United States | Instruments user activity Fullcast Performance | “Amplitude | San Francisco, CA USA | Instruments user activity” |
| Datadog United States | Monitors application infrastructure Fullcast Performance | “DataDog | New York, NY USA | Monitors application infrastructure” |
| Heap United States | Instruments user activity Fullcast Performance | “Heap Analytics | San Francisco, CA USA | Instruments user activity” |
| | Customer support, account management, R&D, technical operations and product management Fullcast Performance | “Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management” |
| | Cloud hosting, computing, and storage services Fullcast Revenue Intelligence | “Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services” |
| Recall.ai United States | Recording Microsoft Teams video calls Fullcast Revenue Intelligence | “Recall.ai | San Francisco, CA USA | Recording Microsoft Teams video calls” |
| OpenAI United States | Generating call summaries and insights Fullcast Revenue Intelligence | “OpenAI | San Francisco, CA USA | Generating call summaries and insights” |
| | Customer support, account management, R&D, technical operations and product management Fullcast Revenue Intelligence | “Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management” |
| Heroku United States | Application hosting services, database copy.ai | “Heroku | San Francisco, CA USA | Application hosting services, database” |
| MongoDB United States | Database copy.ai | “MongoDB Atlas | New York, NY USA | Database” |
| Anthropic United States | LLMs copy.ai | “Anthropic | San Francisco, CA USA | LLMs” |
| OpenAI United States | LLMs copy.ai | “OpenAI | San Francisco, CA USA | LLMs” |
| | Application hosting services copy.ai | “Amazon Web Service Inc. | Seattle, WA USA | Application hosting services” |
| Cloudflare United States | Web security and performance copy.ai | “Cloudflare | San Francisco, CA USA | Web security and performance” |
| Filestack United States | File upload management copy.ai | “FileStack | San Antonio, TX USA | File upload management” |
| Microsoft Azure United States | Cloud infrastructure, LLMs copy.ai | “Microsoft Azure | Redmond, WA USA | Cloud infrastructure, LLMs” |
| Pinecone United States | Database copy.ai | “Pinecone | San Francisco, CA USA | Database” |
| SendGrid United States | Email communications platform copy.ai | “SendGrid | Denver, CO USA | Email communications platform” |
| Perplexity AI United States | LLMs copy.ai | “Perplexity | San Francisco, CA USA | LLMs” |
| Google Cloud Platform United States | Cloud provider, LLMs copy.ai | “Google Cloud Platform | Mountain View, CA USA | Cloud provider, LLMs” |
| | Customer support tickets copy.ai | “Zendesk, Inc. | San Francisco, CA USA | Customer support tickets” |
| | Customer support, account management, R&D, technical operations and product management copy.ai | “Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management” |
- Amazon Web ServicesUnited States
Cloud hosting, computing, and storage services
“Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services”
- SalesforceUnited States
Cloud hosting, computing storage services
“Salesforce—Force.com | San Francisco, CA USA | Cloud hosting, computing storage services”
- LogglyUnited States
Logging
“SolarWinds—Loggly | Austin, TX USA | Logging”
- Integrate.ioUnited States
Extract-transform-load and data transfer services
“Integrate.io (formerly xPlenty) | San Francisco, CA USA | Extract-transform-load and data transfer services”
- CourierUnited States
Notification management services
“Courier | San Francisco, CA USA | Notification management services”
- MergeUnited States
Integration with HRIS systems and ATS systems
“Merge.dev | San Francisco, CA USA | Integration with HRIS systems and ATS systems”
- Azure AI ServicesUnited States
Private hosting of AI LLM and content filtering
“Microsoft Azure AI Services | Redmond, WA USA | Private hosting of AI LLM and content filtering”
- PineconeUnited States
AI vector database storage
“Pinecone | New York, NY USA | AI vector database storage”
- ZendeskUnited States
Customer support tickets
“Zendesk, Inc. | San Francisco, CA USA | Customer support tickets”
-
Customer support, account management, R&D, technical operations and product management
“Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management”
- Amazon Web ServicesUnited States
Cloud hosting, computing, and storage services
“Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services”
- ZendeskUnited States
Customer support tickets
“Zendesk, Inc. | San Francisco, CA USA | Customer support tickets”
- GoogleUnited States
Customer support tickets provided via email
“Google, LLC | Mountain View, CA USA | Customer support tickets provided via email”
- SlackUnited States
Customer support within Fullcast Performance
“Slack Technologies, Inc. | San Francisco, CA USA | Customer support within Fullcast Performance”
- SegmentUnited States
Monitors and analyzes application performance and interactions
“Segment.io, Inc. | San Francisco, CA USA | Monitors and analyzes application performance and interactions”
- AtlassianUnited States
Tracks bugs and features for application
“Atlassian, Inc. | San Francisco, CA USA | Tracks bugs and features for application”
- TableauUnited States
Visualizes application performance and interactions
“Tableau | Seattle, WA USA | Visualizes application performance and interactions”
- SendGridUnited States
Receives and sends emails in the application
“Sendgrid | Redwood City, CA USA | Receives and sends emails in the application”
- WoopraUnited States
Instruments user activity
“Woopra | San Francisco, CA USA | Instruments user activity”
- AmplitudeUnited States
Instruments user activity
“Amplitude | San Francisco, CA USA | Instruments user activity”
- DatadogUnited States
Monitors application infrastructure
“DataDog | New York, NY USA | Monitors application infrastructure”
- HeapUnited States
Instruments user activity
“Heap Analytics | San Francisco, CA USA | Instruments user activity”
-
Customer support, account management, R&D, technical operations and product management
“Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management”
- Amazon Web ServicesUnited States
Cloud hosting, computing, and storage services
“Amazon Web Service Inc. | Seattle, WA USA | Cloud hosting, computing, and storage services”
- Recall.aiUnited States
Recording Microsoft Teams video calls
“Recall.ai | San Francisco, CA USA | Recording Microsoft Teams video calls”
- OpenAIUnited States
Generating call summaries and insights
“OpenAI | San Francisco, CA USA | Generating call summaries and insights”
-
Customer support, account management, R&D, technical operations and product management
“Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management”
- HerokuUnited States
Application hosting services, database
“Heroku | San Francisco, CA USA | Application hosting services, database”
- MongoDBUnited States
Database
“MongoDB Atlas | New York, NY USA | Database”
- AnthropicUnited States
LLMs
“Anthropic | San Francisco, CA USA | LLMs”
- OpenAIUnited States
LLMs
“OpenAI | San Francisco, CA USA | LLMs”
- Amazon Web ServicesUnited States
Application hosting services
“Amazon Web Service Inc. | Seattle, WA USA | Application hosting services”
- CloudflareUnited States
Web security and performance
“Cloudflare | San Francisco, CA USA | Web security and performance”
- FilestackUnited States
File upload management
“FileStack | San Antonio, TX USA | File upload management”
- Microsoft AzureUnited States
Cloud infrastructure, LLMs
“Microsoft Azure | Redmond, WA USA | Cloud infrastructure, LLMs”
- PineconeUnited States
Database
“Pinecone | San Francisco, CA USA | Database”
- SendGridUnited States
Email communications platform
“SendGrid | Denver, CO USA | Email communications platform”
- Perplexity AIUnited States
LLMs
“Perplexity | San Francisco, CA USA | LLMs”
- Google Cloud PlatformUnited States
Cloud provider, LLMs
“Google Cloud Platform | Mountain View, CA USA | Cloud provider, LLMs”
- ZendeskUnited States
Customer support tickets
“Zendesk, Inc. | San Francisco, CA USA | Customer support tickets”
-
Customer support, account management, R&D, technical operations and product management
“Fullcast, Inc. | Salt Lake City, UT USA | Customer support, account management, R&D, technical operations and product management”