Avast
Provides cybersecurity software and services for individuals and businesses.
Subprocessors (20)
Processed Jul 23, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Service Provision, Product and Business Improvement | “The third-party tool which we use for DNS lookup and content blocking is Akamai. For further information regarding this partner, please refer to their Privacy Policy.” source | |
| Advertising | “Amazon” source | |
| Product and Business Improvement | “We track feature usage data to third parties for analytics (up to 24 months)” source | |
| Analytics | “The third party analytics tools we use for the AntiTrack are Firebase and Apple Appstore crashlytics” source | |
| Advertising | “AppLovin” source | |
| Analytics | “AppsFlyer” source | |
| Advertising | “Facebook Audience Network” source | |
| Analytics | “The third party analytics tools we use for the AntiTrack are Firebase and Apple Appstore crashlytics” source | |
| Analytics | “The third-party analytics tools we use for Antivirus for Desktop is Google Analytics.” source | |
| Advertising | “Google AdMob” source | |
| Analytics | “Google Analytics” source | |
| Product and Business Improvement | “We track feature usage data to third parties for analytics (up to 24 months)” source | |
| Analytics | “Google Firebase and Crashlytics Analytics for Android” source | |
| Call filtering | “Call Guard helps identify scam, junk, or business calls. Calls can be either labelled or automatically blocked per user preference. The feature is provided in cooperation with Hiya Inc.” source | |
| Advertising | “InMobi” source | |
| Advertising | “IronSource” source | |
| Advertising | “Liftoff Mobile” source | |
| Analytics | “Singular” source | |
| Monitoring email addresses associated with your Account for data breaches to alert you when your data has been compromised in a breach and your information is exposed on the dark web | “This is done in cooperation with our partner SpyCloud which checks your credentials against its repository of stolen accounts.” source | |
| Advertising | “Unity Technologies” source |
-
Service Provision, Product and Business Improvement
“The third-party tool which we use for DNS lookup and content blocking is Akamai. For further information regarding this partner, please refer to their Privacy Policy.” source
-
Advertising
“Amazon” source
-
Product and Business Improvement
“We track feature usage data to third parties for analytics (up to 24 months)” source
-
Analytics
“The third party analytics tools we use for the AntiTrack are Firebase and Apple Appstore crashlytics” source
-
Advertising
“AppLovin” source
-
Analytics
“AppsFlyer” source
-
Advertising
“Facebook Audience Network” source
-
Analytics
“The third party analytics tools we use for the AntiTrack are Firebase and Apple Appstore crashlytics” source
-
Analytics
“The third-party analytics tools we use for Antivirus for Desktop is Google Analytics.” source
-
Advertising
“Google AdMob” source
-
Analytics
“Google Analytics” source
-
Product and Business Improvement
“We track feature usage data to third parties for analytics (up to 24 months)” source
-
Analytics
“Google Firebase and Crashlytics Analytics for Android” source
-
Call filtering
“Call Guard helps identify scam, junk, or business calls. Calls can be either labelled or automatically blocked per user preference. The feature is provided in cooperation with Hiya Inc.” source
-
Advertising
“InMobi” source
-
Advertising
“IronSource” source
-
Advertising
“Liftoff Mobile” source
-
Analytics
“Singular” source
-
Monitoring email addresses associated with your Account for data breaches to alert you when your data has been compromised in a breach and your information is exposed on the dark web
“This is done in cooperation with our partner SpyCloud which checks your credentials against its repository of stolen accounts.” source
-
Advertising
“Unity Technologies” source