Altus Group
Altus Group sells ARGUS commercial real estate valuation and asset-management software, plus data and advisory services, to property owners and investors.
altusgroup.com ↗ · Altus Group Limited
Subprocessors (77)
List updated Aug 1, 2025 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | — Affiliates – Asia Pacific | “Altus Group (Hong Kong) Limited” |
| | — Affiliates – Asia Pacific | “Altus Group (India) Private Limited” |
| | — Affiliates – Asia Pacific | “Altus Group New Zealand Limited” |
| | — Affiliates – Asia Pacific | “Argus Software (Asia) PTE. Ltd.” |
| | — Affiliates – Asia Pacific | “Altus Group Construction Professionals (Thailand) Company Limited” |
| | — Affiliates – Asia Pacific | “Altus Group Consulting (Thailand) Company Limited” |
| | — Affiliates – Asia Pacific | “Altus Group Management Holdings (Thailand) Company Limited” |
| | — Affiliates – Asia Pacific | “Altus Group Services (Thailand) Company Limited” |
| | — Affiliates – Europe | “Belgium Finance Active SPRL” |
| | — Affiliates – Europe | “Altus Group (France) Holding SAS” |
| | — Affiliates – Europe | “Finance Active SAS” |
| | — Affiliates – Europe | “Taliance Group SAS” |
| | — Affiliates – Europe | “Finance Active GmbH” |
| | — Affiliates – Europe | “Verifino GmbH & Co. KG” |
| | — Affiliates – Europe | “Verifino Verwaltungs GmbH” |
| | — Affiliates – Europe | “Finance Active Italia S.r.l.” |
| | — Affiliates – Europe | “Altus Group S.à r.l.” |
| | — Affiliates – Europe | “Finance Active SàRL LLC” |
| | — Affiliates – Europe | “Argus Software (UK) Ltd.” |
| | — Affiliates – Europe | “Circle Software Acquisition Limited” |
| | — Affiliates – Europe | “Estate Master UK Limited” |
| | — Affiliates – Europe | “Finance Active UK Limited” |
| | — Affiliates – Europe | “Forbury Property Valuation Solutions (UK) Ltd.” |
| | — Affiliates – Europe | “Taliance Limited” |
| | — Affiliates – Middle East & Africa | “Finance Active SARL LLC” |
| | — Affiliates – Middle East & Africa | “Estate Master FZ LLC” |
| | — Affiliates – North America | “Altus Group Asia Pacific Limited” |
| | — Affiliates – North America | “Altus Group Data Solutions Inc./Groupe Altus Gestion de Données Inc” |
| | — Affiliates – North America | “Altus Group Limited/Groupe Altus Limitée” |
| | — Affiliates – North America | “Argus Software (Canada), Inc.” |
| | — Affiliates – North America | “GeoVerra Holdings Inc.” |
| | — Affiliates – North America | “Ontario Limited” |
| | — Affiliates – North America | “Taliance Solutions Canada Inc./Solutions Taliance Canada Inc” |
| | — Affiliates – North America | “Altus Group II LLC” |
| | — Affiliates – North America | “Altus Group U.S. Inc.” |
| | — Affiliates – North America | “Argus Software, Inc” |
| | — Affiliates – North America | “One 11 Advisors, LLC” |
| | — Affiliates – North America | “Taliance, Inc” |
| | — Affiliates – North America | “Scryer, Inc.” |
-
Purpose not stated
“Altus Group (Hong Kong) Limited”
-
Purpose not stated
“Altus Group (India) Private Limited”
-
Purpose not stated
“Altus Group New Zealand Limited”
-
Purpose not stated
“Argus Software (Asia) PTE. Ltd.”
-
Purpose not stated
“Altus Group Construction Professionals (Thailand) Company Limited”
-
Purpose not stated
“Altus Group Consulting (Thailand) Company Limited”
-
Purpose not stated
“Altus Group Management Holdings (Thailand) Company Limited”
-
Purpose not stated
“Altus Group Services (Thailand) Company Limited”
-
Purpose not stated
“Belgium Finance Active SPRL”
-
Purpose not stated
“Altus Group (France) Holding SAS”
-
Purpose not stated
“Finance Active SAS”
-
Purpose not stated
“Taliance Group SAS”
-
Purpose not stated
“Finance Active GmbH”
-
Purpose not stated
“Verifino GmbH & Co. KG”
-
Purpose not stated
“Verifino Verwaltungs GmbH”
-
Purpose not stated
“Finance Active Italia S.r.l.”
-
Purpose not stated
“Altus Group S.à r.l.”
-
Purpose not stated
“Finance Active SàRL LLC”
-
Purpose not stated
“Argus Software (UK) Ltd.”
-
Purpose not stated
“Circle Software Acquisition Limited”
-
Purpose not stated
“Estate Master UK Limited”
-
Purpose not stated
“Finance Active UK Limited”
-
Purpose not stated
“Forbury Property Valuation Solutions (UK) Ltd.”
-
Purpose not stated
“Taliance Limited”
-
Purpose not stated
“Finance Active SARL LLC”
-
Purpose not stated
“Estate Master FZ LLC”
-
Purpose not stated
“Altus Group Asia Pacific Limited”
-
Purpose not stated
“Altus Group Data Solutions Inc./Groupe Altus Gestion de Données Inc”
-
Purpose not stated
“Altus Group Limited/Groupe Altus Limitée”
-
Purpose not stated
“Argus Software (Canada), Inc.”
-
Purpose not stated
“GeoVerra Holdings Inc.”
-
Purpose not stated
“Ontario Limited”
-
Purpose not stated
“Taliance Solutions Canada Inc./Solutions Taliance Canada Inc”
-
Purpose not stated
“Altus Group II LLC”
-
Purpose not stated
“Altus Group U.S. Inc.”
-
Purpose not stated
“Argus Software, Inc”
-
Purpose not stated
“One 11 Advisors, LLC”
-
Purpose not stated
“Taliance, Inc”
-
Purpose not stated
“Scryer, Inc.”