Agendrix
Online workforce management software for shift managers, offering scheduling, time tracking, HR, communication, and expense management for SMBs in industries like restaurants, retail, and hospitality.
Subprocessors (44)
Processed Jul 23, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| Payroll software | “ADP is a payroll software. An integration between Agendrix and CGI lets our users sync some of their data and easily import their timesheets.” source | |
| Cloud-based call center software | “We use Aircall to manage phone communication with our clients.” source | |
| Hosting service | “We use Amazon Web Services’s hosting service to store various data relating to Agendrix.” source | |
| Large language model (LLM) development | “We rely on Anthropic’s services to develop some of our features and enable users to analyze data within them.” source | |
| Data warehouse | “We use BigQuery to analyze data related to the use of Agendrix.” source | |
| Deep link management platform | “The trackable links we create with Branch allow us to understand the journey of our users and to guide them through our mobile channels in order to continuously improve the user experience we provide.” source | |
| Scheduling software | “We use Calendly to schedule client meetings.” source | |
| Software review and feedback platform | “We use Capterra as an external feedback tool, and also to allow potential Agendrix users to explore reviews and comments from our current users.” source | |
| Referral program management | “We use Cello to automate our internal referral program for our users.” source | |
| Content delivery and application security | “We use Cloudflare to host our website and ensure its security.” source | |
| A/B testing tool | “We use Convert to improve how we communicate and present information on our website through A/B page version testing.” source | |
| Cookie consent management | “We use CookieYes to ask for and save the consent of our website visitors about the cookies we use.” source | |
| Advertisement management platform | “We use Facebook Ads Manager to create and publish ads on the Facebook network.” source | |
| Customer experience analytics | “We use Fullstory to understand how users interact with our app so as to improve their experience.” source | |
| Advertisement management platform | “We use Google Ads to create and publish ads on the Google network.” source | |
| Website traffic analytics | “We use Google Analytics to better understand and follow the browsing habits of our website visitors and application users.” source | |
| Tag management system | “We use Google Tag Manager to add tags to our website, which we then use to follow the browsing habits of visitors.” source | |
| Productivity tools | “Google Workspace encompasses many of our core productivity tools, including Gmail, Google Calendar, Google Meet, G Suite, and Cloud Storage.” source | |
| Website audience analysis | “We use HotJar to better understand and follow the browsing habits of our website visitors.” source | |
| Lead generation and marketing automation | “We use HubSpot to build website forms, email campaigns, and better measure and optimize our digital campaigns.” source | |
| Client-centric messaging platform | “We use a number of Intercom products to communicate with our clients, facilitate their registration, and provide support.” source | |
| Project management and task tracking | “We use Jira to monitor project progress within our development team.” source | |
| Security training platform | “We use KnowBe4 to train our employees and encourage greater awareness of best practices in terms of workplace cybersecurity.” source | |
| Webinar management | “We use Livestorm to host our webinars.” source | |
| Marketing platform | “We use Mailchimp to send marketing emails.” source | |
| Social media management | “We use Meta Business Suite to schedule our content and manage our digital campaigns across our Facebook and Instagram accounts.” source | |
| Advertisement management platform | “We use Microsoft Ads to create and publish ads on the Microsoft network.” source | |
| Web marketing consultant | “Nicolas Cliche helps us manage several aspects of our advertisement campaigns.” source | |
| Payroll infrastructure | “We use Nmbr to process tax calculation, payments, and regulatory compliance as part of our payroll module.” source | |
| Push notification service | “We use OneSignal to send notifications to our users.” source | |
| Lead generation and conversion tool | “We use OptinMonster to improve the user experience we provide on our website with contextual offers, forms, and other helpful assets.” source | |
| Customer relationship management | “We use Pipedrive to manage our sales operations.” source | |
| Product development management | “We use Productboard to better take the feedback of our users into account when we develop new features.” source | |
| Accounting software | “An integration between Agendrix and QuickBooks lets our users sync some of their data and easily import their timesheets.” source | |
| Email messaging platform | “We use SendGrid to automatically send emails to our users.” source | |
| Project management software | “We use Shortcut to manage our internal projects.” source | |
| Team collaboration software | “We use Slack as an internal communication tool.” source | |
| Communication tool | “We use Statuspage to inform our users of the availability of our services in real-time.” source | |
| Payment management platform | “We use Stripe to manage client payments.” source | |
| Data centralization | “We use Supermetrics to make analyzing our marketing data easier.” source | |
| Video conferencing | “We use Tl;dv to record our sales meetings and transfer certain data to Pipedrive, our customer relationship management software.” source | |
| Cloud communication platform | “We use Twilio’s application programming interface to send text messages to our users and support our phone clocking feature.” source | |
| Online form creation | “We use Typeform to gather user feedback about our technical support services.” source | |
| Video publication | “We use YouTube to share our videos.” source |
-
Payroll software
“ADP is a payroll software. An integration between Agendrix and CGI lets our users sync some of their data and easily import their timesheets.” source
-
Cloud-based call center software
“We use Aircall to manage phone communication with our clients.” source
-
Hosting service
“We use Amazon Web Services’s hosting service to store various data relating to Agendrix.” source
-
Large language model (LLM) development
“We rely on Anthropic’s services to develop some of our features and enable users to analyze data within them.” source
-
Data warehouse
“We use BigQuery to analyze data related to the use of Agendrix.” source
-
Deep link management platform
“The trackable links we create with Branch allow us to understand the journey of our users and to guide them through our mobile channels in order to continuously improve the user experience we provide.” source
-
Scheduling software
“We use Calendly to schedule client meetings.” source
-
Software review and feedback platform
“We use Capterra as an external feedback tool, and also to allow potential Agendrix users to explore reviews and comments from our current users.” source
-
Referral program management
“We use Cello to automate our internal referral program for our users.” source
-
Content delivery and application security
“We use Cloudflare to host our website and ensure its security.” source
-
A/B testing tool
“We use Convert to improve how we communicate and present information on our website through A/B page version testing.” source
-
Cookie consent management
“We use CookieYes to ask for and save the consent of our website visitors about the cookies we use.” source
-
Advertisement management platform
“We use Facebook Ads Manager to create and publish ads on the Facebook network.” source
-
Customer experience analytics
“We use Fullstory to understand how users interact with our app so as to improve their experience.” source
-
Advertisement management platform
“We use Google Ads to create and publish ads on the Google network.” source
-
Website traffic analytics
“We use Google Analytics to better understand and follow the browsing habits of our website visitors and application users.” source
-
Tag management system
“We use Google Tag Manager to add tags to our website, which we then use to follow the browsing habits of visitors.” source
-
Productivity tools
“Google Workspace encompasses many of our core productivity tools, including Gmail, Google Calendar, Google Meet, G Suite, and Cloud Storage.” source
-
Website audience analysis
“We use HotJar to better understand and follow the browsing habits of our website visitors.” source
-
Lead generation and marketing automation
“We use HubSpot to build website forms, email campaigns, and better measure and optimize our digital campaigns.” source
-
Client-centric messaging platform
“We use a number of Intercom products to communicate with our clients, facilitate their registration, and provide support.” source
-
Project management and task tracking
“We use Jira to monitor project progress within our development team.” source
-
Security training platform
“We use KnowBe4 to train our employees and encourage greater awareness of best practices in terms of workplace cybersecurity.” source
-
Webinar management
“We use Livestorm to host our webinars.” source
-
Marketing platform
“We use Mailchimp to send marketing emails.” source
-
Social media management
“We use Meta Business Suite to schedule our content and manage our digital campaigns across our Facebook and Instagram accounts.” source
-
Advertisement management platform
“We use Microsoft Ads to create and publish ads on the Microsoft network.” source
-
Web marketing consultant
“Nicolas Cliche helps us manage several aspects of our advertisement campaigns.” source
-
Payroll infrastructure
“We use Nmbr to process tax calculation, payments, and regulatory compliance as part of our payroll module.” source
-
Push notification service
“We use OneSignal to send notifications to our users.” source
-
Lead generation and conversion tool
“We use OptinMonster to improve the user experience we provide on our website with contextual offers, forms, and other helpful assets.” source
-
Customer relationship management
“We use Pipedrive to manage our sales operations.” source
-
Product development management
“We use Productboard to better take the feedback of our users into account when we develop new features.” source
-
Accounting software
“An integration between Agendrix and QuickBooks lets our users sync some of their data and easily import their timesheets.” source
-
Email messaging platform
“We use SendGrid to automatically send emails to our users.” source
-
Project management software
“We use Shortcut to manage our internal projects.” source
-
Team collaboration software
“We use Slack as an internal communication tool.” source
-
Communication tool
“We use Statuspage to inform our users of the availability of our services in real-time.” source
-
Payment management platform
“We use Stripe to manage client payments.” source
-
Data centralization
“We use Supermetrics to make analyzing our marketing data easier.” source
-
Video conferencing
“We use Tl;dv to record our sales meetings and transfer certain data to Pipedrive, our customer relationship management software.” source
-
Cloud communication platform
“We use Twilio’s application programming interface to send text messages to our users and support our phone clocking feature.” source
-
Online form creation
“We use Typeform to gather user feedback about our technical support services.” source
-
Video publication
“We use YouTube to share our videos.” source