11:11 Systems
11:11 Systems sells managed cloud infrastructure, backup, disaster recovery, and managed security services to businesses.
1111systems.com ↗ · 11:11 Systems, Inc.
Subprocessors (46)
List updated Aug 5, 2026 · Checked Oct 25, 2026 · source disclosure ↗
| vendor | purpose | evidence |
|---|---|---|
| | Cloud infrastructure and storage services Third-Party Infrastructure and Service Delivery Providers | “Amazon Web Services, Inc.” |
| | Secure Access Service Edge (SASE) Third-Party Infrastructure and Service Delivery Providers | “Cato Networks Ltd.” |
| | Network security, content delivery, and web performance services Third-Party Infrastructure and Service Delivery Providers | “Cloudflare, Inc.” |
| | Cloud-hosted vulnerability assessment and Continuous Risk Scanning platform Third-Party Infrastructure and Service Delivery Providers | “CODA Intelligence, Inc.” |
| | Cloud-hosted multi-factor authentication and identity verification services Third-Party Infrastructure and Service Delivery Providers | “DUO Security LLC” |
| | Cloud migration and professional services supporting customer cloud environments Third-Party Infrastructure and Service Delivery Providers | “Ingram Micro, Inc.” |
| | Cloud infrastructure, storage, and platform services Third-Party Infrastructure and Service Delivery Providers | “Microsoft Corporation” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “365 Operating Company LLC” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “BDx Group” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “CoreSite, L.L.C” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “CyrusOne Inc.” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “DataBank, Ltd.” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “Data Canopy Colocation, LLC” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “Digital Realty Trust, Inc.” |
| Equinix United States, Canada, United Kingdom | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “Equinix” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “Interactive Pty Ltd” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “NextDC” |
| NTT DATA United Kingdom, United States | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “NTT DATA” |
| | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “Polaris Data Centre (Springfield City Group)” |
| QTS United States | Physical security, connectivity, and environmental controls for colocation of data center equipment Data Center Facility Providers | “QTS” |
| | Business communications and cloud telephony services Third-Party Business Operations Providers | “8x8, Inc.” |
| | Business communications and cloud telephony services Third-Party Business Operations Providers | “Anywhereworks Limited t/a AnswerConnect” |
| | Customer experience survey and feedback management platform Third-Party Business Operations Providers | “Ask Nicely Holdings, Inc.” |
| | Project management, collaboration, and knowledge management services Third-Party Business Operations Providers | “Atlassian US, Inc.” |
| | Payment processing services Third-Party Business Operations Providers | “BlueSnap Inc.” |
| | Electronic signature and digital agreement management Third-Party Business Operations Providers | “DocuSign, Inc.” |
| | Collections and payment dispute management platform Third-Party Business Operations Providers | “Fidelity National Information Services, Inc. (FIS)” |
| | Enterprise search, information retrieval, and AI-assisted knowledge management services Third-Party Business Operations Providers | “Glean Technologies, Inc.” |
| | Lead routing, account matching, and CRM workflow automation services Third-Party Business Operations Providers | “LeanData, Inc.” |
| | Customer communications and email marketing platform Third-Party Business Operations Providers | “The Rocket Science Group LLC d/b/a Mailchimp” |
| | Sales enablement, coaching, and revenue readiness platform Third-Party Business Operations Providers | “MindTickle, Inc.” |
| | Cost management and financial governance services Third-Party Business Operations Providers | “Oracle Corporation” |
| | Website chat, sales engagement, and AI-powered customer interaction platform Third-Party Business Operations Providers | “Qualified.com, Inc.” |
| Revenue.io United States | Sales communications, call management, and conversation intelligence platform Third-Party Business Operations Providers | “Revenue.io” |
| | Customer Relationship Management (CRM) platform Third-Party Business Operations Providers | “Salesforce, Inc.” |
| | Sales engagement, customer communications, and sales automation platform Third-Party Business Operations Providers | “Salesloft, Inc.” |
| | Customer support ticketing system Third-Party Business Operations Providers | “ServiceNow, Inc.” |
| | Customer support and website chat platform Third-Party Business Operations Providers | “TeamSupport LLC” |
| | Revenue intelligence, sales forecasting, and communication analytics services Third-Party Business Operations Providers | “Vocalo Inc. (DBA Terret.ai)” |
| | Cloud infrastructure and storage services Third-Party Business Operations Providers | “Amazon Web Services, Inc.” |
| | Cloud productivity, collaboration, document management, and communications services Third-Party Business Operations Providers | “Microsoft Corporation” |
| | Workflow automation and systems integration platform Third-Party Business Operations Providers | “Zapier, Inc.” |
| | Supporting the provision of customer services and business operations Affiliates | “11:11 Systems Canada ULC” |
| | Supporting the provision of customer services and business operations Affiliates | “11:11 Systems UK Limited” |
| | Supporting the provision of customer services and business operations Affiliates | “11:11 Systems Nederland B.V.” |
| | Supporting the provision of customer services and business operations Affiliates | “11:11 Systems Singapore Pte. Ltd.” |
| | Supporting the provision of customer services and business operations Affiliates | “11:11 Systems Australia Pty Ltd” |
| | Supporting the provision of customer services and business operations Affiliates | “11-11 Systems India Private Limited” |
- Amazon Web ServicesUnited States
Cloud infrastructure and storage services
“Amazon Web Services, Inc.”
- Cato NetworksUnited States
Secure Access Service Edge (SASE)
“Cato Networks Ltd.”
- CloudflareUnited States
Network security, content delivery, and web performance services
“Cloudflare, Inc.”
- CODA IntelligenceUnited States
Cloud-hosted vulnerability assessment and Continuous Risk Scanning platform
“CODA Intelligence, Inc.”
- Duo SecurityUnited States
Cloud-hosted multi-factor authentication and identity verification services
“DUO Security LLC”
- Ingram MicroUnited States
Cloud migration and professional services supporting customer cloud environments
“Ingram Micro, Inc.”
- MicrosoftUnited States
Cloud infrastructure, storage, and platform services
“Microsoft Corporation”
- 365 Data CentersUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“365 Operating Company LLC”
- BDxSingapore
Physical security, connectivity, and environmental controls for colocation of data center equipment
“BDx Group”
- CoreSiteUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“CoreSite, L.L.C”
- CyrusOneUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“CyrusOne Inc.”
- DataBankUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“DataBank, Ltd.”
- Data CanopyUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“Data Canopy Colocation, LLC”
- Digital RealtyCanada, Netherlands
Physical security, connectivity, and environmental controls for colocation of data center equipment
“Digital Realty Trust, Inc.”
- EquinixUnited States, Canada, United Kingdom
Physical security, connectivity, and environmental controls for colocation of data center equipment
“Equinix”
- InteractiveAustralia
Physical security, connectivity, and environmental controls for colocation of data center equipment
“Interactive Pty Ltd”
- NEXTDCAustralia
Physical security, connectivity, and environmental controls for colocation of data center equipment
“NextDC”
- NTT DATAUnited Kingdom, United States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“NTT DATA”
- Polaris Data CentreAustralia
Physical security, connectivity, and environmental controls for colocation of data center equipment
“Polaris Data Centre (Springfield City Group)”
- QTSUnited States
Physical security, connectivity, and environmental controls for colocation of data center equipment
“QTS”
- 8x8, IncUnited States
Business communications and cloud telephony services
“8x8, Inc.”
- AnswerConnectUnited States
Business communications and cloud telephony services
“Anywhereworks Limited t/a AnswerConnect”
- AsknicelyUnited States
Customer experience survey and feedback management platform
“Ask Nicely Holdings, Inc.”
- AtlassianUnited States
Project management, collaboration, and knowledge management services
“Atlassian US, Inc.”
- BlueSnapUnited States
Payment processing services
“BlueSnap Inc.”
- DocuSignUnited States
Electronic signature and digital agreement management
“DocuSign, Inc.”
- FISUnited States
Collections and payment dispute management platform
“Fidelity National Information Services, Inc. (FIS)”
- GleanUnited States
Enterprise search, information retrieval, and AI-assisted knowledge management services
“Glean Technologies, Inc.”
- LeanDataUnited States
Lead routing, account matching, and CRM workflow automation services
“LeanData, Inc.”
- MailchimpUnited States
Customer communications and email marketing platform
“The Rocket Science Group LLC d/b/a Mailchimp”
- MindTickleUnited States
Sales enablement, coaching, and revenue readiness platform
“MindTickle, Inc.”
- OracleUnited States
Cost management and financial governance services
“Oracle Corporation”
- QualifiedUnited States
Website chat, sales engagement, and AI-powered customer interaction platform
“Qualified.com, Inc.”
- Revenue.ioUnited States
Sales communications, call management, and conversation intelligence platform
“Revenue.io”
- SalesforceUnited States
Customer Relationship Management (CRM) platform
“Salesforce, Inc.”
- SalesloftUnited States
Sales engagement, customer communications, and sales automation platform
“Salesloft, Inc.”
- ServiceNowUnited States
Customer support ticketing system
“ServiceNow, Inc.”
- TeamSupportUnited States
Customer support and website chat platform
“TeamSupport LLC”
- Terret.aiUnited States
Revenue intelligence, sales forecasting, and communication analytics services
“Vocalo Inc. (DBA Terret.ai)”
- Amazon Web ServicesUnited States
Cloud infrastructure and storage services
“Amazon Web Services, Inc.”
- MicrosoftUnited States
Cloud productivity, collaboration, document management, and communications services
“Microsoft Corporation”
- ZapierUnited States
Workflow automation and systems integration platform
“Zapier, Inc.”
-
Supporting the provision of customer services and business operations
“11:11 Systems Canada ULC”
-
Supporting the provision of customer services and business operations
“11:11 Systems UK Limited”
-
Supporting the provision of customer services and business operations
“11:11 Systems Nederland B.V.”
-
Supporting the provision of customer services and business operations
“11:11 Systems Singapore Pte. Ltd.”
-
Supporting the provision of customer services and business operations
“11:11 Systems Australia Pty Ltd”
-
Supporting the provision of customer services and business operations
“11-11 Systems India Private Limited”